| - |
Sabiedrība ar ierobežotu atbildību "RIDEĻU DZIRNAVAS"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "RIDEĻU DZIRNAVAS" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 49201001597 | |||||||||
| Reg. date | 03.03.1992 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Rideļu dzirnavas, Engures pag., Tukuma nov., LV-3113 | |||||||||
| Registered share capital, date |
3,556 EUR, 02.06.2015
|
|||||||||
| Paid-in share capital, date |
3,556 EUR, 02.06.2015 |
|||||||||
| NACE | 56.22 Contract catering service activities and other food service activities | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | |||||||||
| Last updated in the RE | 05.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 323,810 EUR | Net profit 11,056 EUR | Equity 133,703 EUR | Date submitted17.05.2025 | Number of employees 13 |
| Year2023 | Net sales 322,520 EUR | Net profit -7,698 EUR | Equity 122,721 EUR | Date submitted08.05.2024 | Number of employees 17 |
| Year2022 | Net sales 269,466 EUR | Net profit 7,213 EUR | Equity 130,420 EUR | Date submitted24.04.2023 | Number of employees 17 |
| Year2021 | Net sales 221,692 EUR | Net profit 19,609 EUR | Equity 123,207 EUR | Date submitted14.06.2022 | Number of employees 16 |
| Year2020 | Net sales 213,057 EUR | Net profit 30,764 EUR | Equity 103,598 EUR | Date submitted29.06.2021 | Number of employees 17 |
| Year2019 | Net sales 254,571 EUR | Net profit 45,462 EUR | Equity 72,834 EUR | Date submitted19.03.2020 | Number of employees 14 |
| Year2018 | Net sales 209,969 EUR | Net profit 4,729 EUR | Equity 72,928 EUR | Date submitted03.05.2019 | Number of employees 11 |
| Year2017 | Net sales 178,331 EUR | Net profit 17,164 EUR | Equity 68,198 EUR | Date submitted04.05.2018 | Number of employees 11 |
| Year2016 | Net sales 133,584 EUR | Net profit 5,352 EUR | Equity 51,035 EUR | Date submitted06.05.2017 | Number of employees 10 |
| Year2015 | Net sales 108,216 EUR | Net profit -4,204 EUR | Equity 45,683 EUR | Date submitted29.04.2016 | Number of employees 11 |
| Year2014 | Net sales 130,827 EUR | Net profit 9,774 EUR | Equity 49,888 EUR | Date submitted14.04.2015 | Number of employees 10 |
| Year2013 | Net sales 56,936 LVL | Net profit 8,295 LVL | Equity 28,312 LVL | Date submitted13.04.2014 | Number of employees 7 |
| Year2012 | Net sales 56,816 LVL | Net profit -1,037 LVL | Equity 20,017 LVL | Date submitted29.03.2013 | Number of employees 8 |
| Year2011 | Net sales 82,772 LVL | Net profit 15,509 LVL | Equity 21,054 LVL | Date submitted10.04.2012 | Number of employees 9 |
| Year2010 | Net sales 36,224 LVL | Net profit -4,356 LVL | Equity 5,545 LVL | Date submitted24.03.2011 | Number of employees 7 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted15.03.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted02.04.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted26.06.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted26.04.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted24.11.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions31,640 EUR | Personal Income Tax18,330 EUR | Other36,850 EUR | Total86,820 EUR | Number of employees14 |
| Year2023 | Social Insurance Contributions36,260 EUR | Personal Income Tax18,540 EUR | Other30,880 EUR | Total85,680 EUR | Number of employees17 |
| Year2022 | Social Insurance Contributions26,580 EUR | Personal Income Tax13,480 EUR | Other20,710 EUR | Total60,770 EUR | Number of employees16 |
| Year2021 | Social Insurance Contributions24,620 EUR | Personal Income Tax12,640 EUR | Other19,520 EUR | Total56,780 EUR | Number of employees15 |
| Year2020 | Social Insurance Contributions18,370 EUR | Personal Income Tax9,150 EUR | Other23,140 EUR | Total50,660 EUR | Number of employees15 |
| Year2019 | Social Insurance Contributions19,760 EUR | Personal Income Tax13,520 EUR | Other32,870 EUR | Total66,150 EUR | Number of employees13 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (22) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (22) | |
| 17.05.2025 | 2024 Annual report (full) (PDF) |
| 08.05.2024 | 2023 Annual report (full) (PDF) |
| 24.04.2023 | 2022 Annual report (full) (PDF) |
| 14.06.2022 | 2021 Annual report (full) (PDF) |
| 29.06.2021 | 2020 Annual report (full) (PDF) |
| 19.03.2020 | 2019 Annual report (full) (PDF) |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 04.05.2018 | 2017 Annual report (full) (PDF) |
| 06.05.2017 | 2016 Annual report (full) (PDF) |
| 06.05.2017 | 2016 Annual report (full) (PDF) |
| 06.05.2017 | 2016 Annual report (full) (PDF) |
| 29.04.2016 | 2015 Annual report (full) (PDF) |
| 14.04.2015 | 2014 Annual report (full) (HTML) |
| 13.04.2014 | 2013 Annual report (full) (HTML) |
| 29.03.2013 | 2012 Annual report (full) (HTML) |
| 10.04.2012 | 2011 Annual report (full) (HTML) |
| 24.03.2011 | 2010 Annual report (full) (HTML) |
| 15.03.2010 | 2009 Annual report (full) (TIF) |
| 02.04.2009 | 2008 Annual report (full) (TIF) |
| 26.06.2008 | 2007 Annual report (full) (TIF) |
| 26.04.2007 | 2006 Annual report (full) (TIF) |
| 24.11.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| 2025 (1) | |
| 17.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 08.05.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 24.04.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 14.06.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 29.06.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 19.03.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 04.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (3) | |
| 06.05.2017 | 2016 Annual report (full) (PDF) |
| 06.05.2017 | 2016 Annual report (full) (PDF) |
| 06.05.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 29.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 14.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 13.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 29.03.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 10.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 24.03.2011 | 2010 Annual report (full) (HTML) |
| 2010 (1) | |
| 15.03.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 02.04.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 26.06.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 26.04.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 24.11.2006 | 2005 Annual report (full) (PDF) |

