| - |
Sabiedrība ar ierobežotu atbildību "SAIME-C"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "SAIME-C" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40103028117 | |||||||||
| Reg. date | 26.10.1991 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Noliktavu iela 5, Sigulda, LV-2150 | |||||||||
| Registered share capital, date |
8,820 EUR, 14.09.2015
|
|||||||||
| Paid-in share capital, date |
8,820 EUR, 14.09.2015 |
|||||||||
| NACE | 31.00 Manufacture of furniture | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | |||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (27) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 101,730 EUR | Net profit 3,553 EUR | Equity 15,333 EUR | Date submitted24.03.2026 | Number of employees 3 |
| Year2024 | Net sales 86,948 EUR | Net profit -10,950 EUR | Equity 11,780 EUR | Date submitted14.02.2025 | Number of employees 3 |
| Year2023 | Net sales 108,711 EUR | Net profit 6,298 EUR | Equity 22,730 EUR | Date submitted30.05.2024 | Number of employees 3 |
| Year2022 | Net sales 107,385 EUR | Net profit -3,523 EUR | Equity 16,432 EUR | Date submitted03.06.2023 | Number of employees 4 |
| Year2021 | Net sales 132,270 EUR | Net profit 617 EUR | Equity 19,955 EUR | Date submitted30.05.2022 | Number of employees 4 |
| Year2020 | Net sales 133,253 EUR | Net profit -4,767 EUR | Equity 19,338 EUR | Date submitted10.05.2021 | Number of employees 5 |
| Year2019 | Net sales 160,294 EUR | Net profit 4,204 EUR | Equity 24,105 EUR | Date submitted29.07.2020 | Number of employees 7 |
| Year2018 | Net sales 128,874 EUR | Net profit 11,242 EUR | Equity 19,901 EUR | Date submitted03.05.2019 | Number of employees 7 |
| Year2017 | Net sales 153,640 EUR | Net profit 4,855 EUR | Equity 8,659 EUR | Date submitted10.04.2018 | Number of employees 5 |
| Year2016 | Net sales 68,749 EUR | Net profit 3,038 EUR | Equity 3,804 EUR | Date submitted25.04.2017 | Number of employees 5 |
| Year2015 | Net sales 86,166 EUR | Net profit -3,615 EUR | Equity 766 EUR | Date submitted02.04.2016 | Number of employees 5 |
| Year2014 | Net sales 77,169 EUR | Net profit -2,792 EUR | Equity 4,382 EUR | Date submitted27.04.2015 | Number of employees 5 |
| Year2013 | Net sales 85,662 LVL | Net profit 4,379 LVL | Equity 5,042 LVL | Date submitted23.04.2014 | Number of employees 5 |
| Year2012 | Net sales 42,275 LVL | Net profit -3,800 LVL | Equity 662 LVL | Date submitted20.04.2013 | Number of employees 5 |
| Year2011 | Net sales 38,096 LVL | Net profit 2,110 LVL | Equity 4,462 LVL | Date submitted19.04.2012 | Number of employees 3 |
| Year2010 | Net sales 36,052 LVL | Net profit -2,593 LVL | Equity 2,352 LVL | Date submitted03.05.2011 | Number of employees 3 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted11.05.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted09.09.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted25.06.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted21.06.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted09.05.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions12,760 EUR | Personal Income Tax4,810 EUR | Other780 EUR | Total18,350 EUR | Number of employees3 |
| Year2023 | Social Insurance Contributions7,550 EUR | Personal Income Tax1,640 EUR | Other7,810 EUR | Total17,000 EUR | Number of employees3 |
| Year2022 | Social Insurance Contributions11,670 EUR | Personal Income Tax2,510 EUR | Other4,800 EUR | Total18,980 EUR | Number of employees4 |
| Year2021 | Social Insurance Contributions9,490 EUR | Personal Income Tax2,150 EUR | Other1,200 EUR | Total12,840 EUR | Number of employees5 |
| Year2020 | Social Insurance Contributions14,100 EUR | Personal Income Tax2,930 EUR | Other3,690 EUR | Total20,720 EUR | Number of employees7 |
| Year2019 | Social Insurance Contributions13,780 EUR | Personal Income Tax2,030 EUR | Other-370 EUR | Total15,440 EUR | Number of employees7 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (21) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (21) | |
| 24.03.2026 | 2025 Annual report (full) (PDF) |
| 14.02.2025 | 2024 Annual report (full) (PDF) |
| 30.05.2024 | 2023 Annual report (full) (PDF) |
| 03.06.2023 | 2022 Annual report (full) (PDF) |
| 30.05.2022 | 2021 Annual report (full) (PDF) |
| 10.05.2021 | 2020 Annual report (full) (PDF) |
| 29.07.2020 | 2019 Annual report (full) (PDF) |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 10.04.2018 | 2017 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 02.04.2016 | 2015 Annual report (full) (PDF) |
| 27.04.2015 | 2014 Annual report (full) (HTML) |
| 23.04.2014 | 2013 Annual report (full) (HTML) |
| 20.04.2013 | 2012 Annual report (full) (HTML) |
| 19.04.2012 | 2011 Annual report (full) (HTML) |
| 03.05.2011 | 2010 Annual report (full) (HTML) |
| 11.05.2010 | 2009 Annual report (full) (TIF) |
| 09.09.2009 | 2008 Annual report (full) (TIF) |
| 25.06.2008 | 2007 Annual report (full) (TIF) |
| 21.06.2007 | 2006 Annual report (full) (TIF) |
| 09.05.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| 2026 (1) | |
| 24.03.2026 | 2025 Annual report (full) (PDF) |
| 2025 (1) | |
| 14.02.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 30.05.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 03.06.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 30.05.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 10.05.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 29.07.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 10.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (1) | |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 02.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 27.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 23.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 20.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 19.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 03.05.2011 | 2010 Annual report (full) (HTML) |
| 2010 (1) | |
| 11.05.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 09.09.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 25.06.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 21.06.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 09.05.2006 | 2005 Annual report (full) (PDF) |

