| - |
Sabiedrība ar ierobežotu atbildību "BUHSERVISS"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "BUHSERVISS" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40102008541 | |||||||||
| Reg. date | 28.11.1991 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Upeņu iela 11 - 9B, Rīga, LV-1084 | |||||||||
| Registered share capital, date |
2,840 EUR, 18.12.2014
|
|||||||||
| Paid-in share capital, date |
2,840 EUR, 18.12.2014 |
|||||||||
| NACE | 85.59 Other education n.e.c. | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | |||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 59,315 EUR | Net profit 3,114 EUR | Equity 5,954 EUR | Date submitted19.11.2024 | Number of employees 4 |
| Year2023 | Net sales 61,351 EUR | Net profit 2,765 EUR | Equity 5,605 EUR | Date submitted09.12.2023 | Number of employees 4 |
| Year2022 | Net sales 44,736 EUR | Net profit 3,454 EUR | Equity 6,294 EUR | Date submitted31.10.2022 | Number of employees 3 |
| Year2021 | Net sales 44,568 EUR | Net profit 4,331 EUR | Equity 7,171 EUR | Date submitted08.10.2021 | Number of employees 3 |
| Year2020 | Net sales 42,383 EUR | Net profit 3,751 EUR | Equity 6,591 EUR | Date submitted27.11.2020 | Number of employees 3 |
| Year2019 | Net sales 46,757 EUR | Net profit 2,095 EUR | Equity 5,377 EUR | Date submitted16.12.2019 | Number of employees 3 |
| Year2018 | Net sales 61,534 EUR | Net profit 7,197 EUR | Equity 10,037 EUR | Date submitted12.10.2018 | Number of employees 3 |
| Year2017 | Net sales 44,306 EUR | Net profit 3,636 EUR | Equity 6,476 EUR | Date submitted14.11.2017 | Number of employees 3 |
| Year2016 | Net sales 54,452 EUR | Net profit 2,519 EUR | Equity 5,359 EUR | Date submitted27.12.2016 | Number of employees 4 |
| Year2015 | Net sales 42,543 EUR | Net profit 4,109 EUR | Equity 6,949 EUR | Date submitted17.11.2015 | Number of employees 4 |
| Year2014 | Net sales 35,222 EUR | Net profit 3,215 EUR | Equity 6,061 EUR | Date submitted21.10.2014 | Number of employees 3 |
| Year2013 | Net sales - | Net profit - | Equity - | Date submitted24.10.2013 | Number of employees |
| Year2012 | Net sales - | Net profit - | Equity - | Date submitted28.09.2012 | Number of employees |
| Year2011 | Net sales - | Net profit - | Equity - | Date submitted30.12.2011 | Number of employees |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted11.11.2010 | Number of employees |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted29.10.2009 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted10.12.2008 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted17.02.2009 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted04.07.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted28.02.2007 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions7,540 EUR | Personal Income Tax4,580 EUR | Other10,930 EUR | Total23,050 EUR | Number of employees4 |
| Year2023 | Social Insurance Contributions6,640 EUR | Personal Income Tax2,610 EUR | Other13,270 EUR | Total22,520 EUR | Number of employees4 |
| Year2022 | Social Insurance Contributions4,960 EUR | Personal Income Tax2,150 EUR | Other8,570 EUR | Total15,680 EUR | Number of employees3 |
| Year2021 | Social Insurance Contributions4,980 EUR | Personal Income Tax1,870 EUR | Other8,490 EUR | Total15,340 EUR | Number of employees3 |
| Year2020 | Social Insurance Contributions4,370 EUR | Personal Income Tax1,420 EUR | Other7,790 EUR | Total13,580 EUR | Number of employees3 |
| Year2019 | Social Insurance Contributions4,620 EUR | Personal Income Tax1,640 EUR | Other8,650 EUR | Total14,910 EUR | Number of employees3 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (20) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (20) | |
| 19.11.2024 | 2024 Annual report (full) (PDF) |
| 09.12.2023 | 2023 Annual report (full) (PDF) |
| 31.10.2022 | 2022 Annual report (full) (PDF) |
| 08.10.2021 | 2021 Annual report (full) (PDF) |
| 27.11.2020 | 2020 Annual report (full) (PDF) |
| 16.12.2019 | 2019 Annual report (full) (PDF) |
| 12.10.2018 | 2018 Annual report (full) (PDF) |
| 14.11.2017 | 2017 Annual report (full) (PDF) |
| 27.12.2016 | 2016 Annual report (full) (PDF) |
| 17.11.2015 | 2015 Annual report (full) (PDF) |
| 21.10.2014 | 2014 Annual report (full) (HTML) |
| 24.10.2013 | 2013 Annual report (full) (TIF) |
| 28.09.2012 | 2012 Annual report (full) (TIF) |
| 30.12.2011 | 2011 Annual report (full) (TIF) |
| 11.11.2010 | 2010 Annual report (full) (TIF) |
| 29.10.2009 | 2009 Annual report (full) (TIF) |
| 17.02.2009 | 2007 Annual report (full) (TIF) |
| 10.12.2008 | 2008 Annual report (full) (TIF) |
| 04.07.2007 | 2006 Annual report (full) (TIF) |
| 28.02.2007 | 2005 Annual report (full) (TIF) |
| Show all | |
| 2024 (1) | |
| 19.11.2024 | 2024 Annual report (full) (PDF) |
| 2023 (1) | |
| 09.12.2023 | 2023 Annual report (full) (PDF) |
| 2022 (1) | |
| 31.10.2022 | 2022 Annual report (full) (PDF) |
| 2021 (1) | |
| 08.10.2021 | 2021 Annual report (full) (PDF) |
| 2020 (1) | |
| 27.11.2020 | 2020 Annual report (full) (PDF) |
| 2019 (1) | |
| 16.12.2019 | 2019 Annual report (full) (PDF) |
| 2018 (1) | |
| 12.10.2018 | 2018 Annual report (full) (PDF) |
| 2017 (1) | |
| 14.11.2017 | 2017 Annual report (full) (PDF) |
| 2016 (1) | |
| 27.12.2016 | 2016 Annual report (full) (PDF) |
| 2015 (1) | |
| 17.11.2015 | 2015 Annual report (full) (PDF) |
| 2014 (1) | |
| 21.10.2014 | 2014 Annual report (full) (HTML) |
| 2013 (1) | |
| 24.10.2013 | 2013 Annual report (full) (TIF) |
| 2012 (1) | |
| 28.09.2012 | 2012 Annual report (full) (TIF) |
| 2011 (1) | |
| 30.12.2011 | 2011 Annual report (full) (TIF) |
| 2010 (1) | |
| 11.11.2010 | 2010 Annual report (full) (TIF) |
| 2009 (2) | |
| 29.10.2009 | 2009 Annual report (full) (TIF) |
| 17.02.2009 | 2007 Annual report (full) (TIF) |
| 2008 (1) | |
| 10.12.2008 | 2008 Annual report (full) (TIF) |
| 2007 (2) | |
| 04.07.2007 | 2006 Annual report (full) (TIF) |
| 28.02.2007 | 2005 Annual report (full) (TIF) |

