| - |
Individuālais komersants "Vucen"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Individuālais komersants "Vucen" | |||||||||
| Legal form | Sole trader | |||||||||
| Reg. No | 40102004041 | |||||||||
| Reg. date | 22.06.1991 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Rīga, Tadaiķu iela 6, LV-1004 | |||||||||
| NACE | 43.21 Electrical installation | |||||||||
| VAT payer |
|
|||||||||
| Last updated in the RE | 06.06.2005 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (10) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions15,360 EUR | Personal Income Tax5,540 EUR | Other10,560 EUR | Total31,460 EUR | Number of employees4 |
| Year2023 | Social Insurance Contributions10,840 EUR | Personal Income Tax4,140 EUR | Other14,400 EUR | Total29,380 EUR | Number of employees4 |
| Year2022 | Social Insurance Contributions13,060 EUR | Personal Income Tax5,270 EUR | Other10,810 EUR | Total29,140 EUR | Number of employees4 |
| Year2021 | Social Insurance Contributions14,990 EUR | Personal Income Tax4,220 EUR | Other1,570 EUR | Total20,780 EUR | Number of employees3 |
| Year2020 | Social Insurance Contributions6,810 EUR | Personal Income Tax2,570 EUR | Other4,510 EUR | Total13,890 EUR | Number of employees4 |
| Year2019 | Social Insurance Contributions6,000 EUR | Personal Income Tax2,610 EUR | Other1,790 EUR | Total10,400 EUR | Number of employees5 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (4) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (4) | |
| 09.05.2014 | 2013 Annual report (full) (HTML) |
| 03.06.2013 | 2012 Annual report (full) (HTML) |
| 04.04.2008 | 2007 Annual report (full) (TIF) |
| 26.02.2007 | 2006 Annual report (full) (PDF) |
| Show all | |
| 2014 (1) | |
| 09.05.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 03.06.2013 | 2012 Annual report (full) (HTML) |
| 2008 (1) | |
| 04.04.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 26.02.2007 | 2006 Annual report (full) (PDF) |

