| - |
Sabiedrība ar ierobežotu atbildību "SPOŽUMS"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "SPOŽUMS" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40102001172 | |||||||||
| Reg. date | 19.03.1991 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Hipokrāta iela 47 - 36, Rīga, LV-1079 | |||||||||
| Registered share capital, date |
2,846 EUR, 12.03.2015
|
|||||||||
| Paid-in share capital, date |
2,846 EUR, 12.03.2015 |
|||||||||
| NACE | 96.23 Day spa, sauna and steam bath activities | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | |||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 108,178 EUR | Net profit 3,865 EUR | Equity -5,334 EUR | Date submitted30.07.2025 | Number of employees 9 |
| Year2023 | Net sales 98,166 EUR | Net profit 254 EUR | Equity -9,199 EUR | Date submitted01.06.2024 | Number of employees 9 |
| Year2022 | Net sales 81,277 EUR | Net profit 8,783 EUR | Equity -9,453 EUR | Date submitted16.05.2023 | Number of employees 9 |
| Year2021 | Net sales 29,015 EUR | Net profit 376 EUR | Equity -18,236 EUR | Date submitted24.07.2022 | Number of employees 9 |
| Year2020 | Net sales 43,963 EUR | Net profit -4,188 EUR | Equity -18,612 EUR | Date submitted13.07.2021 | Number of employees 9 |
| Year2019 | Net sales 87,807 EUR | Net profit 5,168 EUR | Equity -14,424 EUR | Date submitted26.05.2020 | Number of employees 9 |
| Year2018 | Net sales 73,901 EUR | Net profit -1,168 EUR | Equity -19,592 EUR | Date submitted23.04.2019 | Number of employees 10 |
| Year2017 | Net sales 84,984 EUR | Net profit 2,319 EUR | Equity -18,424 EUR | Date submitted30.04.2018 | Number of employees 8 |
| Year2016 | Net sales 91,582 EUR | Net profit 803 EUR | Equity -20,743 EUR | Date submitted10.02.2017 | Number of employees 12 |
| Year2015 | Net sales 88,350 EUR | Net profit -1,136 EUR | Equity -21,546 EUR | Date submitted16.03.2016 | Number of employees 13 |
| Year2014 | Net sales 83,509 EUR | Net profit -7,847 EUR | Equity -20,410 EUR | Date submitted17.03.2015 | Number of employees 12 |
| Year2013 | Net sales 47,459 LVL | Net profit 9,144 LVL | Equity -8,829 LVL | Date submitted01.04.2014 | Number of employees 12 |
| Year2012 | Net sales 45,637 LVL | Net profit -1,203 LVL | Equity -17,973 LVL | Date submitted14.03.2013 | Number of employees 15 |
| Year2011 | Net sales 54,150 LVL | Net profit -86 LVL | Equity -16,770 LVL | Date submitted26.04.2012 | Number of employees 13 |
| Year2010 | Net sales 61,074 LVL | Net profit -4,302 LVL | Equity -16,684 LVL | Date submitted29.04.2011 | Number of employees 13 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted15.04.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted16.03.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted06.04.2009 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted05.07.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted01.03.2007 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions14,440 EUR | Personal Income Tax5,210 EUR | Other10,950 EUR | Total30,600 EUR | Number of employees7 |
| Year2023 | Social Insurance Contributions13,360 EUR | Personal Income Tax5,110 EUR | Other11,030 EUR | Total29,500 EUR | Number of employees8 |
| Year2022 | Social Insurance Contributions13,190 EUR | Personal Income Tax5,550 EUR | Other8,660 EUR | Total27,400 EUR | Number of employees8 |
| Year2021 | Social Insurance Contributions5,830 EUR | Personal Income Tax3,290 EUR | Other230 EUR | Total9,350 EUR | Number of employees9 |
| Year2020 | Social Insurance Contributions10,890 EUR | Personal Income Tax5,910 EUR | Other4,610 EUR | Total21,410 EUR | Number of employees9 |
| Year2019 | Social Insurance Contributions12,320 EUR | Personal Income Tax6,580 EUR | Other12,020 EUR | Total30,920 EUR | Number of employees9 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (23) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (23) | |
| 30.07.2025 | 2024 Annual report (full) (PDF) |
| 01.06.2024 | 2023 Annual report (full) (PDF) |
| 16.05.2023 | 2022 Annual report (full) (PDF) |
| 24.07.2022 | 2021 Annual report (full) (PDF) |
| 13.07.2021 | 2020 Annual report (full) (PDF) |
| 26.05.2020 | 2019 Annual report (full) (PDF) |
| 23.04.2019 | 2018 Annual report (full) (PDF) |
| 30.04.2018 | 2017 Annual report (full) (PDF) |
| 10.02.2017 | 2016 Annual report (full) (JPG) |
| 10.02.2017 | 2016 Annual report (full) (JPG) |
| 10.02.2017 | 2016 Annual report (full) (JPG) |
| 10.02.2017 | 2016 Annual report (full) (PDF) |
| 16.03.2016 | 2015 Annual report (full) (PDF) |
| 17.03.2015 | 2014 Annual report (full) (HTML) |
| 01.04.2014 | 2013 Annual report (full) (HTML) |
| 14.03.2013 | 2012 Annual report (full) (HTML) |
| 26.04.2012 | 2011 Annual report (full) (HTML) |
| 29.04.2011 | 2010 Annual report (full) (HTML) |
| 15.04.2010 | 2009 Annual report (full) (TIF) |
| 06.04.2009 | 2007 Annual report (full) (TIF) |
| 16.03.2009 | 2008 Annual report (full) (TIF) |
| 05.07.2007 | 2006 Annual report (full) (TIF) |
| 01.03.2007 | 2005 Annual report (full) (PDF) |
| Show all | |
| 2025 (1) | |
| 30.07.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 01.06.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 16.05.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 24.07.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 13.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 26.05.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 23.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 30.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (4) | |
| 10.02.2017 | 2016 Annual report (full) (JPG) |
| 10.02.2017 | 2016 Annual report (full) (JPG) |
| 10.02.2017 | 2016 Annual report (full) (JPG) |
| 10.02.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 16.03.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 17.03.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 01.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 14.03.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 26.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 29.04.2011 | 2010 Annual report (full) (HTML) |
| 2010 (1) | |
| 15.04.2010 | 2009 Annual report (full) (TIF) |
| 2009 (2) | |
| 06.04.2009 | 2007 Annual report (full) (TIF) |
| 16.03.2009 | 2008 Annual report (full) (TIF) |
| 2007 (2) | |
| 05.07.2007 | 2006 Annual report (full) (TIF) |
| 01.03.2007 | 2005 Annual report (full) (PDF) |

