| - |
Rojas ostas pārvalde
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rojas ostas pārvalde | |||||||||
| Legal form | Public person or authority | |||||||||
| Reg. No | 90000338814 | |||||||||
| Reg. date | 10.09.2018 | |||||||||
| Register | List of public persons and authorities | |||||||||
| Legal Address | Ostas iela 1, Roja, Rojas pag., Talsu nov., LV-3264 | |||||||||
| NACE | 50.20 Sea and coastal freight water transport | |||||||||
| VAT payer |
|
|||||||||
| Type of public person/entity | Derived public person | |||||||||
| Last updated in the RE | 03.11.2021 |
| Contact information | |
|---|---|
| Webpage | www.rojaport.lv |
| rojasosta@apollo.lv | |
| Phone | +37129238127 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |

