| - |
Ventspils brīvostas pārvalde
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ventspils brīvostas pārvalde | |||||||||
| Legal form | Public person or authority | |||||||||
| Reg. No | 90000284085 | |||||||||
| Reg. date | 16.03.2018 | |||||||||
| Register | List of public persons and authorities | |||||||||
| Legal Address | Jāņa iela 19, Ventspils, LV-3601 | |||||||||
| NACE | 50.20 Sea and coastal freight water transport | |||||||||
| VAT payer |
|
|||||||||
| Type of public person/entity | Derived public person | |||||||||
| Last updated in the RE | 01.03.2026 |
| Contact information | |
|---|---|
| Webpage | - |
| info@vbp.lv | |
| Phone | +37163622586 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |

