| - |
Ogres novada pašvaldība
| Basic information |
|---|
| Status | Registered | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ogres novada pašvaldība | ||||||||||||
| Legal form | Public person or authority | ||||||||||||
| Reg. No | 90000024455 | ||||||||||||
| Reg. date | 29.08.2018 | ||||||||||||
| Register | List of public persons and authorities | ||||||||||||
| Legal Address | Brīvības iela 33, Ogre, LV-5001 | ||||||||||||
| NACE | 84.11 General public administration activities | ||||||||||||
| VAT payer |
|
||||||||||||
| Type of public person/entity | Derived public person (Parish) | ||||||||||||
| Reg. No of the SRS structural unit | 90000024455 | ||||||||||||
| Last updated in the RE | 26.02.2026 |
| Contact information | |
|---|---|
| Webpage | www.ogresnovads.lv |
| ogredome@ogresnovads.lv | |
| Phone | +37165071160 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |

