| - |
Cēsu rajona Priekuļu pagasta zemnieku saimniecība "BAIŽĒNI"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Cēsu rajona Priekuļu pagasta zemnieku saimniecība "BAIŽĒNI" | ||||||
| Legal form | Farm | ||||||
| Reg. No | 59501001901 | ||||||
| Reg. date | 02.12.1991 | ||||||
| Register | Enterprise Register Journal | ||||||
| Legal Address | Malēji, Priekuļu pag., Cēsu nov., LV-4126 | ||||||
| NACE | 02.10 Silviculture and other forestry activities | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | ||||||
| Last updated in the RE | 01.07.2021 | ||||||
| Main activities | augkopība |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (4) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 12,922 EUR | Net profit -46,558 EUR | Equity 71,322 EUR | Date submitted20.06.2025 | Number of employees 1 |
| Year2023 | Net sales 0 EUR | Net profit -60,848 EUR | Equity 117,881 EUR | Date submitted05.07.2024 | Number of employees 1 |
| Year2022 | Net sales 98,739 EUR | Net profit 67,636 EUR | Equity 178,729 EUR | Date submitted23.08.2023 | Number of employees 1 |
| Year2021 | Net sales 80,786 EUR | Net profit 41,574 EUR | Equity 111,593 EUR | Date submitted28.11.2022 | Number of employees 1 |
| Year2020 | - | - | - | - | - |
| Year2019 | - | - | - | - | - |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| - |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (4) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (4) | |
| 20.06.2025 | 2024 Annual report (full) (PDF) |
| 05.07.2024 | 2023 Annual report (full) (PDF) |
| 23.08.2023 | 2022 Annual report (full) (PDF) |
| 28.11.2022 | 2021 Annual report (full) (PDF) |
| Show all | |
| 2025 (1) | |
| 20.06.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 05.07.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 23.08.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 28.11.2022 | 2021 Annual report (full) (PDF) |

