| - |
SIA "INGADENT"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | SIA "INGADENT" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 54102004641 | ||||||
| Reg. date | 29.10.1993 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Vaļņu iela 11 - 7, Cēsis, LV-4101 | ||||||
| Registered share capital, date |
2,845 EUR, 17.09.2014
|
||||||
| Paid-in share capital, date |
2,845 EUR, 17.09.2014 |
||||||
| NACE | 86.23 Dental practice care activities | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (02.03.2026) | ||||||
| Last updated in the RE | 05.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (25) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 300,450 EUR | Net profit -16,086 EUR | Equity 77,477 EUR | Date submitted01.05.2025 | Number of employees 9 |
| Year2023 | Net sales 277,734 EUR | Net profit 1,014 EUR | Equity 98,563 EUR | Date submitted15.04.2024 | Number of employees 9 |
| Year2022 | Net sales 274,012 EUR | Net profit 13,955 EUR | Equity 97,548 EUR | Date submitted11.04.2023 | Number of employees 8 |
| Year2021 | Net sales 256,500 EUR | Net profit 20,649 EUR | Equity 90,193 EUR | Date submitted10.03.2022 | Number of employees 8 |
| Year2020 | Net sales 237,535 EUR | Net profit 32,939 EUR | Equity 75,544 EUR | Date submitted06.02.2021 | Number of employees 8 |
| Year2019 | Net sales 219,836 EUR | Net profit 32,308 EUR | Equity 56,605 EUR | Date submitted03.03.2020 | Number of employees 7 |
| Year2018 | Net sales 188,248 EUR | Net profit 37,112 EUR | Equity 54,297 EUR | Date submitted28.01.2019 | Number of employees 7 |
| Year2017 | Net sales 176,541 EUR | Net profit 8,000 EUR | Equity 42,597 EUR | Date submitted31.01.2018 | Number of employees 8 |
| Year2016 | Net sales 188,885 EUR | Net profit 18,162 EUR | Equity 52,759 EUR | Date submitted14.02.2017 | Number of employees 8 |
| Year2015 | Net sales 189,684 EUR | Net profit 29,214 EUR | Equity 63,811 EUR | Date submitted19.02.2016 | Number of employees 8 |
| Year2014 | Net sales 176,325 EUR | Net profit 19,321 EUR | Equity 53,918 EUR | Date submitted26.02.2015 | Number of employees 8 |
| Year2013 | Net sales 97,647 LVL | Net profit 7,007 LVL | Equity 31,322 LVL | Date submitted09.04.2014 | Number of employees 8 |
| Year2012 | Net sales 92,113 LVL | Net profit 11,151 LVL | Equity 35,466 LVL | Date submitted25.04.2013 | Number of employees 8 |
| Year2011 | Net sales 80,839 LVL | Net profit 3,466 LVL | Equity 27,781 LVL | Date submitted15.03.2012 | Number of employees 7 |
| Year2010 | Net sales 71,609 LVL | Net profit 4,339 LVL | Equity 26,654 LVL | Date submitted10.02.2011 | Number of employees 7 |
| Year2009 | Net sales 108,660 LVL | Net profit 14,751 LVL | Equity 30,315 LVL | Date submitted27.04.2010 | Number of employees 9 |
| Year2008 | Net sales 115,077 LVL | Net profit 13,659 LVL | Equity 25,737 LVL | Date submitted27.02.2009 | Number of employees 6 |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted26.08.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted29.06.2007 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions38,270 EUR | Personal Income Tax17,690 EUR | Other820 EUR | Total56,780 EUR | Number of employees9 |
| Year2023 | Social Insurance Contributions33,280 EUR | Personal Income Tax14,370 EUR | Other1,710 EUR | Total49,360 EUR | Number of employees9 |
| Year2022 | Social Insurance Contributions30,620 EUR | Personal Income Tax13,670 EUR | Other1,540 EUR | Total45,830 EUR | Number of employees8 |
| Year2021 | Social Insurance Contributions26,990 EUR | Personal Income Tax11,990 EUR | Other30 EUR | Total39,010 EUR | Number of employees7 |
| Year2020 | Social Insurance Contributions21,360 EUR | Personal Income Tax7,870 EUR | Other3,540 EUR | Total32,770 EUR | Number of employees8 |
| Year2019 | Social Insurance Contributions15,790 EUR | Personal Income Tax7,970 EUR | Other5,950 EUR | Total29,710 EUR | Number of employees7 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (22) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (17) | |
| 01.05.2025 | 2024 Annual report (full) (PDF) |
| 15.04.2024 | 2023 Annual report (full) (PDF) |
| 11.04.2023 | 2022 Annual report (full) (PDF) |
| 10.03.2022 | 2021 Annual report (full) (PDF) |
| 06.02.2021 | 2020 Annual report (full) (PDF) |
| 03.03.2020 | 2019 Annual report (full) (PDF) |
| 28.01.2019 | 2018 Annual report (full) (PDF) |
| 31.01.2018 | 2017 Annual report (full) (PDF) |
| 14.02.2017 | 2016 Annual report (full) (PDF) |
| 14.02.2017 | 2016 Annual report (full) (PDF) |
| 19.02.2016 | 2015 Annual report (full) (PDF) |
| 26.02.2015 | 2014 Annual report (full) (HTML) |
| 09.04.2014 | 2013 Annual report (full) (HTML) |
| 25.04.2013 | 2012 Annual report (full) (HTML) |
| 15.03.2012 | 2011 Annual report (full) (HTML) |
| 26.08.2008 | 2007 Annual report (full) (TIF) |
| 29.06.2007 | 2006 Annual report (full) (TIF) |
| Show all | |
| Application (1) | |
| 22.09.2014 | Application 28.08.2014 (TIF) • |
| Articles of Association (1) | |
| 22.09.2014 | Articles of Association 28.08.2014 (TIF) |
| Decisions / letters / protocols of public notaries (1) | |
| 22.09.2014 | Decisions / letters / protocols of public notaries 17.09.2014 (TIF) • |
| Protocols/decisions of a company/organisation (1) | |
| 22.09.2014 | Protocols/decisions of a company/organisation 28.08.2014 (TIF) • |
| Shareholders’ register (1) | |
| 22.09.2014 | Shareholders’ register 28.08.2014 (TIF) |
| 2025 (1) | |
| 01.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 15.04.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 11.04.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 10.03.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 06.02.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 03.03.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 28.01.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 31.01.2018 | 2017 Annual report (full) (PDF) |
| 2017 (2) | |
| 14.02.2017 | 2016 Annual report (full) (PDF) |
| 14.02.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 19.02.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 26.02.2015 | 2014 Annual report (full) (HTML) |
| 2014 (6) | |
| 22.09.2014 | Application 28.08.2014 (TIF) • |
| 22.09.2014 | Articles of Association 28.08.2014 (TIF) |
| 22.09.2014 | Decisions / letters / protocols of public notaries 17.09.2014 (TIF) • |
| 22.09.2014 | Protocols/decisions of a company/organisation 28.08.2014 (TIF) • |
| 22.09.2014 | Shareholders’ register 28.08.2014 (TIF) |
| 09.04.2014 | 2013 Annual report (full) (HTML) |
| Show all | |
| 2013 (1) | |
| 25.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 15.03.2012 | 2011 Annual report (full) (HTML) |
| 2008 (1) | |
| 26.08.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 29.06.2007 | 2006 Annual report (full) (TIF) |

