| - |
Sabiedrība ar ierobežotu atbildību "Svaru Centrs"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "Svaru Centrs" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 50103016641 | |||||||||
| Reg. date | 20.07.1991 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Artilērijas iela 24 - 2, Rīga, LV-1001 | |||||||||
| Registered share capital, date |
2,844 EUR, 13.07.2016
|
|||||||||
| Paid-in share capital, date |
2,844 EUR, 13.07.2016 |
|||||||||
| NACE | 46.64 Wholesale of other machinery and equipment | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | N - Inactive Taxpayer (02.03.2026) | |||||||||
| Last updated in the RE | 02.11.2024 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 0 EUR | Net profit 0 EUR | Equity -50 EUR | Date submitted08.05.2025 | Number of employees 0 |
| Year2023 | Net sales 0 EUR | Net profit 0 EUR | Equity -50 EUR | Date submitted25.05.2024 | Number of employees 0 |
| Year2022 | Net sales 0 EUR | Net profit 0 EUR | Equity -50 EUR | Date submitted23.05.2023 | Number of employees 0 |
| Year2021 | Net sales 0 EUR | Net profit 0 EUR | Equity -50 EUR | Date submitted25.07.2022 | Number of employees 0 |
| Year2020 | Net sales 0 EUR | Net profit 149 EUR | Equity -50 EUR | Date submitted14.01.2021 | Number of employees 0 |
| Year2019 | Net sales 0 EUR | Net profit -50 EUR | Equity -199 EUR | Date submitted14.07.2020 | Number of employees 1 |
| Year2018 | Net sales 0 EUR | Net profit -56 EUR | Equity -149 EUR | Date submitted15.04.2019 | Number of employees 0 |
| Year2017 | Net sales 0 EUR | Net profit -50 EUR | Equity -93 EUR | Date submitted03.05.2018 | Number of employees 0 |
| Year2016 | Net sales 0 EUR | Net profit 2,732 EUR | Equity -43 EUR | Date submitted25.04.2017 | Number of employees 0 |
| Year2015 | Net sales 0 EUR | Net profit 0 EUR | Equity -2,775 EUR | Date submitted26.04.2016 | Number of employees 1 |
| Year2014 | Net sales 0 EUR | Net profit 0 EUR | Equity -2,775 EUR | Date submitted29.04.2015 | Number of employees 1 |
| Year2013 | Net sales 0 LVL | Net profit 0 LVL | Equity -1,915 LVL | Date submitted10.05.2014 | Number of employees 1 |
| Year2012 | Net sales 0 LVL | Net profit 0 LVL | Equity -1,915 LVL | Date submitted04.05.2013 | Number of employees 1 |
| Year2011 | Net sales 0 LVL | Net profit -53 LVL | Equity -1,915 LVL | Date submitted03.05.2012 | Number of employees 2 |
| Year2010 | Net sales 0 LVL | Net profit -79 LVL | Equity -1,862 LVL | Date submitted03.05.2011 | Number of employees 2 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted06.05.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted12.05.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted30.06.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted21.06.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted16.11.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other60 EUR | Total60 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other60 EUR | Total60 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (34) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Amendments to the Articles of Association (1) | |
| 11.07.2016 | Amendments to the Articles of Association 04.07.2016 (PDF) |
| Annual report (full) (21) | |
| 08.05.2025 | 2024 Annual report (full) (PDF) |
| 25.05.2024 | 2023 Annual report (full) (PDF) |
| 23.05.2023 | 2022 Annual report (full) (PDF) |
| 25.07.2022 | 2021 Annual report (full) (PDF) |
| 14.01.2021 | 2020 Annual report (full) (PDF) |
| 14.07.2020 | 2019 Annual report (full) (PDF) |
| 15.04.2019 | 2018 Annual report (full) (PDF) |
| 03.05.2018 | 2017 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 26.04.2016 | 2015 Annual report (full) (PDF) |
| 29.04.2015 | 2014 Annual report (full) (HTML) |
| 10.05.2014 | 2013 Annual report (full) (HTML) |
| 04.05.2013 | 2012 Annual report (full) (HTML) |
| 03.05.2012 | 2011 Annual report (full) (HTML) |
| 03.05.2011 | 2010 Annual report (full) (HTML) |
| 06.05.2010 | 2009 Annual report (full) (TIF) |
| 12.05.2009 | 2008 Annual report (full) (TIF) |
| 30.06.2008 | 2007 Annual report (full) (TIF) |
| 21.06.2007 | 2006 Annual report (full) (TIF) |
| 16.11.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| Application (2) | |
| 28.04.2022 | Application 25.04.2022 (edoc) • |
| 11.07.2016 | Application 04.07.2016 (PDF) • |
| Articles of Association (2) | |
| 28.04.2022 | Articles of Association 25.04.2022 (EDOC) |
| 11.07.2016 | Articles of Association 04.07.2016 (PDF) |
| Decisions / letters / protocols of public notaries (2) | |
| 28.04.2022 | Decisions / letters / protocols of public notaries 28.04.2022 (edoc) |
| 13.07.2016 | Decisions / letters / protocols of public notaries 13.07.2016 (EDOC) • |
| Orders/request/cover notes of court bailiffs (2) | |
| 19.04.2021 | Orders/request/cover notes of court bailiffs 19.04.2021 (EDOC) • |
| 06.09.2019 | Orders/request/cover notes of court bailiffs 06.09.2019 (EDOC) • |
| Protocols/decisions of a company/organisation (2) | |
| 28.04.2022 | Protocols/decisions of a company/organisation 25.04.2022 (edoc) • |
| 11.07.2016 | Protocols/decisions of a company/organisation 04.07.2016 (PDF) • |
| Shareholders’ register (2) | |
| 11.07.2016 | Shareholders’ register 04.07.2016 (PDF) |
| 11.07.2016 | Shareholders’ register 04.07.2016 (PDF) |
| 2025 (1) | |
| 08.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 25.05.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 23.05.2023 | 2022 Annual report (full) (PDF) |
| 2022 (5) | |
| 25.07.2022 | 2021 Annual report (full) (PDF) |
| 28.04.2022 | Application 25.04.2022 (edoc) • |
| 28.04.2022 | Articles of Association 25.04.2022 (EDOC) |
| 28.04.2022 | Decisions / letters / protocols of public notaries 28.04.2022 (edoc) |
| 28.04.2022 | Protocols/decisions of a company/organisation 25.04.2022 (edoc) • |
| Show all | |
| 2021 (2) | |
| 19.04.2021 | Orders/request/cover notes of court bailiffs 19.04.2021 (EDOC) • |
| 14.01.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 14.07.2020 | 2019 Annual report (full) (PDF) |
| 2019 (2) | |
| 06.09.2019 | Orders/request/cover notes of court bailiffs 06.09.2019 (EDOC) • |
| 15.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 03.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (2) | |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 2016 (8) | |
| 13.07.2016 | Decisions / letters / protocols of public notaries 13.07.2016 (EDOC) • |
| 11.07.2016 | Amendments to the Articles of Association 04.07.2016 (PDF) |
| 11.07.2016 | Application 04.07.2016 (PDF) • |
| 11.07.2016 | Articles of Association 04.07.2016 (PDF) |
| 11.07.2016 | Protocols/decisions of a company/organisation 04.07.2016 (PDF) • |
| 11.07.2016 | Shareholders’ register 04.07.2016 (PDF) |
| 11.07.2016 | Shareholders’ register 04.07.2016 (PDF) |
| 26.04.2016 | 2015 Annual report (full) (PDF) |
| Show all | |
| 2015 (1) | |
| 29.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 10.05.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 04.05.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 03.05.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 03.05.2011 | 2010 Annual report (full) (HTML) |
| 2010 (1) | |
| 06.05.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 12.05.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 30.06.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 21.06.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 16.11.2006 | 2005 Annual report (full) (TIF) |

