| - |
Sabiedrība ar ierobežotu atbildību "ŠAAR"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "ŠAAR" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 50003154741 | ||||||
| Reg. date | 08.10.1993 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Vecā Biķernieku iela 29 - 25, Rīga, LV-1079 | ||||||
| Registered share capital, date |
2,844 EUR, 10.04.2015
|
||||||
| Paid-in share capital, date |
2,844 EUR, 10.04.2015 |
||||||
| NACE | 21.10 Manufacture of basic pharmaceutical products | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (27) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 56,890 EUR | Net profit -12,190 EUR | Equity -14,755 EUR | Date submitted25.03.2026 | Number of employees 3 |
| Year2024 | Net sales 49,450 EUR | Net profit 1,654 EUR | Equity -2,565 EUR | Date submitted04.04.2025 | Number of employees 3 |
| Year2023 | Net sales 41,783 EUR | Net profit 634 EUR | Equity -4,219 EUR | Date submitted21.05.2024 | Number of employees 3 |
| Year2022 | Net sales 41,455 EUR | Net profit 1,823 EUR | Equity -11,947 EUR | Date submitted21.05.2023 | Number of employees 3 |
| Year2021 | Net sales 34,655 EUR | Net profit -18,347 EUR | Equity -13,770 EUR | Date submitted16.07.2022 | Number of employees 4 |
| Year2020 | Net sales 31,084 EUR | Net profit -10,849 EUR | Equity 4,577 EUR | Date submitted26.07.2021 | Number of employees 4 |
| Year2019 | Net sales 42,691 EUR | Net profit -10,742 EUR | Equity 15,426 EUR | Date submitted27.04.2020 | Number of employees 4 |
| Year2018 | Net sales 56,853 EUR | Net profit -1,585 EUR | Equity 26,168 EUR | Date submitted29.04.2019 | Number of employees 4 |
| Year2017 | Net sales 46,034 EUR | Net profit -5,305 EUR | Equity 27,753 EUR | Date submitted26.04.2018 | Number of employees 4 |
| Year2016 | Net sales 59,705 EUR | Net profit -1,929 EUR | Equity 33,058 EUR | Date submitted27.04.2017 | Number of employees 4 |
| Year2015 | Net sales 67,581 EUR | Net profit 647 EUR | Equity 34,986 EUR | Date submitted18.04.2016 | Number of employees 4 |
| Year2014 | Net sales 58,050 EUR | Net profit 610 EUR | Equity 34,339 EUR | Date submitted26.05.2015 | Number of employees 4 |
| Year2013 | Net sales 49,025 LVL | Net profit 352 LVL | Equity 23,705 LVL | Date submitted16.04.2014 | Number of employees 4 |
| Year2012 | Net sales 47,996 LVL | Net profit 257 LVL | Equity 23,353 LVL | Date submitted03.04.2013 | Number of employees 4 |
| Year2011 | Net sales 58,745 LVL | Net profit 2,148 LVL | Equity 23,096 LVL | Date submitted02.05.2012 | Number of employees 4 |
| Year2010 | Net sales 57,954 LVL | Net profit 1,093 LVL | Equity 20,948 LVL | Date submitted21.04.2011 | Number of employees 4 |
| Year2009 | Net sales 57,372 LVL | Net profit 948 LVL | Equity 19,855 LVL | Date submitted23.04.2010 | Number of employees 4 |
| Year2008 | Net sales 66,764 LVL | Net profit 6,815 LVL | Equity 28,908 LVL | Date submitted28.04.2009 | Number of employees 13 |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted08.09.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted28.06.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted13.09.2011 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions8,510 EUR | Personal Income Tax2,730 EUR | Other3,450 EUR | Total14,690 EUR | Number of employees3 |
| Year2023 | Social Insurance Contributions7,660 EUR | Personal Income Tax2,060 EUR | Other2,220 EUR | Total11,940 EUR | Number of employees3 |
| Year2022 | Social Insurance Contributions7,890 EUR | Personal Income Tax2,510 EUR | Other3,120 EUR | Total13,520 EUR | Number of employees4 |
| Year2021 | Social Insurance Contributions7,660 EUR | Personal Income Tax2,240 EUR | Other2,870 EUR | Total12,770 EUR | Number of employees4 |
| Year2020 | Social Insurance Contributions7,030 EUR | Personal Income Tax1,600 EUR | Other1,860 EUR | Total10,490 EUR | Number of employees4 |
| Year2019 | Social Insurance Contributions6,910 EUR | Personal Income Tax2,030 EUR | Other3,750 EUR | Total12,690 EUR | Number of employees4 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (22) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (22) | |
| 25.03.2026 | 2025 Annual report (full) (PDF) |
| 04.04.2025 | 2024 Annual report (full) (PDF) |
| 21.05.2024 | 2023 Annual report (full) (PDF) |
| 21.05.2023 | 2022 Annual report (full) (PDF) |
| 16.07.2022 | 2021 Annual report (full) (PDF) |
| 26.07.2021 | 2020 Annual report (full) (PDF) |
| 27.04.2020 | 2019 Annual report (full) (PDF) |
| 29.04.2019 | 2018 Annual report (full) (PDF) |
| 26.04.2018 | 2017 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 18.04.2016 | 2015 Annual report (full) (PDF) |
| 26.05.2015 | 2014 Annual report (full) (HTML) |
| 16.04.2014 | 2013 Annual report (full) (HTML) |
| 03.04.2013 | 2012 Annual report (full) (HTML) |
| 02.05.2012 | 2011 Annual report (full) (HTML) |
| 13.09.2011 | 2005 Annual report (full) (TIF) |
| 21.04.2011 | 2010 Annual report (full) (HTML) |
| 08.09.2008 | 2007 Annual report (full) (TIF) |
| 28.06.2007 | 2006 Annual report (full) (PDF) |
| Show all | |
| 2026 (1) | |
| 25.03.2026 | 2025 Annual report (full) (PDF) |
| 2025 (1) | |
| 04.04.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 21.05.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 21.05.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 16.07.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 26.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 27.04.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 29.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 26.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (4) | |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 18.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 26.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 16.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 03.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 02.05.2012 | 2011 Annual report (full) (HTML) |
| 2011 (2) | |
| 13.09.2011 | 2005 Annual report (full) (TIF) |
| 21.04.2011 | 2010 Annual report (full) (HTML) |
| 2008 (1) | |
| 08.09.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 28.06.2007 | 2006 Annual report (full) (PDF) |

