| - |
Par Tīru Māju IK
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Par Tīru Māju IK | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 50002212421 | ||||||
| Reg. date | 24.04.2024 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Pļavu iela 59 - 13, Liepāja, LV-3411 | ||||||
| NACE | 81.21 General cleaning of buildings | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 24.04.2024 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (1) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Gads2023 | - | - | - | - | - |
| Gads2022 | - | - | - | - | - |
| Gads2021 | - | - | - | - | - |
| Gads2020 | - | - | - | - | - |
| Gads2019 | - | - | - | - | - |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (2) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 23.04.2024 | Application 19.04.2024 (PDF) • |
| Decisions / letters / protocols of public notaries (1) | |
| 24.04.2024 | Decisions / letters / protocols of public notaries 24.04.2024 (edoc) |
| 2024 (2) | |
| 24.04.2024 | Decisions / letters / protocols of public notaries 24.04.2024 (edoc) |
| 23.04.2024 | Application 19.04.2024 (PDF) • |

