| - |
Individuālais komersants "TSB"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Individuālais komersants "TSB" | |||||||||
| Legal form | Sole trader | |||||||||
| Reg. No | 49202000419 | |||||||||
| Reg. date | 01.11.1991 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Jēkaba Grava, Sēmes pag., Tukuma nov., LV-3110 | |||||||||
| NACE | 47.63 Retail sale of sporting equipment | |||||||||
| VAT payer |
|
|||||||||
| Last updated in the RE | 12.05.2016 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (9) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other140 EUR | Total140 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other20 EUR | Total20 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-40 EUR | Total-40 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other200 EUR | Total200 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other4,000 EUR | Total4,000 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (5) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (3) | |
| 18.02.2009 | 2007 Annual report (full) (TIF) |
| 19.06.2007 | 2006 Annual report (full) (TIF) |
| 28.12.2006 | 2005 Annual report (full) (PDF) |
| Application (1) | |
| 09.05.2016 | Application 06.05.2016 (PDF) • |
| Decisions / letters / protocols of public notaries (1) | |
| 12.05.2016 | Decisions / letters / protocols of public notaries 12.05.2016 (EDOC) • |
| 2016 (2) | |
| 12.05.2016 | Decisions / letters / protocols of public notaries 12.05.2016 (EDOC) • |
| 09.05.2016 | Application 06.05.2016 (PDF) • |
| 2009 (1) | |
| 18.02.2009 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 19.06.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 28.12.2006 | 2005 Annual report (full) (PDF) |

