| - |
Budžena zemnieku saimniecība "VĪTIŅI"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Budžena zemnieku saimniecība "VĪTIŅI" | |||||||||
| Legal form | Farm | |||||||||
| Reg. No | 49201005993 | |||||||||
| Reg. date | 29.05.1992 | |||||||||
| Register | Enterprise Register Journal | |||||||||
| Legal Address | Vītiņi, Matkules pag., Tukuma nov., LV-3132 | |||||||||
| NACE | 49.39 Other passenger land transport n.e.c. | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | |||||||||
| Last updated in the RE | 01.07.2021 | |||||||||
| Main activities |
zemkopība
lopkopība dārzeņkopība tirdzniecība alus ražošana |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (2) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 298,831 EUR | Net profit -21,531 EUR | Equity 156,185 EUR | Date submitted22.05.2025 | Number of employees 8 |
| Year2023 | Net sales 308,442 EUR | Net profit 16,078 EUR | Equity 177,716 EUR | Date submitted26.04.2024 | Number of employees 7 |
| Year2022 | - | - | - | - | - |
| Year2021 | - | - | - | - | - |
| Year2020 | - | - | - | - | - |
| Year2019 | - | - | - | - | - |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| - |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (2) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (2) | |
| 22.05.2025 | 2024 Annual report (full) (PDF) |
| 26.04.2024 | 2023 Annual report (full) (PDF) |
| 2025 (1) | |
| 22.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 26.04.2024 | 2023 Annual report (full) (PDF) |

