| - |
Zemnieku saimniecība "Paegļi"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zemnieku saimniecība "Paegļi" | |||||||||
| Legal form | Farm | |||||||||
| Reg. No | 49001004035 | |||||||||
| Reg. date | 13.05.1992 | |||||||||
| Register | Enterprise Register Journal | |||||||||
| Legal Address | Paegļi, Laidzes pag., Talsu nov., LV-3280 | |||||||||
| NACE | 56.11 Restaurant activities | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (02.03.2026) | |||||||||
| Last updated in the RE | 26.07.2019 | |||||||||
| Main activities | lopkopība |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (17) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 1,393,164 EUR | Net profit 56,327 EUR | Equity 1,087,364 EUR | Date submitted11.06.2025 | Number of employees 28 |
| Year2023 | Net sales 1,135,152 EUR | Net profit -168,846 EUR | Equity 1,031,037 EUR | Date submitted25.05.2024 | Number of employees 31 |
| Year2022 | Net sales 1,437,971 EUR | Net profit 38,928 EUR | Equity 1,199,883 EUR | Date submitted04.06.2023 | Number of employees 34 |
| Year2021 | Net sales 881,880 EUR | Net profit 260,507 EUR | Equity 1,160,955 EUR | Date submitted28.07.2022 | Number of employees 37 |
| Year2020 | Net sales 810,563 EUR | Net profit 152,185 EUR | Equity 900,448 EUR | Date submitted27.07.2021 | Number of employees 32 |
| Year2019 | Net sales 920,505 EUR | Net profit 83,829 EUR | Equity 748,263 EUR | Date submitted27.07.2020 | Number of employees 32 |
| Year2018 | Net sales 670,074 EUR | Net profit -111,078 EUR | Equity 693,905 EUR | Date submitted03.05.2019 | Number of employees 29 |
| Year2017 | Net sales 831,692 EUR | Net profit 183,873 EUR | Equity 804,983 EUR | Date submitted27.04.2018 | Number of employees 27 |
| Year2016 | Net sales 723,356 EUR | Net profit 87,763 EUR | Equity 621,110 EUR | Date submitted03.07.2017 | Number of employees 22 |
| Year2015 | Net sales 706,856 EUR | Net profit 17,903 EUR | Equity 533,347 EUR | Date submitted28.04.2016 | Number of employees 22 |
| Year2014 | Net sales 643,599 EUR | Net profit 5,134 EUR | Equity 515,444 EUR | Date submitted03.05.2015 | Number of employees 24 |
| Year2013 | Net sales 381,514 LVL | Net profit 120,926 LVL | Equity 358,648 LVL | Date submitted12.05.2014 | Number of employees 18 |
| Year2012 | Net sales 395,200 LVL | Net profit 133,571 LVL | Equity 237,722 LVL | Date submitted04.05.2013 | Number of employees 12 |
| Year2011 | Net sales 234,450 LVL | Net profit 22,846 LVL | Equity 104,151 LVL | Date submitted27.04.2012 | Number of employees 14 |
| Year2010 | Net sales 208,412 LVL | Net profit 8,940 LVL | Equity 81,305 LVL | Date submitted01.05.2011 | Number of employees 12 |
| Year2009 | Net sales 192,482 LVL | Net profit 1,237 LVL | Equity 72,365 LVL | Date submitted03.05.2010 | Number of employees 15 |
| Year2008 | Net sales 195,524 LVL | Net profit -37,016 LVL | Equity 71,128 LVL | Date submitted08.05.2009 | Number of employees 18 |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| - |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (15) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (15) | |
| 11.06.2025 | 2024 Annual report (full) (PDF) |
| 25.05.2024 | 2023 Annual report (full) (PDF) |
| 04.06.2023 | 2022 Annual report (full) (PDF) |
| 28.07.2022 | 2021 Annual report (full) (PDF) |
| 27.07.2021 | 2020 Annual report (full) (PDF) |
| 27.07.2020 | 2019 Annual report (full) (PDF) |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 27.04.2018 | 2017 Annual report (full) (PDF) |
| 03.07.2017 | 2016 Annual report (full) (PDF) |
| 28.04.2016 | 2015 Annual report (full) (PDF) |
| 03.05.2015 | 2014 Annual report (full) (HTML) |
| 12.05.2014 | 2013 Annual report (full) (HTML) |
| 04.05.2013 | 2012 Annual report (full) (HTML) |
| 27.04.2012 | 2011 Annual report (full) (HTML) |
| 01.05.2011 | 2010 Annual report (full) (HTML) |
| Show all | |
| 2025 (1) | |
| 11.06.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 25.05.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 04.06.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 28.07.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 27.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 27.07.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 27.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (1) | |
| 03.07.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 28.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 03.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 12.05.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 04.05.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 27.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 01.05.2011 | 2010 Annual report (full) (HTML) |

