| - |
Sabiedrība ar ierobežotu atbildību "ĶUKAS"
| Basic information |
|---|
| Status | Registered | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "ĶUKAS" | ||||||||||||
| Legal form | Limited Liability Company | ||||||||||||
| Reg. No | 46601011042 | ||||||||||||
| Reg. date | 01.03.1993 | ||||||||||||
| Register | Commercial Register | ||||||||||||
| Legal Address | Ķukas, Umurgas pag., Limbažu nov., LV-4004 | ||||||||||||
| Registered share capital, date |
2,840 EUR, 30.09.2015
|
||||||||||||
| Paid-in share capital, date |
2,840 EUR, 30.09.2015 |
||||||||||||
| NACE | 56.22 Contract catering service activities and other food service activities | ||||||||||||
| VAT payer |
|
||||||||||||
| Taxpayer rating (SRS) | N - Inactive Taxpayer (02.03.2026) | ||||||||||||
| Last updated in the RE | 05.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (25) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 0 EUR | Net profit -50 EUR | Equity 2,598 EUR | Date submitted24.02.2025 | Number of employees 0 |
| Year2023 | Net sales 0 EUR | Net profit -50 EUR | Equity 2,648 EUR | Date submitted17.05.2024 | Number of employees 0 |
| Year2022 | Net sales 0 EUR | Net profit -50 EUR | Equity 2,698 EUR | Date submitted14.03.2023 | Number of employees 0 |
| Year2021 | Net sales 0 EUR | Net profit -50 EUR | Equity 2,698 EUR | Date submitted12.05.2022 | Number of employees 0 |
| Year2020 | Net sales 0 EUR | Net profit -50 EUR | Equity 2,748 EUR | Date submitted02.06.2021 | Number of employees 0 |
| Year2019 | Net sales 0 EUR | Net profit -50 EUR | Equity 2,748 EUR | Date submitted14.05.2020 | Number of employees 0 |
| Year2018 | Net sales 0 EUR | Net profit -48 EUR | Equity 2,798 EUR | Date submitted06.02.2019 | Number of employees 0 |
| Year2017 | Net sales 54,881 EUR | Net profit 1,820 EUR | Equity 7,117 EUR | Date submitted04.01.2018 | Number of employees 0 |
| Year2016 | Net sales 114,359 EUR | Net profit -97 EUR | Equity 5,298 EUR | Date submitted02.05.2017 | Number of employees 11 |
| Year2015 | Net sales 111,981 EUR | Net profit -192 EUR | Equity 5,395 EUR | Date submitted02.04.2016 | Number of employees 15 |
| Year2014 | Net sales 125,912 EUR | Net profit 2,819 EUR | Equity 5,587 EUR | Date submitted10.04.2015 | Number of employees 15 |
| Year2013 | Net sales 83,246 LVL | Net profit -203 LVL | Equity 1,946 LVL | Date submitted23.01.2014 | Number of employees 14 |
| Year2012 | Net sales 90,871 LVL | Net profit 166 LVL | Equity 2,149 LVL | Date submitted02.04.2013 | Number of employees 12 |
| Year2011 | Net sales 91,712 LVL | Net profit 957 LVL | Equity 1,982 LVL | Date submitted13.04.2012 | Number of employees 13 |
| Year2010 | Net sales 84,049 LVL | Net profit -1,677 LVL | Equity 1,025 LVL | Date submitted25.04.2011 | Number of employees 13 |
| Year2009 | Net sales 97,199 LVL | Net profit -1,891 LVL | Equity 2,702 LVL | Date submitted23.04.2010 | Number of employees 15 |
| Year2008 | Net sales 190,112 LVL | Net profit 1,065 LVL | Equity 4,593 LVL | Date submitted03.04.2009 | Number of employees 20 |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted21.04.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted21.04.2008 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other70 EUR | Total70 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions-40 EUR | Personal Income Tax0 EUR | Other40 EUR | Total0 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (17) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (17) | |
| 24.02.2025 | 2024 Annual report (full) (PDF) |
| 17.05.2024 | 2023 Annual report (full) (PDF) |
| 14.03.2023 | 2022 Annual report (full) (PDF) |
| 12.05.2022 | 2021 Annual report (full) (PDF) |
| 02.06.2021 | 2020 Annual report (full) (PDF) |
| 14.05.2020 | 2019 Annual report (full) (PDF) |
| 06.02.2019 | 2018 Annual report (full) (PDF) |
| 04.01.2018 | 2017 Annual report (full) (PDF) |
| 02.05.2017 | 2016 Annual report (full) (PDF) |
| 02.04.2016 | 2015 Annual report (full) (PDF) |
| 10.04.2015 | 2014 Annual report (full) (HTML) |
| 23.01.2014 | 2013 Annual report (full) (HTML) |
| 02.04.2013 | 2012 Annual report (full) (HTML) |
| 13.04.2012 | 2011 Annual report (full) (HTML) |
| 25.04.2011 | 2010 Annual report (full) (HTML) |
| 21.04.2008 | 2007 Annual report (full) (TIF) |
| 21.04.2008 | 2006 Annual report (full) (TIF) |
| Show all | |
| 2025 (1) | |
| 24.02.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 17.05.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 14.03.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 12.05.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 02.06.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 14.05.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 06.02.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 04.01.2018 | 2017 Annual report (full) (PDF) |
| 2017 (1) | |
| 02.05.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 02.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 10.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 23.01.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 02.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 13.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 25.04.2011 | 2010 Annual report (full) (HTML) |
| 2008 (2) | |
| 21.04.2008 | 2007 Annual report (full) (TIF) |
| 21.04.2008 | 2006 Annual report (full) (TIF) |

