| - |
Lindermaņa zemnieku saimniecība "VAITI"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lindermaņa zemnieku saimniecība "VAITI" | |||||||||
| Legal form | Farm | |||||||||
| Reg. No | 45101000226 | |||||||||
| Reg. date | 30.09.1991 | |||||||||
| Register | Enterprise Register Journal | |||||||||
| Legal Address | Vaiti, Vītiņu pag., Dobeles nov., LV-3708 | |||||||||
| NACE | 16.12 Processing and finishing of wood | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | |||||||||
| Last updated in the RE | 01.07.2021 | |||||||||
| Main activities |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (3) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 23,313 EUR | Net profit 1,806 EUR | Equity 174,909 EUR | Date submitted02.08.2025 | Number of employees 0 |
| Year2023 | Net sales 24,587 EUR | Net profit -24,381 EUR | Equity 173,104 EUR | Date submitted26.06.2024 | Number of employees 3 |
| Year2022 | Net sales 490,967 EUR | Net profit 72,972 EUR | Equity 210,342 EUR | Date submitted02.07.2023 | Number of employees 9 |
| Year2021 | - | - | - | - | - |
| Year2020 | - | - | - | - | - |
| Year2019 | - | - | - | - | - |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| - |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (3) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (3) | |
| 02.08.2025 | 2024 Annual report (full) (PDF) |
| 26.06.2024 | 2023 Annual report (full) (PDF) |
| 02.07.2023 | 2022 Annual report (full) (PDF) |
| 2025 (1) | |
| 02.08.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 26.06.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 02.07.2023 | 2022 Annual report (full) (PDF) |

