| - |
Individuālais komersants "DZĪPARS"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Individuālais komersants "DZĪPARS" | |||||||||
| Legal form | Sole trader | |||||||||
| Reg. No | 43202001053 | |||||||||
| Reg. date | 18.02.1993 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Pils iela 21B, Alūksne, LV-4301 | |||||||||
| NACE | 13.92 Manufacture of household textiles and made-up furnishing articles | |||||||||
| VAT payer |
|
|||||||||
| Last updated in the RE | 20.11.2013 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (8) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (2) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (2) | |
| 03.07.2008 | 2007 Annual report (full) (TIF) |
| 21.08.2007 | 2006 Annual report (full) (TIF) |
| 2008 (1) | |
| 03.07.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 21.08.2007 | 2006 Annual report (full) (TIF) |

