| - |
Liepājas rajona zemnieku saimniecība "ALOKSTES"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Liepājas rajona zemnieku saimniecība "ALOKSTES" | ||||||
| Legal form | Farm | ||||||
| Reg. No | 42101000695 | ||||||
| Reg. date | 13.01.1992 | ||||||
| Register | Enterprise Register Journal | ||||||
| Legal Address | Alokstes, Lažas pag., Dienvidkurzemes nov., LV-3455 | ||||||
| NACE | 03.22 Freshwater aquaculture | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 01.07.2021 | ||||||
| Main activities |
lauksaimniecības produkcijas ražošana
zivjsaimniecība |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | - | - | - | - | - |
| Year2022 | - | - | - | - | - |
| Year2021 | - | - | - | - | - |
| Year2020 | - | - | - | - | - |
| Year2019 | - | - | - | - | - |
| Year2018 | - | - | - | - | - |
| Year2017 | - | - | - | - | - |
| Year2016 | Net sales 22,561 EUR | Net profit -333 EUR | Equity 85,766 EUR | Date submitted24.05.2017 | Number of employees 0 |
| Year2015 | Net sales 17,098 EUR | Net profit 10,253 EUR | Equity 63,076 EUR | Date submitted23.04.2016 | Number of employees 0 |
| Year2014 | Net sales 12,357 EUR | Net profit 3,420 EUR | Equity 53,083 EUR | Date submitted27.05.2015 | Number of employees 0 |
| Year2013 | Net sales 8,667 LVL | Net profit 8,441 LVL | Equity 51,120 LVL | Date submitted20.05.2014 | Number of employees 0 |
| Year2012 | Net sales 7,632 LVL | Net profit 7,776 LVL | Equity 47,400 LVL | Date submitted05.05.2013 | Number of employees 1 |
| Year2011 | Net sales 6,857 LVL | Net profit 7,282 LVL | Equity 46,622 LVL | Date submitted02.05.2012 | Number of employees 1 |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| - |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (6) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (6) | |
| 24.05.2017 | 2016 Annual report (full) (PDF) |
| 23.04.2016 | 2015 Annual report (full) (PDF) |
| 27.05.2015 | 2014 Annual report (full) (HTML) |
| 20.05.2014 | 2013 Annual report (full) (HTML) |
| 05.05.2013 | 2012 Annual report (full) (HTML) |
| 02.05.2012 | 2011 Annual report (full) (HTML) |
| Show all | |
| 2017 (1) | |
| 24.05.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 23.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 27.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 20.05.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 05.05.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 02.05.2012 | 2011 Annual report (full) (HTML) |

