| - |
Sabiedrība ar ierobežotu atbildību "DERMATOVENEROLOGS"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "DERMATOVENEROLOGS" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 41503012479 | ||||||
| Reg. date | 21.12.1994 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Siguldas iela 10B, Daugavpils, LV-5404 | ||||||
| Registered share capital, date |
2,844 EUR, 16.09.2015
|
||||||
| Paid-in share capital, date |
2,844 EUR, 16.09.2015 |
||||||
| NACE | 86.22 Medical specialists activities | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (02.03.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 222,811 EUR | Net profit 160 EUR | Equity 121,332 EUR | Date submitted31.03.2026 | Number of employees 18 |
| Year2024 | Net sales 105,635 EUR | Net profit 30,814 EUR | Equity 127,171 EUR | Date submitted25.04.2025 | Number of employees 17 |
| Year2023 | Net sales 87,730 EUR | Net profit 61,025 EUR | Equity 176,357 EUR | Date submitted29.03.2024 | Number of employees 17 |
| Year2022 | Net sales 85,109 EUR | Net profit 97,977 EUR | Equity 205,332 EUR | Date submitted24.04.2023 | Number of employees 16 |
| Year2021 | Net sales 74,480 EUR | Net profit 146,480 EUR | Equity 167,355 EUR | Date submitted26.04.2022 | Number of employees 16 |
| Year2020 | Net sales 68,475 EUR | Net profit 21,377 EUR | Equity 113,375 EUR | Date submitted29.03.2021 | Number of employees 16 |
| Year2019 | Net sales 99,257 EUR | Net profit 55,323 EUR | Equity 104,497 EUR | Date submitted22.05.2020 | Number of employees 17 |
| Year2018 | Net sales 84,166 EUR | Net profit 46,328 EUR | Equity 94,647 EUR | Date submitted05.04.2019 | Number of employees 17 |
| Year2017 | Net sales 76,875 EUR | Net profit 36,829 EUR | Equity 68,375 EUR | Date submitted15.05.2018 | Number of employees 17 |
| Year2016 | Net sales 82,113 EUR | Net profit 43,425 EUR | Equity 73,546 EUR | Date submitted26.04.2017 | Number of employees 18 |
| Year2015 | Net sales 69,869 EUR | Net profit 28,388 EUR | Equity 93,049 EUR | Date submitted07.05.2016 | Number of employees 20 |
| Year2014 | Net sales 58,644 EUR | Net profit 11,786 EUR | Equity 99,190 EUR | Date submitted22.04.2015 | Number of employees 20 |
| Year2013 | Net sales 51,487 LVL | Net profit 13,071 LVL | Equity 72,653 LVL | Date submitted25.04.2014 | Number of employees 20 |
| Year2012 | Net sales 48,329 LVL | Net profit 796 LVL | Equity 59,582 LVL | Date submitted27.04.2013 | Number of employees 21 |
| Year2011 | Net sales - | Net profit - | Equity - | Date submitted27.04.2012 | Number of employees |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted08.04.2011 | Number of employees |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted27.04.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted09.04.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted25.06.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted23.07.2007 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions133,990 EUR | Personal Income Tax67,160 EUR | Other15,070 EUR | Total216,220 EUR | Number of employees17 |
| Year2023 | Social Insurance Contributions109,440 EUR | Personal Income Tax50,880 EUR | Other22,600 EUR | Total182,920 EUR | Number of employees17 |
| Year2022 | Social Insurance Contributions92,790 EUR | Personal Income Tax42,970 EUR | Other23,570 EUR | Total159,330 EUR | Number of employees16 |
| Year2021 | Social Insurance Contributions75,720 EUR | Personal Income Tax33,320 EUR | Other10,100 EUR | Total119,140 EUR | Number of employees15 |
| Year2020 | Social Insurance Contributions65,120 EUR | Personal Income Tax29,940 EUR | Other2,570 EUR | Total97,630 EUR | Number of employees16 |
| Year2019 | Social Insurance Contributions62,070 EUR | Personal Income Tax35,360 EUR | Other-4,380 EUR | Total93,050 EUR | Number of employees17 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (22) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (22) | |
| 31.03.2026 | 2025 Annual report (full) (PDF) |
| 25.04.2025 | 2024 Annual report (full) (PDF) |
| 29.03.2024 | 2023 Annual report (full) (PDF) |
| 24.04.2023 | 2022 Annual report (full) (PDF) |
| 26.04.2022 | 2021 Annual report (full) (PDF) |
| 29.03.2021 | 2020 Annual report (full) (PDF) |
| 22.05.2020 | 2019 Annual report (full) (PDF) |
| 05.04.2019 | 2018 Annual report (full) (PDF) |
| 15.05.2018 | 2017 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (DOCX) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 07.05.2016 | 2015 Annual report (full) (PDF) |
| 22.04.2015 | 2014 Annual report (full) (HTML) |
| 25.04.2014 | 2013 Annual report (full) (HTML) |
| 27.04.2013 | 2012 Annual report (full) (HTML) |
| 27.04.2012 | 2011 Annual report (full) (TIF) |
| 08.04.2011 | 2010 Annual report (full) (TIF) |
| 27.04.2010 | 2009 Annual report (full) (TIF) |
| 09.04.2009 | 2008 Annual report (full) (TIF) |
| 25.06.2008 | 2007 Annual report (full) (TIF) |
| 23.07.2007 | 2006 Annual report (full) (TIF) |
| Show all | |
| 2026 (1) | |
| 31.03.2026 | 2025 Annual report (full) (PDF) |
| 2025 (1) | |
| 25.04.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 29.03.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 24.04.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 26.04.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 29.03.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 22.05.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 05.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 15.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (3) | |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (DOCX) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 07.05.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 22.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 25.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 27.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 27.04.2012 | 2011 Annual report (full) (TIF) |
| 2011 (1) | |
| 08.04.2011 | 2010 Annual report (full) (TIF) |
| 2010 (1) | |
| 27.04.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 09.04.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 25.06.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 23.07.2007 | 2006 Annual report (full) (TIF) |

