| - |
Sabiedrība ar ierobežotu atbildību "LEOTEKS"
| Basic information |
|---|
| Status | Registered (Pending liquidation proceeding) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Non Re-registration, process started on 07.02.2005, grounds for liquidation: Komerclikuma spēkā stāšanās kārtības likuma 19.panta pirmā un otrā daļa. | ||||||||||
| Name | Sabiedrība ar ierobežotu atbildību "LEOTEKS" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 41502004008 | |||||||||
| Reg. date | 04.09.1992 | |||||||||
| Register | Enterprise Register Journal | |||||||||
| Legal Address | Daugavpils nov., Naujenes pag., Teivāni | |||||||||
| NACE | 13.92 Manufacture of household textiles and made-up furnishing articles | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | N - Inactive Taxpayer (02.03.2026) | |||||||||
| Last updated in the RE | 15.07.2019 | |||||||||
| Main activities |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| - |
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (0) |
|---|
| - |

