| - |
Sabiedrība ar ierobežotu atbildību "ZIBU Ventspils"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "ZIBU Ventspils" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 41203011205 | ||||||
| Reg. date | 07.10.1998 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Ventspils nov., Vārves pag., "Vārves kūdras purvs" | ||||||
| Registered share capital, date |
2,845 EUR, 01.07.2015
|
||||||
| Paid-in share capital, date |
2,845 EUR, 01.07.2015 |
||||||
| NACE | 08.92 Extraction of peat | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (02.03.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (25) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 3,712,366 EUR | Net profit 535,232 EUR | Equity 4,407,275 EUR | Date submitted28.04.2025 | Number of employees 22 |
| Year2023 | Net sales 1,497,556 EUR | Net profit 9,446 EUR | Equity 3,834,149 EUR | Date submitted30.04.2024 | Number of employees 20 |
| Year2022 | Net sales 2,132,647 EUR | Net profit 411,822 EUR | Equity 3,824,672 EUR | Date submitted27.03.2023 | Number of employees 20 |
| Year2021 | Net sales 1,630,450 EUR | Net profit 177,948 EUR | Equity 3,412,850 EUR | Date submitted22.06.2022 | Number of employees 19 |
| Year2020 | Net sales 2,157,696 EUR | Net profit 449,990 EUR | Equity 3,232,502 EUR | Date submitted26.05.2021 | Number of employees 20 |
| Year2019 | Net sales 1,427,892 EUR | Net profit 287,991 EUR | Equity 2,782,512 EUR | Date submitted12.06.2020 | Number of employees 19 |
| Year2018 | Net sales 1,516,892 EUR | Net profit 249,182 EUR | Equity 2,494,521 EUR | Date submitted18.04.2019 | Number of employees 20 |
| Year2017 | Net sales 1,735,888 EUR | Net profit 311,763 EUR | Equity 2,245,338 EUR | Date submitted03.04.2018 | Number of employees 21 |
| Year2016 | Net sales 2,008,442 EUR | Net profit 332,493 EUR | Equity 1,933,796 EUR | Date submitted01.05.2017 | Number of employees 25 |
| Year2015 | Net sales 1,331,968 EUR | Net profit 60,445 EUR | Equity 1,530,285 EUR | Date submitted06.04.2016 | Number of employees 27 |
| Year2014 | Net sales 1,939,169 EUR | Net profit 250,935 EUR | Equity 1,469,840 EUR | Date submitted25.04.2015 | Number of employees 29 |
| Year2013 | Net sales 1,621,551 LVL | Net profit 149,627 LVL | Equity 856,651 LVL | Date submitted26.04.2014 | Number of employees 29 |
| Year2012 | Net sales 1,812,782 LVL | Net profit 252,798 LVL | Equity 707,769 LVL | Date submitted21.03.2013 | Number of employees 32 |
| Year2011 | Net sales 1,736,172 LVL | Net profit 113,977 LVL | Equity 453,596 LVL | Date submitted30.04.2012 | Number of employees 32 |
| Year2010 | Net sales 1,531,437 LVL | Net profit 105,682 LVL | Equity 340,380 LVL | Date submitted30.04.2011 | Number of employees 26 |
| Year2009 | Net sales 1,249,052 LVL | Net profit 103,860 LVL | Equity 234,698 LVL | Date submitted30.04.2010 | Number of employees 24 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted08.05.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted23.10.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted27.06.2007 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions164,640 EUR | Personal Income Tax90,670 EUR | Other-315,090 EUR | Total-59,780 EUR | Number of employees22 |
| Year2023 | Social Insurance Contributions128,130 EUR | Personal Income Tax65,480 EUR | Other-186,040 EUR | Total7,570 EUR | Number of employees19 |
| Year2022 | Social Insurance Contributions84,990 EUR | Personal Income Tax44,900 EUR | Other-133,720 EUR | Total-3,830 EUR | Number of employees19 |
| Year2021 | Social Insurance Contributions73,980 EUR | Personal Income Tax34,220 EUR | Other-153,910 EUR | Total-45,710 EUR | Number of employees19 |
| Year2020 | Social Insurance Contributions71,530 EUR | Personal Income Tax32,000 EUR | Other-135,360 EUR | Total-31,830 EUR | Number of employees20 |
| Year2019 | Social Insurance Contributions84,100 EUR | Personal Income Tax50,170 EUR | Other-165,200 EUR | Total-30,930 EUR | Number of employees19 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (23) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (22) | |
| 28.04.2025 | 2024 Annual report (full) (PDF) |
| 30.04.2024 | 2023 Annual report (full) (PDF) |
| 27.03.2023 | 2022 Annual report (full) (PDF) |
| 22.06.2022 | 2021 Annual report (full) (PDF) |
| 26.05.2021 | 2020 Annual report (full) (PDF) |
| 12.06.2020 | 2019 Annual report (full) (PDF) |
| 18.04.2019 | 2018 Annual report (full) (PDF) |
| 03.04.2018 | 2017 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 06.04.2016 | 2015 Annual report (full) (PDF) |
| 25.04.2015 | 2014 Annual report (full) (HTML) |
| 26.04.2014 | 2013 Annual report (full) (HTML) |
| 21.03.2013 | 2012 Annual report (full) (HTML) |
| 30.04.2012 | 2011 Annual report (full) (HTML) |
| 30.04.2011 | 2010 Annual report (full) (HTML) |
| 08.05.2009 | 2008 Annual report (full) (TIF) |
| 23.10.2008 | 2007 Annual report (full) (TIF) |
| 27.06.2007 | 2006 Annual report (full) (TIF) |
| Show all | |
| Sample report (1) | |
| 22.01.2010 | Sample report 01.09.2003 (TIF) • |
| 2025 (1) | |
| 28.04.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 30.04.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 27.03.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 22.06.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 26.05.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 12.06.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 18.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 03.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (5) | |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 06.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 25.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 26.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 21.03.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 30.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 30.04.2011 | 2010 Annual report (full) (HTML) |
| 2010 (1) | |
| 22.01.2010 | Sample report 01.09.2003 (TIF) • |
| 2009 (1) | |
| 08.05.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 23.10.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 27.06.2007 | 2006 Annual report (full) (TIF) |

