| - |
SIA "GRANTS & KO"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | SIA "GRANTS & KO" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 41203008084 | ||||||
| Reg. date | 30.10.1996 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Enkuru iela 8, Ventspils, LV-3601 | ||||||
| Registered share capital, date |
597,600 EUR, 29.06.2015
|
||||||
| Paid-in share capital, date |
597,600 EUR, 29.06.2015 |
||||||
| NACE | 10.20 Processing and preserving of fish, crustaceans and molluscs | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (02.03.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (31) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 1,767,038 EUR | Net profit 9,002 EUR | Equity 29,399 EUR | Date submitted05.06.2025 | Number of employees 18 |
| Year2023 | Net sales 1,988,806 EUR | Net profit -223,967 EUR | Equity 20,397 EUR | Date submitted18.07.2024 | Number of employees 14 |
| Year2022 | Net sales 1,275,321 EUR | Net profit 167,924 EUR | Equity 244,364 EUR | Date submitted31.05.2023 | Number of employees 12 |
| Year2021 | Net sales 924,102 EUR | Net profit -222,765 EUR | Equity 76,441 EUR | Date submitted31.07.2022 | Number of employees 12 |
| Year2020 | Net sales 762,035 EUR | Net profit -209,481 EUR | Equity 299,206 EUR | Date submitted01.08.2021 | Number of employees 14 |
| Year2019 | Net sales 747,216 EUR | Net profit 723 EUR | Equity 508,687 EUR | Date submitted27.07.2020 | Number of employees 16 |
| Year2018 | Net sales 735,962 EUR | Net profit 25,021 EUR | Equity 507,964 EUR | Date submitted28.04.2019 | Number of employees 24 |
| Year2017 | Net sales 1,008,903 EUR | Net profit -135,633 EUR | Equity 494,642 EUR | Date submitted30.04.2018 | Number of employees 22 |
| Year2016 | Net sales 760,966 EUR | Net profit 5,145 EUR | Equity 716,761 EUR | Date submitted01.05.2017 | Number of employees 14 |
| Year2015 | Net sales 771,730 EUR | Net profit -5,237 EUR | Equity 754,450 EUR | Date submitted07.05.2016 | Number of employees 20 |
| Year2014 | Net sales 761,607 EUR | Net profit -12,173 EUR | Equity 759,687 EUR | Date submitted03.05.2015 | Number of employees 22 |
| Year2013 | Net sales 954,171 LVL | Net profit 78,701 LVL | Equity 542,467 LVL | Date submitted12.05.2014 | Number of employees 25 |
| Year2012 | Net sales 574,618 LVL | Net profit 16,318 LVL | Equity 463,805 LVL | Date submitted05.05.2013 | Number of employees 24 |
| Year2011 | Net sales 499,879 LVL | Net profit 10,397 LVL | Equity 447,487 LVL | Date submitted16.05.2012 | Number of employees 24 |
| Year2010 | Net sales 456,982 LVL | Net profit 11,286 LVL | Equity 437,090 LVL | Date submitted15.06.2011 | Number of employees 24 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted26.07.2010 | Number of employees |
| Year2008 | - | - | - | - | - |
| Year2007 | - | - | - | - | - |
| Year2006 | - | - | - | - | - |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted18.08.2010 | Number of employees |
| Year2004 | Net sales - | Net profit - | Equity - | Date submitted18.08.2010 | Number of employees |
| Year2003 | Net sales - | Net profit - | Equity - | Date submitted18.08.2010 | Number of employees |
| Year2002 | Net sales - | Net profit - | Equity - | Date submitted18.08.2010 | Number of employees |
| Year2001 | Net sales - | Net profit - | Equity - | Date submitted18.08.2010 | Number of employees |
| Year2000 | Net sales - | Net profit - | Equity - | Date submitted18.08.2010 | Number of employees |
| Year1999 | Net sales - | Net profit - | Equity - | Date submitted18.08.2010 | Number of employees |
| Year1998 | Net sales - | Net profit - | Equity - | Date submitted18.08.2010 | Number of employees |
| Year1997 | Net sales - | Net profit - | Equity - | Date submitted18.08.2010 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions48,320 EUR | Personal Income Tax25,510 EUR | Other-243,320 EUR | Total-169,490 EUR | Number of employees18 |
| Year2023 | Social Insurance Contributions26,990 EUR | Personal Income Tax15,860 EUR | Other-214,650 EUR | Total-171,800 EUR | Number of employees14 |
| Year2022 | Social Insurance Contributions18,470 EUR | Personal Income Tax10,160 EUR | Other-113,140 EUR | Total-84,510 EUR | Number of employees12 |
| Year2021 | Social Insurance Contributions19,700 EUR | Personal Income Tax11,280 EUR | Other-173,480 EUR | Total-142,500 EUR | Number of employees11 |
| Year2020 | Social Insurance Contributions15,590 EUR | Personal Income Tax9,730 EUR | Other-80,730 EUR | Total-55,410 EUR | Number of employees14 |
| Year2019 | Social Insurance Contributions27,030 EUR | Personal Income Tax14,120 EUR | Other-99,800 EUR | Total-58,650 EUR | Number of employees15 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (28) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (27) | |
| 05.06.2025 | 2024 Annual report (full) (PDF) |
| 18.07.2024 | 2023 Annual report (full) (PDF) |
| 31.05.2023 | 2022 Annual report (full) (PDF) |
| 31.07.2022 | 2021 Annual report (full) (PDF) |
| 01.08.2021 | 2020 Annual report (full) (PDF) |
| 27.07.2020 | 2019 Annual report (full) (PDF) |
| 28.04.2019 | 2018 Annual report (full) (PDF) |
| 30.04.2018 | 2017 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 07.05.2016 | 2015 Annual report (full) (PDF) |
| 03.05.2015 | 2014 Annual report (full) (HTML) |
| 12.05.2014 | 2013 Annual report (full) (HTML) |
| 05.05.2013 | 2012 Annual report (full) (HTML) |
| 16.05.2012 | 2011 Annual report (full) (HTML) |
| 15.06.2011 | 2010 Annual report (full) (HTML) |
| 18.08.2010 | 2005 Annual report (full) (TIF) |
| 18.08.2010 | 2004 Annual report (full) (TIF) |
| 18.08.2010 | 2003 Annual report (full) (TIF) |
| 18.08.2010 | 2002 Annual report (full) (TIF) |
| 18.08.2010 | 2001 Annual report (full) (TIF) |
| 18.08.2010 | 2000 Annual report (full) (TIF) |
| 18.08.2010 | 1999 Annual report (full) (TIF) |
| 18.08.2010 | 1998 Annual report (full) (TIF) |
| 18.08.2010 | 1997 Annual report (full) (TIF) |
| 26.07.2010 | 2009 Annual report (full) (TIF) |
| Show all | |
| Shareholders’ register (1) | |
| 30.06.2015 | Shareholders’ register 26.05.2015 (TIF) |
| 2025 (1) | |
| 05.06.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 18.07.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 31.05.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 31.07.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 01.08.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 27.07.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 28.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 30.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (3) | |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 07.05.2016 | 2015 Annual report (full) (PDF) |
| 2015 (2) | |
| 30.06.2015 | Shareholders’ register 26.05.2015 (TIF) |
| 03.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 12.05.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 05.05.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 16.05.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 15.06.2011 | 2010 Annual report (full) (HTML) |
| 2010 (10) | |
| 18.08.2010 | 2005 Annual report (full) (TIF) |
| 18.08.2010 | 2004 Annual report (full) (TIF) |
| 18.08.2010 | 2003 Annual report (full) (TIF) |
| 18.08.2010 | 2002 Annual report (full) (TIF) |
| 18.08.2010 | 2001 Annual report (full) (TIF) |
| 18.08.2010 | 2000 Annual report (full) (TIF) |
| 18.08.2010 | 1999 Annual report (full) (TIF) |
| 18.08.2010 | 1998 Annual report (full) (TIF) |
| 18.08.2010 | 1997 Annual report (full) (TIF) |
| 26.07.2010 | 2009 Annual report (full) (TIF) |
| Show all | |

