| - |
SIA "DZINTARJŪRA"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | SIA "DZINTARJŪRA" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 41203002240 | |||||||||
| Reg. date | 22.07.1992 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Sarkanmuižas dambis 26, Ventspils, LV-3601 | |||||||||
| Registered share capital, date |
56,900 EUR, 06.02.2015
|
|||||||||
| Paid-in share capital, date |
56,900 EUR, 06.02.2015 |
|||||||||
| NACE | 85.53 Driving school activities | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | |||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (25) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 40,631 EUR | Net profit -18,361 EUR | Equity 224,708 EUR | Date submitted02.06.2025 | Number of employees 3 |
| Year2023 | Net sales 37,917 EUR | Net profit -25,644 EUR | Equity 243,069 EUR | Date submitted31.05.2024 | Number of employees 3 |
| Year2022 | Net sales 100,768 EUR | Net profit -34,345 EUR | Equity 268,713 EUR | Date submitted02.06.2023 | Number of employees 5 |
| Year2021 | Net sales 302,567 EUR | Net profit 40,043 EUR | Equity 303,058 EUR | Date submitted04.08.2022 | Number of employees 7 |
| Year2020 | Net sales 542,516 EUR | Net profit 186,903 EUR | Equity 319,648 EUR | Date submitted03.08.2021 | Number of employees 7 |
| Year2019 | Net sales 358,934 EUR | Net profit 52,962 EUR | Equity 252,267 EUR | Date submitted01.08.2020 | Number of employees 7 |
| Year2018 | Net sales 344,857 EUR | Net profit 36,338 EUR | Equity 231,305 EUR | Date submitted01.05.2019 | Number of employees 8 |
| Year2017 | Net sales 313,820 EUR | Net profit -6,698 EUR | Equity 194,967 EUR | Date submitted30.04.2018 | Number of employees 7 |
| Year2016 | Net sales 357,401 EUR | Net profit 38,233 EUR | Equity 201,665 EUR | Date submitted01.05.2017 | Number of employees 7 |
| Year2015 | Net sales 642,977 EUR | Net profit 29,632 EUR | Equity 163,432 EUR | Date submitted07.05.2016 | Number of employees 7 |
| Year2014 | Net sales 337,430 EUR | Net profit 35,141 EUR | Equity 134,800 EUR | Date submitted08.05.2015 | Number of employees 6 |
| Year2013 | Net sales 214,736 LVL | Net profit 17,309 LVL | Equity 70,041 LVL | Date submitted12.05.2014 | Number of employees 5 |
| Year2012 | Net sales 325,068 LVL | Net profit 12,871 LVL | Equity 52,732 LVL | Date submitted02.05.2013 | Number of employees 5 |
| Year2011 | Net sales 131,915 LVL | Net profit 642 LVL | Equity 39,861 LVL | Date submitted02.05.2012 | Number of employees 6 |
| Year2010 | Net sales 71,297 LVL | Net profit -9,269 LVL | Equity 39,219 LVL | Date submitted06.05.2011 | Number of employees 6 |
| Year2009 | Net sales 91,045 LVL | Net profit -8,379 LVL | Equity 48,488 LVL | Date submitted06.05.2011 | Number of employees 9 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted08.05.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted20.08.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted11.12.2007 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions3,250 EUR | Personal Income Tax380 EUR | Other1,970 EUR | Total5,600 EUR | Number of employees3 |
| Year2023 | Social Insurance Contributions1,950 EUR | Personal Income Tax430 EUR | Other1,410 EUR | Total3,790 EUR | Number of employees3 |
| Year2022 | Social Insurance Contributions10,580 EUR | Personal Income Tax5,070 EUR | Other4,960 EUR | Total20,610 EUR | Number of employees5 |
| Year2021 | Social Insurance Contributions18,200 EUR | Personal Income Tax11,510 EUR | Other47,250 EUR | Total76,960 EUR | Number of employees7 |
| Year2020 | Social Insurance Contributions20,950 EUR | Personal Income Tax11,620 EUR | Other50,740 EUR | Total83,310 EUR | Number of employees7 |
| Year2019 | Social Insurance Contributions22,910 EUR | Personal Income Tax26,450 EUR | Other37,130 EUR | Total86,490 EUR | Number of employees7 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (23) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (23) | |
| 02.06.2025 | 2024 Annual report (full) (PDF) |
| 31.05.2024 | 2023 Annual report (full) (PDF) |
| 02.06.2023 | 2022 Annual report (full) (PDF) |
| 04.08.2022 | 2021 Annual report (full) (PDF) |
| 03.08.2021 | 2020 Annual report (full) (PDF) |
| 01.08.2020 | 2019 Annual report (full) (PDF) |
| 01.05.2019 | 2018 Annual report (full) (PDF) |
| 30.04.2018 | 2017 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 07.05.2016 | 2015 Annual report (full) (PDF) |
| 08.05.2015 | 2014 Annual report (full) (HTML) |
| 12.05.2014 | 2013 Annual report (full) (HTML) |
| 02.05.2013 | 2012 Annual report (full) (HTML) |
| 02.05.2012 | 2011 Annual report (full) (HTML) |
| 06.05.2011 | 2009 Annual report (full) (HTML) |
| 06.05.2011 | 2010 Annual report (full) (HTML) |
| 08.05.2009 | 2008 Annual report (full) (TIF) |
| 20.08.2008 | 2007 Annual report (full) (TIF) |
| 11.12.2007 | 2006 Annual report (full) (TIF) |
| Show all | |
| 2025 (1) | |
| 02.06.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 31.05.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 02.06.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 04.08.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 03.08.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 01.08.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 01.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 30.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (5) | |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 07.05.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 08.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 12.05.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 02.05.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 02.05.2012 | 2011 Annual report (full) (HTML) |
| 2011 (2) | |
| 06.05.2011 | 2009 Annual report (full) (HTML) |
| 06.05.2011 | 2010 Annual report (full) (HTML) |
| 2009 (1) | |
| 08.05.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 20.08.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 11.12.2007 | 2006 Annual report (full) (TIF) |

