| - |
SIA "VĪTOLS"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | SIA "VĪTOLS" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 41202001356 | |||||||||
| Reg. date | 21.07.1992 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Rindas iela 23 - 45, Ventspils, LV-3602 | |||||||||
| Registered share capital, date |
2,846 EUR, 12.10.2016
|
|||||||||
| Paid-in share capital, date |
2,846 EUR, 12.10.2016 |
|||||||||
| NACE | 81.23 Other cleaning activities | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | N - Inactive Taxpayer (02.03.2026) | |||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (34) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 0 EUR | Net profit -1,160 EUR | Equity 9,488 EUR | Date submitted30.03.2026 | Number of employees 0 |
| Year2024 | Net sales 0 EUR | Net profit -1,108 EUR | Equity 10,647 EUR | Date submitted05.05.2025 | Number of employees 0 |
| Year2023 | Net sales 0 EUR | Net profit -981 EUR | Equity 11,755 EUR | Date submitted05.03.2024 | Number of employees 0 |
| Year2022 | Net sales 0 EUR | Net profit -985 EUR | Equity 12,736 EUR | Date submitted23.04.2023 | Number of employees 0 |
| Year2021 | Net sales 0 EUR | Net profit -1,562 EUR | Equity 13,721 EUR | Date submitted24.03.2022 | Number of employees 0 |
| Year2020 | Net sales 0 EUR | Net profit -1,548 EUR | Equity 15,283 EUR | Date submitted12.02.2021 | Number of employees 0 |
| Year2019 | Net sales 0 EUR | Net profit -2,156 EUR | Equity 16,831 EUR | Date submitted27.04.2020 | Number of employees 0 |
| Year2018 | Net sales 0 EUR | Net profit -3,633 EUR | Equity 18,987 EUR | Date submitted17.04.2019 | Number of employees 1 |
| Year2017 | Net sales 0 EUR | Net profit -3,930 EUR | Equity 42,621 EUR | Date submitted13.02.2018 | Number of employees 1 |
| Year2016 | Net sales 49,756 EUR | Net profit 14,754 EUR | Equity 46,551 EUR | Date submitted20.04.2017 | Number of employees 4 |
| Year2015 | Net sales 56,277 EUR | Net profit 17,809 EUR | Equity 240,215 EUR | Date submitted26.04.2016 | Number of employees 4 |
| Year2014 | Net sales 57,537 EUR | Net profit 18,775 EUR | Equity 222,406 EUR | Date submitted23.04.2015 | Number of employees 12 |
| Year2013 | Net sales 104,182 LVL | Net profit 14,526 LVL | Equity 146,015 LVL | Date submitted08.04.2014 | Number of employees 12 |
| Year2012 | Net sales 76,741 LVL | Net profit 30,893 LVL | Equity 131,818 LVL | Date submitted25.04.2013 | Number of employees 8 |
| Year2011 | Net sales 58,804 LVL | Net profit 35,405 LVL | Equity 98,057 LVL | Date submitted01.05.2012 | Number of employees 8 |
| Year2010 | Net sales 47,855 LVL | Net profit 28,974 LVL | Equity 64,151 LVL | Date submitted02.05.2011 | Number of employees 3 |
| Year2009 | Net sales 54,996 LVL | Net profit 33,177 LVL | Equity 35,177 LVL | Date submitted02.05.2010 | Number of employees 2 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted07.05.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted09.06.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted10.09.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted14.12.2011 | Number of employees |
| Year2004 | Net sales - | Net profit - | Equity - | Date submitted14.12.2011 | Number of employees |
| Year2003 | Net sales - | Net profit - | Equity - | Date submitted14.12.2011 | Number of employees |
| Year2002 | Net sales - | Net profit - | Equity - | Date submitted14.12.2011 | Number of employees |
| Year2001 | Net sales - | Net profit - | Equity - | Date submitted14.12.2011 | Number of employees |
| Year2000 | Net sales - | Net profit - | Equity - | Date submitted14.12.2011 | Number of employees |
| Year1999 | Net sales - | Net profit - | Equity - | Date submitted14.12.2011 | Number of employees |
| Year1998 | - | - | - | - | - |
| Year1997 | Net sales - | Net profit - | Equity - | Date submitted14.12.2011 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-50 EUR | Total-50 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions40 EUR | Personal Income Tax-20 EUR | Other-490 EUR | Total-470 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (28) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (28) | |
| 30.03.2026 | 2025 Annual report (full) (PDF) |
| 05.05.2025 | 2024 Annual report (full) (PDF) |
| 05.03.2024 | 2023 Annual report (full) (PDF) |
| 23.04.2023 | 2022 Annual report (full) (PDF) |
| 24.03.2022 | 2021 Annual report (full) (PDF) |
| 12.02.2021 | 2020 Annual report (full) (PDF) |
| 27.04.2020 | 2019 Annual report (full) (PDF) |
| 17.04.2019 | 2018 Annual report (full) (PDF) |
| 13.02.2018 | 2017 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 26.04.2016 | 2015 Annual report (full) (PDF) |
| 23.04.2015 | 2014 Annual report (full) (HTML) |
| 08.04.2014 | 2013 Annual report (full) (HTML) |
| 25.04.2013 | 2012 Annual report (full) (HTML) |
| 01.05.2012 | 2011 Annual report (full) (HTML) |
| 14.12.2011 | 2003 Annual report (full) (TIF) |
| 14.12.2011 | 2000 Annual report (full) (TIF) |
| 14.12.2011 | 2002 Annual report (full) (TIF) |
| 14.12.2011 | 2001 Annual report (full) (TIF) |
| 14.12.2011 | 2004 Annual report (full) (TIF) |
| 14.12.2011 | 1997 Annual report (full) (TIF) |
| 14.12.2011 | 2005 Annual report (full) (TIF) |
| 14.12.2011 | 1999 Annual report (full) (TIF) |
| 02.05.2011 | 2010 Annual report (full) (HTML) |
| 07.05.2009 | 2008 Annual report (full) (TIF) |
| 09.06.2008 | 2007 Annual report (full) (TIF) |
| 10.09.2007 | 2006 Annual report (full) (TIF) |
| Show all | |
| 2026 (1) | |
| 30.03.2026 | 2025 Annual report (full) (PDF) |
| 2025 (1) | |
| 05.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 05.03.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 23.04.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 24.03.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 12.02.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 27.04.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 17.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 13.02.2018 | 2017 Annual report (full) (PDF) |
| 2017 (2) | |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 26.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 23.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 08.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 25.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 01.05.2012 | 2011 Annual report (full) (HTML) |
| 2011 (9) | |
| 14.12.2011 | 2003 Annual report (full) (TIF) |
| 14.12.2011 | 2000 Annual report (full) (TIF) |
| 14.12.2011 | 2002 Annual report (full) (TIF) |
| 14.12.2011 | 2001 Annual report (full) (TIF) |
| 14.12.2011 | 2004 Annual report (full) (TIF) |
| 14.12.2011 | 1997 Annual report (full) (TIF) |
| 14.12.2011 | 2005 Annual report (full) (TIF) |
| 14.12.2011 | 1999 Annual report (full) (TIF) |
| 02.05.2011 | 2010 Annual report (full) (HTML) |
| Show all | |
| 2009 (1) | |
| 07.05.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 09.06.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 10.09.2007 | 2006 Annual report (full) (TIF) |

