| - |
SIA "VANA"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | SIA "VANA" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 41202001267 | ||||||
| Reg. date | 22.05.1992 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Saules iela 34/36 - 10, Ventspils, LV-3601 | ||||||
| Registered share capital, date |
2,800 EUR, 31.05.2016
|
||||||
| Paid-in share capital, date |
2,800 EUR, 31.05.2016 |
||||||
| NACE | 73.11 Activities of advertising agencies | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 87,288 EUR | Net profit -12,192 EUR | Equity 41,969 EUR | Date submitted20.03.2026 | Number of employees 4 |
| Year2024 | Net sales 92,551 EUR | Net profit 62 EUR | Equity 54,161 EUR | Date submitted26.02.2025 | Number of employees 4 |
| Year2023 | Net sales 123,213 EUR | Net profit 19,999 EUR | Equity 54,099 EUR | Date submitted15.03.2024 | Number of employees 3 |
| Year2022 | Net sales 116,056 EUR | Net profit 2,269 EUR | Equity 34,100 EUR | Date submitted04.04.2023 | Number of employees 3 |
| Year2021 | Net sales 104,985 EUR | Net profit -13,444 EUR | Equity 31,831 EUR | Date submitted28.03.2022 | Number of employees 3 |
| Year2020 | Net sales 115,885 EUR | Net profit 6,576 EUR | Equity 45,275 EUR | Date submitted17.03.2021 | Number of employees 3 |
| Year2019 | Net sales 135,898 EUR | Net profit 12,929 EUR | Equity 38,699 EUR | Date submitted19.03.2020 | Number of employees 3 |
| Year2018 | Net sales 129,411 EUR | Net profit 22,175 EUR | Equity 40,770 EUR | Date submitted28.02.2019 | Number of employees 3 |
| Year2017 | Net sales 107,753 EUR | Net profit 9,898 EUR | Equity 18,595 EUR | Date submitted07.03.2018 | Number of employees 3 |
| Year2016 | Net sales 87,375 EUR | Net profit 8,561 EUR | Equity 8,743 EUR | Date submitted09.03.2017 | Number of employees 3 |
| Year2015 | Net sales 77,665 EUR | Net profit 527 EUR | Equity 182 EUR | Date submitted22.03.2016 | Number of employees 3 |
| Year2014 | Net sales 64,373 EUR | Net profit 2,345 EUR | Equity -345 EUR | Date submitted17.03.2015 | Number of employees 3 |
| Year2013 | Net sales 51,949 LVL | Net profit -1,238 LVL | Equity -1,890 LVL | Date submitted06.03.2014 | Number of employees 3 |
| Year2012 | Net sales 52,468 LVL | Net profit 1,961 LVL | Equity -405 LVL | Date submitted07.04.2013 | Number of employees 4 |
| Year2011 | Net sales 55,154 LVL | Net profit -2,538 LVL | Equity -2,366 LVL | Date submitted27.03.2012 | Number of employees 3 |
| Year2010 | Net sales 53,039 LVL | Net profit 1,448 LVL | Equity 172 LVL | Date submitted27.04.2011 | Number of employees 4 |
| Year2009 | Net sales 49,620 LVL | Net profit -2,554 LVL | Equity -1,276 LVL | Date submitted30.04.2010 | Number of employees 6 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted04.03.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted21.04.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted11.07.2007 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions7,880 EUR | Personal Income Tax3,290 EUR | Other9,980 EUR | Total21,150 EUR | Number of employees3 |
| Year2023 | Social Insurance Contributions5,790 EUR | Personal Income Tax1,960 EUR | Other14,600 EUR | Total22,350 EUR | Number of employees2 |
| Year2022 | Social Insurance Contributions4,750 EUR | Personal Income Tax1,500 EUR | Other10,850 EUR | Total17,100 EUR | Number of employees2 |
| Year2021 | Social Insurance Contributions3,970 EUR | Personal Income Tax1,280 EUR | Other8,350 EUR | Total13,600 EUR | Number of employees2 |
| Year2020 | Social Insurance Contributions3,310 EUR | Personal Income Tax1,280 EUR | Other11,940 EUR | Total16,530 EUR | Number of employees3 |
| Year2019 | Social Insurance Contributions3,640 EUR | Personal Income Tax3,030 EUR | Other15,930 EUR | Total22,600 EUR | Number of employees3 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (23) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (23) | |
| 20.03.2026 | 2025 Annual report (full) (PDF) |
| 26.02.2025 | 2024 Annual report (full) (PDF) |
| 15.03.2024 | 2023 Annual report (full) (PDF) |
| 04.04.2023 | 2022 Annual report (full) (PDF) |
| 28.03.2022 | 2021 Annual report (full) (PDF) |
| 17.03.2021 | 2020 Annual report (full) (PDF) |
| 19.03.2020 | 2019 Annual report (full) (PDF) |
| 28.02.2019 | 2018 Annual report (full) (PDF) |
| 07.03.2018 | 2017 Annual report (full) (PDF) |
| 09.03.2017 | 2016 Annual report (full) (PDF) |
| 09.03.2017 | 2016 Annual report (full) (PDF) |
| 09.03.2017 | 2016 Annual report (full) (PDF) |
| 09.03.2017 | 2016 Annual report (full) (PDF) |
| 09.03.2017 | 2016 Annual report (full) (PDF) |
| 22.03.2016 | 2015 Annual report (full) (PDF) |
| 17.03.2015 | 2014 Annual report (full) (HTML) |
| 06.03.2014 | 2013 Annual report (full) (HTML) |
| 07.04.2013 | 2012 Annual report (full) (HTML) |
| 27.03.2012 | 2011 Annual report (full) (HTML) |
| 27.04.2011 | 2010 Annual report (full) (HTML) |
| 04.03.2009 | 2008 Annual report (full) (TIF) |
| 21.04.2008 | 2007 Annual report (full) (TIF) |
| 11.07.2007 | 2006 Annual report (full) (TIF) |
| Show all | |
| 2026 (1) | |
| 20.03.2026 | 2025 Annual report (full) (PDF) |
| 2025 (1) | |
| 26.02.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 15.03.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 04.04.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 28.03.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 17.03.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 19.03.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 28.02.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 07.03.2018 | 2017 Annual report (full) (PDF) |
| 2017 (5) | |
| 09.03.2017 | 2016 Annual report (full) (PDF) |
| 09.03.2017 | 2016 Annual report (full) (PDF) |
| 09.03.2017 | 2016 Annual report (full) (PDF) |
| 09.03.2017 | 2016 Annual report (full) (PDF) |
| 09.03.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 22.03.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 17.03.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 06.03.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 07.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 27.03.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 27.04.2011 | 2010 Annual report (full) (HTML) |
| 2009 (1) | |
| 04.03.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 21.04.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 11.07.2007 | 2006 Annual report (full) (TIF) |

