| - |
Krāslavas novada Mūzikas un mākslas skola
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Krāslavas novada Mūzikas un mākslas skola | ||||||
| Legal form | Public person or authority | ||||||
| Reg. No | 40900040072 | ||||||
| Reg. date | 08.05.2023 | ||||||
| Register | List of public persons and authorities | ||||||
| Legal Address | Raiņa iela 25, Krāslava, LV-5601 | ||||||
| NACE | 84.11 General public administration activities | ||||||
| VAT payer |
|
||||||
| Type of public person/entity | Institution of indirect administration | ||||||
| Higher authority | 90011337202 Krāslavas novada Izglītības pārvalde, Under control | ||||||
| Reg. No of the SRS structural unit | 91428939391 | ||||||
| Last updated in the RE | 08.05.2023 |
| Contact information | |
|---|---|
| Webpage | - |
| muzikasmakslasskola@kraslava.lv | |
| Phone | +37120137992 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |

