| - |
Artisan Industry, SIA
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Artisan Industry, SIA | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40103148311 | |||||||||
| Reg. date | 27.12.1994 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Mazā Krūmu iela 20 - 44, Rīga, LV-1069 | |||||||||
| Registered share capital, date |
2,845 EUR, 08.10.2014
|
|||||||||
| Paid-in share capital, date |
2,845 EUR, 08.10.2014 |
|||||||||
| NACE | 41.00 Construction of residential and non-residential buildings | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | C - Breach of Tax Obligations (02.03.2026) | |||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (24) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | - | - | - | - | - |
| Year2022 | Net sales 1,112 EUR | Net profit -1,852 EUR | Equity -2,540 EUR | Date submitted13.02.2023 | Number of employees 1 |
| Year2021 | Net sales 4,189 EUR | Net profit -2,163 EUR | Equity -688 EUR | Date submitted07.07.2022 | Number of employees 1 |
| Year2020 | Net sales 17,796 EUR | Net profit 1,240 EUR | Equity 1,475 EUR | Date submitted29.01.2021 | Number of employees 1 |
| Year2019 | Net sales 20,867 EUR | Net profit 886 EUR | Equity 235 EUR | Date submitted12.04.2020 | Number of employees 1 |
| Year2018 | Net sales 21,136 EUR | Net profit -1,774 EUR | Equity -651 EUR | Date submitted28.04.2019 | Number of employees 1 |
| Year2017 | Net sales 19,084 EUR | Net profit -536 EUR | Equity 1,123 EUR | Date submitted03.05.2018 | Number of employees 1 |
| Year2016 | Net sales 28,462 EUR | Net profit -1,375 EUR | Equity 1,658 EUR | Date submitted03.05.2017 | Number of employees 1 |
| Year2015 | Net sales 26,254 EUR | Net profit 28 EUR | Equity 3,034 EUR | Date submitted03.05.2016 | Number of employees 2 |
| Year2014 | Net sales 28,070 EUR | Net profit 100 EUR | Equity 3,006 EUR | Date submitted06.05.2015 | Number of employees 2 |
| Year2013 | Net sales 31,188 LVL | Net profit -1,662 LVL | Equity 2,043 LVL | Date submitted31.03.2014 | Number of employees 3 |
| Year2012 | Net sales 70,160 LVL | Net profit 1,609 LVL | Equity 3,705 LVL | Date submitted25.04.2013 | Number of employees 3 |
| Year2011 | Net sales 98,482 LVL | Net profit 1,823 LVL | Equity 2,096 LVL | Date submitted26.04.2012 | Number of employees 3 |
| Year2010 | Net sales 21,556 LVL | Net profit -616 LVL | Equity 273 LVL | Date submitted27.04.2011 | Number of employees 3 |
| Year2009 | Net sales 10,937 LVL | Net profit -699 LVL | Equity 889 LVL | Date submitted09.04.2010 | Number of employees 3 |
| Year2008 | Net sales 12,942 LVL | Net profit 97 LVL | Equity 2,188 LVL | Date submitted28.04.2009 | Number of employees 3 |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted13.02.2009 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted03.07.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted13.11.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other320 EUR | Total320 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions40 EUR | Personal Income Tax30 EUR | Other40 EUR | Total110 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions350 EUR | Personal Income Tax230 EUR | Other140 EUR | Total720 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions320 EUR | Personal Income Tax240 EUR | Other910 EUR | Total1,470 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions260 EUR | Personal Income Tax290 EUR | Other620 EUR | Total1,170 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions650 EUR | Personal Income Tax290 EUR | Other710 EUR | Total1,650 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (32) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (19) | |
| 13.02.2023 | 2022 Annual report (full) (PDF) |
| 07.07.2022 | 2021 Annual report (full) (PDF) |
| 29.01.2021 | 2020 Annual report (full) (PDF) |
| 12.04.2020 | 2019 Annual report (full) (PDF) |
| 28.04.2019 | 2018 Annual report (full) (PDF) |
| 03.05.2018 | 2017 Annual report (full) (PDF) |
| 03.05.2017 | 2016 Annual report (full) (PDF) |
| 03.05.2017 | 2016 Annual report (full) (PDF) |
| 03.05.2017 | 2016 Annual report (full) (PDF) |
| 03.05.2017 | 2016 Annual report (full) (PDF) |
| 03.05.2016 | 2015 Annual report (full) (PDF) |
| 06.05.2015 | 2014 Annual report (full) (HTML) |
| 31.03.2014 | 2013 Annual report (full) (HTML) |
| 25.04.2013 | 2012 Annual report (full) (HTML) |
| 26.04.2012 | 2011 Annual report (full) (HTML) |
| 27.04.2011 | 2010 Annual report (full) (HTML) |
| 13.02.2009 | 2007 Annual report (full) (TIF) |
| 03.07.2007 | 2006 Annual report (full) (TIF) |
| 13.11.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| Application (2) | |
| 14.02.2023 | Application 14.02.2023 (EDOC) • |
| 25.01.2023 | Application 23.09.2014 (TIF) • |
| Articles of Association (2) | |
| 17.02.2023 | Articles of Association 08.02.2023 (edoc) |
| 25.01.2023 | Articles of Association 23.09.2014 (TIF) |
| Decisions / letters / protocols of public notaries (2) | |
| 17.02.2023 | Decisions / letters / protocols of public notaries 17.02.2023 (edoc) |
| 25.01.2023 | Decisions / letters / protocols of public notaries 08.10.2014 (TIF) • |
| Power of attorney, act of empowerment (2) | |
| 25.01.2023 | Power of attorney, act of empowerment 23.09.2014 (TIF) • |
| 25.01.2023 | Power of attorney, act of empowerment 23.09.2014 (TIF) • |
| Protocols/decisions of a company/organisation (2) | |
| 17.02.2023 | Protocols/decisions of a company/organisation 08.02.2023 (edoc) • |
| 25.01.2023 | Protocols/decisions of a company/organisation 23.09.2014 (TIF) • |
| Shareholders’ register (3) | |
| 17.02.2023 | Shareholders’ register 04.02.2023 (edoc) |
| 17.02.2023 | Shareholders’ register 08.02.2023 (edoc) |
| 25.01.2023 | Shareholders’ register 23.09.2014 (TIF) |
| 2023 (14) | |
| 17.02.2023 | Articles of Association 08.02.2023 (edoc) |
| 17.02.2023 | Decisions / letters / protocols of public notaries 17.02.2023 (edoc) |
| 17.02.2023 | Protocols/decisions of a company/organisation 08.02.2023 (edoc) • |
| 17.02.2023 | Shareholders’ register 04.02.2023 (edoc) |
| 17.02.2023 | Shareholders’ register 08.02.2023 (edoc) |
| 14.02.2023 | Application 14.02.2023 (EDOC) • |
| 13.02.2023 | 2022 Annual report (full) (PDF) |
| 25.01.2023 | Application 23.09.2014 (TIF) • |
| 25.01.2023 | Articles of Association 23.09.2014 (TIF) |
| 25.01.2023 | Decisions / letters / protocols of public notaries 08.10.2014 (TIF) • |
| 25.01.2023 | Power of attorney, act of empowerment 23.09.2014 (TIF) • |
| 25.01.2023 | Power of attorney, act of empowerment 23.09.2014 (TIF) • |
| 25.01.2023 | Protocols/decisions of a company/organisation 23.09.2014 (TIF) • |
| 25.01.2023 | Shareholders’ register 23.09.2014 (TIF) |
| Show all | |
| 2022 (1) | |
| 07.07.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 29.01.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 12.04.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 28.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 03.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (4) | |
| 03.05.2017 | 2016 Annual report (full) (PDF) |
| 03.05.2017 | 2016 Annual report (full) (PDF) |
| 03.05.2017 | 2016 Annual report (full) (PDF) |
| 03.05.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 03.05.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 06.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 31.03.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 25.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 26.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 27.04.2011 | 2010 Annual report (full) (HTML) |
| 2009 (1) | |
| 13.02.2009 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 03.07.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 13.11.2006 | 2005 Annual report (full) (TIF) |

