| - |
Sabiedrība ar ierobežotu atbildību "BALTIKONS-CENTRS"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "BALTIKONS-CENTRS" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40103116068 | |||||||||
| Reg. date | 18.02.1994 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Mežciema iela 44 - 1, Rīga, LV-1079 | |||||||||
| Registered share capital, date |
2,835 EUR, 01.09.2016
|
|||||||||
| Paid-in share capital, date |
2,835 EUR, 01.09.2016 |
|||||||||
| NACE | 63.92 Other information service activities | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | |||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 294,343 EUR | Net profit 69,699 EUR | Equity 73,717 EUR | Date submitted16.04.2025 | Number of employees 7 |
| Year2023 | Net sales 349,604 EUR | Net profit 142,207 EUR | Equity 146,225 EUR | Date submitted24.04.2024 | Number of employees 7 |
| Year2022 | Net sales 264,218 EUR | Net profit 86,151 EUR | Equity 90,169 EUR | Date submitted25.04.2023 | Number of employees 7 |
| Year2021 | Net sales 265,353 EUR | Net profit 108,047 EUR | Equity 112,065 EUR | Date submitted22.04.2022 | Number of employees 7 |
| Year2020 | Net sales 249,357 EUR | Net profit 85,160 EUR | Equity 89,178 EUR | Date submitted28.05.2021 | Number of employees 7 |
| Year2019 | Net sales 240,828 EUR | Net profit 52,883 EUR | Equity 56,901 EUR | Date submitted02.06.2020 | Number of employees 7 |
| Year2018 | Net sales 262,044 EUR | Net profit 112,141 EUR | Equity 116,159 EUR | Date submitted10.04.2019 | Number of employees 7 |
| Year2017 | Net sales 251,861 EUR | Net profit 89,466 EUR | Equity 93,484 EUR | Date submitted06.04.2018 | Number of employees 7 |
| Year2016 | Net sales 229,884 EUR | Net profit 79,799 EUR | Equity 83,817 EUR | Date submitted12.04.2017 | Number of employees 9 |
| Year2015 | Net sales 215,442 EUR | Net profit 81,312 EUR | Equity 85,331 EUR | Date submitted07.04.2016 | Number of employees 8 |
| Year2014 | Net sales 220,023 EUR | Net profit 92,988 EUR | Equity 97,007 EUR | Date submitted21.09.2015 | Number of employees 8 |
| Year2013 | Net sales 151,663 LVL | Net profit 62,817 LVL | Equity 65,641 LVL | Date submitted15.04.2014 | Number of employees 7 |
| Year2012 | Net sales 140,172 LVL | Net profit 56,446 LVL | Equity 59,270 LVL | Date submitted09.04.2013 | Number of employees 8 |
| Year2011 | Net sales 126,004 LVL | Net profit 53,669 LVL | Equity 56,493 LVL | Date submitted04.04.2012 | Number of employees 8 |
| Year2010 | Net sales 119,856 LVL | Net profit 47,002 LVL | Equity 49,826 LVL | Date submitted09.04.2011 | Number of employees 8 |
| Year2009 | Net sales 111,197 LVL | Net profit 36,512 LVL | Equity 39,336 LVL | Date submitted22.03.2010 | Number of employees 7 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted24.03.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted28.03.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted27.03.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted22.11.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions28,130 EUR | Personal Income Tax16,420 EUR | Other88,250 EUR | Total132,800 EUR | Number of employees7 |
| Year2023 | Social Insurance Contributions23,670 EUR | Personal Income Tax12,650 EUR | Other84,990 EUR | Total121,310 EUR | Number of employees7 |
| Year2022 | Social Insurance Contributions23,950 EUR | Personal Income Tax11,320 EUR | Other77,430 EUR | Total112,700 EUR | Number of employees7 |
| Year2021 | Social Insurance Contributions16,780 EUR | Personal Income Tax5,200 EUR | Other68,960 EUR | Total90,940 EUR | Number of employees7 |
| Year2020 | Social Insurance Contributions19,040 EUR | Personal Income Tax8,090 EUR | Other60,620 EUR | Total87,750 EUR | Number of employees7 |
| Year2019 | Social Insurance Contributions20,030 EUR | Personal Income Tax8,400 EUR | Other54,070 EUR | Total82,500 EUR | Number of employees7 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (35) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (24) | |
| 16.04.2025 | 2024 Annual report (full) (PDF) |
| 24.04.2024 | 2023 Annual report (full) (PDF) |
| 25.04.2023 | 2022 Annual report (full) (PDF) |
| 22.04.2022 | 2021 Annual report (full) (PDF) |
| 28.05.2021 | 2020 Annual report (full) (PDF) |
| 02.06.2020 | 2019 Annual report (full) (PDF) |
| 10.04.2019 | 2018 Annual report (full) (PDF) |
| 06.04.2018 | 2017 Annual report (full) (PDF) |
| 12.04.2017 | 2016 Annual report (full) (ODT) |
| 12.04.2017 | 2016 Annual report (full) (ODT) |
| 12.04.2017 | 2016 Annual report (full) (ODT) |
| 12.04.2017 | 2016 Annual report (full) (PDF) |
| 12.04.2017 | 2016 Annual report (full) (PDF) |
| 12.04.2017 | 2016 Annual report (full) (PDF) |
| 07.04.2016 | 2015 Annual report (full) (PDF) |
| 21.09.2015 | 2014 Annual report (full) (HTML) |
| 15.04.2014 | 2013 Annual report (full) (HTML) |
| 09.04.2013 | 2012 Annual report (full) (HTML) |
| 04.04.2012 | 2011 Annual report (full) (HTML) |
| 09.04.2011 | 2010 Annual report (full) (HTML) |
| 24.03.2009 | 2008 Annual report (full) (TIF) |
| 28.03.2008 | 2007 Annual report (full) (TIF) |
| 27.03.2007 | 2006 Annual report (full) (TIF) |
| 22.11.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| Application (2) | |
| 16.05.2023 | Application 28.04.2023 (edoc) • |
| 16.09.2020 | Application 07.08.2020 (edoc) • |
| Articles of Association (1) | |
| 12.08.2020 | Articles of Association 27.06.2016 (TIF) |
| Decisions / letters / protocols of public notaries (2) | |
| 16.05.2023 | Decisions / letters / protocols of public notaries 16.05.2023 (edoc) |
| 16.09.2020 | Decisions / letters / protocols of public notaries 16.09.2020 (edoc) • |
| Protocols/decisions of a company/organisation (4) | |
| 16.05.2023 | Protocols/decisions of a company/organisation 28.04.2023 (edoc) • |
| 16.09.2020 | Protocols/decisions of a company/organisation 07.08.2020 (edoc) • |
| 12.08.2020 | Protocols/decisions of a company/organisation 27.06.2016 (TIF) • |
| 12.08.2020 | Protocols/decisions of a company/organisation 27.06.2016 (TIF) • |
| Show all | |
| Shareholders’ register (2) | |
| 16.05.2023 | Shareholders’ register 28.04.2023 (EDOC) |
| 15.05.2023 | Shareholders’ register 27.06.2016 (TIF) |
| 2025 (1) | |
| 16.04.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 24.04.2024 | 2023 Annual report (full) (PDF) |
| 2023 (6) | |
| 16.05.2023 | Application 28.04.2023 (edoc) • |
| 16.05.2023 | Decisions / letters / protocols of public notaries 16.05.2023 (edoc) |
| 16.05.2023 | Protocols/decisions of a company/organisation 28.04.2023 (edoc) • |
| 16.05.2023 | Shareholders’ register 28.04.2023 (EDOC) |
| 15.05.2023 | Shareholders’ register 27.06.2016 (TIF) |
| 25.04.2023 | 2022 Annual report (full) (PDF) |
| Show all | |
| 2022 (1) | |
| 22.04.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 28.05.2021 | 2020 Annual report (full) (PDF) |
| 2020 (7) | |
| 16.09.2020 | Application 07.08.2020 (edoc) • |
| 16.09.2020 | Decisions / letters / protocols of public notaries 16.09.2020 (edoc) • |
| 16.09.2020 | Protocols/decisions of a company/organisation 07.08.2020 (edoc) • |
| 12.08.2020 | Articles of Association 27.06.2016 (TIF) |
| 12.08.2020 | Protocols/decisions of a company/organisation 27.06.2016 (TIF) • |
| 12.08.2020 | Protocols/decisions of a company/organisation 27.06.2016 (TIF) • |
| 02.06.2020 | 2019 Annual report (full) (PDF) |
| Show all | |
| 2019 (1) | |
| 10.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 06.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (6) | |
| 12.04.2017 | 2016 Annual report (full) (ODT) |
| 12.04.2017 | 2016 Annual report (full) (ODT) |
| 12.04.2017 | 2016 Annual report (full) (ODT) |
| 12.04.2017 | 2016 Annual report (full) (PDF) |
| 12.04.2017 | 2016 Annual report (full) (PDF) |
| 12.04.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 07.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 21.09.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 15.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 09.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 04.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 09.04.2011 | 2010 Annual report (full) (HTML) |
| 2009 (1) | |
| 24.03.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 28.03.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 27.03.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 22.11.2006 | 2005 Annual report (full) (TIF) |

