| - |
Sabiedrība ar ierobežotu atbildību "JUMTNIEKS"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "JUMTNIEKS" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40103090163 | |||||||||
| Reg. date | 19.04.1993 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Augusta Deglava iela 122 - 17, Rīga, LV-1082 | |||||||||
| Registered share capital, date |
3,090 EUR, 14.07.2016
|
|||||||||
| Paid-in share capital, date |
3,090 EUR, 14.07.2016 |
|||||||||
| NACE | 43.41 Roofing activities | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | N - Inactive Taxpayer (02.03.2026) | |||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (27) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 0 EUR | Net profit -13 EUR | Equity -463 EUR | Date submitted06.01.2026 | Number of employees 0 |
| Year2024 | Net sales 0 EUR | Net profit -101 EUR | Equity -346 EUR | Date submitted10.01.2025 | Number of employees 0 |
| Year2023 | Net sales 0 EUR | Net profit -159 EUR | Equity -245 EUR | Date submitted09.07.2024 | Number of employees 0 |
| Year2022 | Net sales 0 EUR | Net profit -85 EUR | Equity -86 EUR | Date submitted01.06.2023 | Number of employees 0 |
| Year2021 | Net sales 0 EUR | Net profit -113 EUR | Equity -1 EUR | Date submitted01.08.2022 | Number of employees 0 |
| Year2020 | Net sales 0 EUR | Net profit -189 EUR | Equity 112 EUR | Date submitted17.07.2021 | Number of employees 1 |
| Year2019 | Net sales 0 EUR | Net profit -2,436 EUR | Equity 301 EUR | Date submitted16.06.2020 | Number of employees 1 |
| Year2018 | Net sales 0 EUR | Net profit -148 EUR | Equity 2,737 EUR | Date submitted19.03.2019 | Number of employees 1 |
| Year2017 | Net sales 0 EUR | Net profit -170 EUR | Equity 2,885 EUR | Date submitted13.04.2018 | Number of employees 1 |
| Year2016 | Net sales 0 EUR | Net profit -189 EUR | Equity 3,005 EUR | Date submitted13.04.2017 | Number of employees 1 |
| Year2015 | Net sales 935 EUR | Net profit 369 EUR | Equity 3,453 EUR | Date submitted01.04.2016 | Number of employees 1 |
| Year2014 | Net sales 0 EUR | Net profit -209 EUR | Equity 2,985 EUR | Date submitted31.03.2015 | Number of employees 1 |
| Year2013 | Net sales 581 LVL | Net profit 208 LVL | Equity 2,453 LVL | Date submitted01.04.2014 | Number of employees 1 |
| Year2012 | Net sales 1,380 LVL | Net profit 423 LVL | Equity 2,668 LVL | Date submitted29.03.2013 | Number of employees 1 |
| Year2011 | Net sales 3,654 LVL | Net profit 2,519 LVL | Equity 6,045 LVL | Date submitted23.03.2012 | Number of employees 1 |
| Year2010 | Net sales 2,232 LVL | Net profit 1,281 LVL | Equity 3,526 LVL | Date submitted15.04.2011 | Number of employees 1 |
| Year2009 | Net sales 7,807 LVL | Net profit 2,661 LVL | Equity 4,906 LVL | Date submitted02.03.2010 | Number of employees 2 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted01.04.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted01.08.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted29.06.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted23.11.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other70 EUR | Total70 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions30 EUR | Personal Income Tax20 EUR | Other10 EUR | Total60 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions580 EUR | Personal Income Tax110 EUR | Other0 EUR | Total690 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (24) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (24) | |
| 06.01.2026 | 2025 Annual report (full) (PDF) |
| 10.01.2025 | 2024 Annual report (full) (PDF) |
| 09.07.2024 | 2023 Annual report (full) (PDF) |
| 01.06.2023 | 2022 Annual report (full) (PDF) |
| 01.08.2022 | 2021 Annual report (full) (PDF) |
| 17.07.2021 | 2020 Annual report (full) (PDF) |
| 16.06.2020 | 2019 Annual report (full) (PDF) |
| 19.03.2019 | 2018 Annual report (full) (PDF) |
| 13.04.2018 | 2017 Annual report (full) (PDF) |
| 13.04.2017 | 2016 Annual report (full) (DOCX) |
| 13.04.2017 | 2016 Annual report (full) (PDF) |
| 13.04.2017 | 2016 Annual report (full) (DOCX) |
| 13.04.2017 | 2016 Annual report (full) (PDF) |
| 13.04.2017 | 2016 Annual report (full) (PDF) |
| 01.04.2016 | 2015 Annual report (full) (PDF) |
| 31.03.2015 | 2014 Annual report (full) (HTML) |
| 01.04.2014 | 2013 Annual report (full) (HTML) |
| 29.03.2013 | 2012 Annual report (full) (HTML) |
| 23.03.2012 | 2011 Annual report (full) (HTML) |
| 15.04.2011 | 2010 Annual report (full) (HTML) |
| 01.04.2009 | 2008 Annual report (full) (TIF) |
| 01.08.2008 | 2007 Annual report (full) (TIF) |
| 29.06.2007 | 2006 Annual report (full) (TIF) |
| 23.11.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| 2026 (1) | |
| 06.01.2026 | 2025 Annual report (full) (PDF) |
| 2025 (1) | |
| 10.01.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 09.07.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 01.06.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 01.08.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 17.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 16.06.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 19.03.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 13.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (5) | |
| 13.04.2017 | 2016 Annual report (full) (DOCX) |
| 13.04.2017 | 2016 Annual report (full) (PDF) |
| 13.04.2017 | 2016 Annual report (full) (DOCX) |
| 13.04.2017 | 2016 Annual report (full) (PDF) |
| 13.04.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 01.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 31.03.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 01.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 29.03.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 23.03.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 15.04.2011 | 2010 Annual report (full) (HTML) |
| 2009 (1) | |
| 01.04.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 01.08.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 29.06.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 23.11.2006 | 2005 Annual report (full) (TIF) |

