| - |
Sabiedrība ar ierobežotu atbildību "AKVA SISTĒMAS"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "AKVA SISTĒMAS" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40103051378 | |||||||||
| Reg. date | 18.05.1992 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Nomales iela 6 - 23, Rīga, LV-1002 | |||||||||
| Registered share capital, date |
2,846 EUR, 13.07.2016
|
|||||||||
| Paid-in share capital, date |
2,846 EUR, 13.07.2016 |
|||||||||
| NACE | 46.18 Activities of agents involved in the wholesale of other particular products | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | |||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 17,145 EUR | Net profit 752 EUR | Equity 3,615 EUR | Date submitted02.06.2025 | Number of employees 1 |
| Year2023 | Net sales 4,320 EUR | Net profit 699 EUR | Equity 2,863 EUR | Date submitted07.04.2024 | Number of employees 1 |
| Year2022 | Net sales 4,861 EUR | Net profit 48 EUR | Equity 2,164 EUR | Date submitted11.04.2023 | Number of employees 1 |
| Year2021 | Net sales 11,303 EUR | Net profit 301 EUR | Equity 2,116 EUR | Date submitted06.03.2022 | Number of employees 1 |
| Year2020 | Net sales 2,025 EUR | Net profit -276 EUR | Equity 1,815 EUR | Date submitted21.03.2021 | Number of employees 1 |
| Year2019 | Net sales 1,896 EUR | Net profit 105 EUR | Equity 2,091 EUR | Date submitted08.03.2020 | Number of employees 1 |
| Year2018 | Net sales 2,975 EUR | Net profit 15 EUR | Equity 1,985 EUR | Date submitted31.03.2019 | Number of employees 1 |
| Year2017 | Net sales 1,323 EUR | Net profit 15 EUR | Equity 1,970 EUR | Date submitted22.04.2018 | Number of employees 1 |
| Year2016 | Net sales 1,957 EUR | Net profit 12 EUR | Equity 1,955 EUR | Date submitted20.03.2017 | Number of employees 1 |
| Year2015 | Net sales 2,761 EUR | Net profit 76 EUR | Equity 1,943 EUR | Date submitted16.04.2016 | Number of employees 1 |
| Year2014 | Net sales 7,299 EUR | Net profit 96 EUR | Equity 1,867 EUR | Date submitted10.03.2015 | Number of employees 1 |
| Year2013 | Net sales 4,642 LVL | Net profit 54 LVL | Equity 1,245 LVL | Date submitted29.04.2014 | Number of employees 1 |
| Year2012 | Net sales 6,279 LVL | Net profit -81 LVL | Equity 1,191 LVL | Date submitted03.05.2013 | Number of employees 1 |
| Year2011 | Net sales 9,033 LVL | Net profit 244 LVL | Equity 1,272 LVL | Date submitted09.05.2012 | Number of employees 1 |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted08.06.2011 | Number of employees |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted21.05.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted14.07.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted11.02.2009 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted29.08.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted21.11.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions180 EUR | Personal Income Tax130 EUR | Other3,060 EUR | Total3,370 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions190 EUR | Personal Income Tax120 EUR | Other720 EUR | Total1,030 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions160 EUR | Personal Income Tax100 EUR | Other710 EUR | Total970 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions120 EUR | Personal Income Tax70 EUR | Other690 EUR | Total880 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions60 EUR | Personal Income Tax0 EUR | Other200 EUR | Total260 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions100 EUR | Personal Income Tax100 EUR | Other50 EUR | Total250 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (23) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (23) | |
| 02.06.2025 | 2024 Annual report (full) (PDF) |
| 07.04.2024 | 2023 Annual report (full) (PDF) |
| 11.04.2023 | 2022 Annual report (full) (PDF) |
| 06.03.2022 | 2021 Annual report (full) (PDF) |
| 21.03.2021 | 2020 Annual report (full) (PDF) |
| 08.03.2020 | 2019 Annual report (full) (PDF) |
| 31.03.2019 | 2018 Annual report (full) (PDF) |
| 22.04.2018 | 2017 Annual report (full) (PDF) |
| 20.03.2017 | 2016 Annual report (full) (XLSX) |
| 20.03.2017 | 2016 Annual report (full) (XLSX) |
| 20.03.2017 | 2016 Annual report (full) (XLSX) |
| 20.03.2017 | 2016 Annual report (full) (PDF) |
| 16.04.2016 | 2015 Annual report (full) (PDF) |
| 10.03.2015 | 2014 Annual report (full) (HTML) |
| 29.04.2014 | 2013 Annual report (full) (HTML) |
| 03.05.2013 | 2012 Annual report (full) (HTML) |
| 09.05.2012 | 2011 Annual report (full) (HTML) |
| 08.06.2011 | 2010 Annual report (full) (TIF) |
| 21.05.2010 | 2009 Annual report (full) (TIF) |
| 14.07.2009 | 2008 Annual report (full) (TIF) |
| 11.02.2009 | 2007 Annual report (full) (TIF) |
| 29.08.2007 | 2006 Annual report (full) (TIF) |
| 21.11.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| 2025 (1) | |
| 02.06.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 07.04.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 11.04.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 06.03.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 21.03.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 08.03.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 31.03.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 22.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (4) | |
| 20.03.2017 | 2016 Annual report (full) (XLSX) |
| 20.03.2017 | 2016 Annual report (full) (XLSX) |
| 20.03.2017 | 2016 Annual report (full) (XLSX) |
| 20.03.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 16.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 10.03.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 29.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 03.05.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 09.05.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 08.06.2011 | 2010 Annual report (full) (TIF) |
| 2010 (1) | |
| 21.05.2010 | 2009 Annual report (full) (TIF) |
| 2009 (2) | |
| 14.07.2009 | 2008 Annual report (full) (TIF) |
| 11.02.2009 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 29.08.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 21.11.2006 | 2005 Annual report (full) (TIF) |

