| - |
Sabiedrība ar ierobežotu atbildību "LL Ltd"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "LL Ltd" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40103046678 | |||||||||
| Reg. date | 09.04.1992 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Pavasara gatve 5 - 74, Rīga, LV-1082 | |||||||||
| Registered share capital, date |
2,840 EUR, 24.03.2016
|
|||||||||
| Paid-in share capital, date |
2,840 EUR, 24.03.2016 |
|||||||||
| NACE | 62.10 Computer programming activities | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | |||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (27) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 18,960 EUR | Net profit 129 EUR | Equity 27,863 EUR | Date submitted09.03.2026 | Number of employees 2 |
| Year2024 | Net sales 16,744 EUR | Net profit 4,735 EUR | Equity 27,733 EUR | Date submitted11.03.2025 | Number of employees 2 |
| Year2023 | Net sales 20,320 EUR | Net profit 9,268 EUR | Equity 31,825 EUR | Date submitted11.03.2024 | Number of employees 3 |
| Year2022 | Net sales 26,255 EUR | Net profit 12,502 EUR | Equity 27,556 EUR | Date submitted11.02.2023 | Number of employees 3 |
| Year2021 | Net sales 30,625 EUR | Net profit 9,757 EUR | Equity 22,555 EUR | Date submitted01.03.2022 | Number of employees 3 |
| Year2020 | Net sales 31,912 EUR | Net profit 14,858 EUR | Equity 20,048 EUR | Date submitted25.03.2021 | Number of employees 3 |
| Year2019 | Net sales 30,140 EUR | Net profit 10,981 EUR | Equity 12,909 EUR | Date submitted01.04.2020 | Number of employees 3 |
| Year2018 | Net sales 30,090 EUR | Net profit 3,006 EUR | Equity 1,928 EUR | Date submitted06.03.2019 | Number of employees 3 |
| Year2017 | Net sales 26,289 EUR | Net profit -5,018 EUR | Equity -1,078 EUR | Date submitted25.02.2018 | Number of employees 2 |
| Year2016 | Net sales 29,990 EUR | Net profit 10,823 EUR | Equity 13,545 EUR | Date submitted14.03.2017 | Number of employees 2 |
| Year2015 | Net sales 33,426 EUR | Net profit 1,907 EUR | Equity 2,760 EUR | Date submitted15.03.2016 | Number of employees 2 |
| Year2014 | Net sales 39,397 EUR | Net profit 1,077 EUR | Equity 1,040 EUR | Date submitted06.04.2015 | Number of employees 2 |
| Year2013 | Net sales 24,610 LVL | Net profit 1,063 LVL | Equity -26 LVL | Date submitted18.03.2014 | Number of employees 2 |
| Year2012 | Net sales 26,046 LVL | Net profit -251 LVL | Equity -1,089 LVL | Date submitted07.04.2013 | Number of employees 2 |
| Year2011 | Net sales 29,864 LVL | Net profit 241 LVL | Equity -839 LVL | Date submitted05.03.2012 | Number of employees 2 |
| Year2010 | Net sales 29,756 LVL | Net profit -1,174 LVL | Equity -11 LVL | Date submitted06.03.2011 | Number of employees 2 |
| Year2009 | Net sales 34,898 LVL | Net profit -1,606 LVL | Equity 1,163 LVL | Date submitted25.02.2010 | Number of employees 3 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted18.03.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted11.03.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted02.04.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted26.04.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions1,460 EUR | Personal Income Tax2,280 EUR | Other2,840 EUR | Total6,580 EUR | Number of employees2 |
| Year2023 | Social Insurance Contributions1,720 EUR | Personal Income Tax2,420 EUR | Other3,780 EUR | Total7,920 EUR | Number of employees3 |
| Year2022 | Social Insurance Contributions3,100 EUR | Personal Income Tax3,030 EUR | Other5,040 EUR | Total11,170 EUR | Number of employees3 |
| Year2021 | Social Insurance Contributions4,440 EUR | Personal Income Tax3,220 EUR | Other5,760 EUR | Total13,420 EUR | Number of employees3 |
| Year2020 | Social Insurance Contributions3,130 EUR | Personal Income Tax2,770 EUR | Other6,760 EUR | Total12,660 EUR | Number of employees3 |
| Year2019 | Social Insurance Contributions3,510 EUR | Personal Income Tax1,250 EUR | Other3,280 EUR | Total8,040 EUR | Number of employees3 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (23) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (23) | |
| 09.03.2026 | 2025 Annual report (full) (PDF) |
| 11.03.2025 | 2024 Annual report (full) (PDF) |
| 11.03.2024 | 2023 Annual report (full) (PDF) |
| 11.02.2023 | 2022 Annual report (full) (PDF) |
| 01.03.2022 | 2021 Annual report (full) (PDF) |
| 25.03.2021 | 2020 Annual report (full) (PDF) |
| 01.04.2020 | 2019 Annual report (full) (PDF) |
| 06.03.2019 | 2018 Annual report (full) (PDF) |
| 25.02.2018 | 2017 Annual report (full) (PDF) |
| 14.03.2017 | 2016 Annual report (full) (JPG) |
| 14.03.2017 | 2016 Annual report (full) (JPG) |
| 14.03.2017 | 2016 Annual report (full) (JPG) |
| 14.03.2017 | 2016 Annual report (full) (PDF) |
| 15.03.2016 | 2015 Annual report (full) (PDF) |
| 06.04.2015 | 2014 Annual report (full) (HTML) |
| 18.03.2014 | 2013 Annual report (full) (HTML) |
| 07.04.2013 | 2012 Annual report (full) (HTML) |
| 05.03.2012 | 2011 Annual report (full) (HTML) |
| 06.03.2011 | 2010 Annual report (full) (HTML) |
| 18.03.2009 | 2008 Annual report (full) (TIF) |
| 11.03.2008 | 2007 Annual report (full) (TIF) |
| 02.04.2007 | 2006 Annual report (full) (PDF) |
| 26.04.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| 2026 (1) | |
| 09.03.2026 | 2025 Annual report (full) (PDF) |
| 2025 (1) | |
| 11.03.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 11.03.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 11.02.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 01.03.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 25.03.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 01.04.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 06.03.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 25.02.2018 | 2017 Annual report (full) (PDF) |
| 2017 (4) | |
| 14.03.2017 | 2016 Annual report (full) (JPG) |
| 14.03.2017 | 2016 Annual report (full) (JPG) |
| 14.03.2017 | 2016 Annual report (full) (JPG) |
| 14.03.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 15.03.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 06.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 18.03.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 07.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 05.03.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 06.03.2011 | 2010 Annual report (full) (HTML) |
| 2009 (1) | |
| 18.03.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 11.03.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 02.04.2007 | 2006 Annual report (full) (PDF) |
| 2006 (1) | |
| 26.04.2006 | 2005 Annual report (full) (PDF) |

