| - |
Sabiedrība ar ierobežotu atbildību "MARTS 1"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "MARTS 1" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40103040730 | |||||||||
| Reg. date | 19.02.1992 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Prūšu iela 15 k-1 - 25, Rīga, LV-1057 | |||||||||
| Registered share capital, date |
2,846 EUR, 13.07.2016
|
|||||||||
| Paid-in share capital, date |
2,846 EUR, 13.07.2016 |
|||||||||
| NACE | 43.33 Floor and wall covering | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | |||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 173,658 EUR | Net profit 31,162 EUR | Equity 210,485 EUR | Date submitted03.06.2025 | Number of employees 7 |
| Year2023 | Net sales 222,478 EUR | Net profit 7,572 EUR | Equity 179,323 EUR | Date submitted01.06.2024 | Number of employees 7 |
| Year2022 | Net sales 125,962 EUR | Net profit 13,467 EUR | Equity 171,751 EUR | Date submitted03.05.2023 | Number of employees 9 |
| Year2021 | Net sales 86,033 EUR | Net profit -2,179 EUR | Equity 158,284 EUR | Date submitted17.08.2022 | Number of employees 9 |
| Year2020 | Net sales 154,558 EUR | Net profit 78,596 EUR | Equity 160,463 EUR | Date submitted23.07.2021 | Number of employees 9 |
| Year2019 | Net sales 213,779 EUR | Net profit 59,991 EUR | Equity 81,867 EUR | Date submitted27.07.2020 | Number of employees 9 |
| Year2018 | Net sales 164,091 EUR | Net profit 19,070 EUR | Equity 21,876 EUR | Date submitted04.05.2019 | Number of employees 7 |
| Year2017 | Net sales 177,045 EUR | Net profit 40,774 EUR | Equity 2,806 EUR | Date submitted03.05.2018 | Number of employees 6 |
| Year2016 | Net sales 153,880 EUR | Net profit 3,590 EUR | Equity -37,968 EUR | Date submitted03.05.2017 | Number of employees 6 |
| Year2015 | Net sales 237,108 EUR | Net profit 28,075 EUR | Equity -41,558 EUR | Date submitted29.04.2016 | Number of employees 8 |
| Year2014 | Net sales 157,632 EUR | Net profit 26,912 EUR | Equity -69,633 EUR | Date submitted30.04.2015 | Number of employees 6 |
| Year2013 | Net sales 96,805 LVL | Net profit 710 LVL | Equity -48,217 LVL | Date submitted28.04.2014 | Number of employees 6 |
| Year2012 | Net sales 89,135 LVL | Net profit -258 LVL | Equity -48,927 LVL | Date submitted05.05.2013 | Number of employees 6 |
| Year2011 | Net sales 137,825 LVL | Net profit -7,430 LVL | Equity -48,669 LVL | Date submitted01.05.2012 | Number of employees 6 |
| Year2010 | Net sales 129,944 LVL | Net profit -62,943 LVL | Equity -39,374 LVL | Date submitted25.04.2011 | Number of employees 5 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted15.04.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted28.04.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted02.09.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted25.06.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted22.11.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions15,690 EUR | Personal Income Tax12,550 EUR | Other4,880 EUR | Total33,120 EUR | Number of employees8 |
| Year2023 | Social Insurance Contributions12,570 EUR | Personal Income Tax6,450 EUR | Other-180 EUR | Total18,840 EUR | Number of employees9 |
| Year2022 | Social Insurance Contributions12,870 EUR | Personal Income Tax9,810 EUR | Other8,150 EUR | Total30,830 EUR | Number of employees8 |
| Year2021 | Social Insurance Contributions12,820 EUR | Personal Income Tax6,830 EUR | Other6,750 EUR | Total26,400 EUR | Number of employees8 |
| Year2020 | Social Insurance Contributions11,240 EUR | Personal Income Tax5,750 EUR | Other2,980 EUR | Total19,970 EUR | Number of employees9 |
| Year2019 | Social Insurance Contributions9,420 EUR | Personal Income Tax3,920 EUR | Other10,590 EUR | Total23,930 EUR | Number of employees10 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (21) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (20) | |
| 03.06.2025 | 2024 Annual report (full) (PDF) |
| 01.06.2024 | 2023 Annual report (full) (PDF) |
| 03.05.2023 | 2022 Annual report (full) (PDF) |
| 17.08.2022 | 2021 Annual report (full) (PDF) |
| 23.07.2021 | 2020 Annual report (full) (PDF) |
| 27.07.2020 | 2019 Annual report (full) (PDF) |
| 04.05.2019 | 2018 Annual report (full) (PDF) |
| 03.05.2018 | 2017 Annual report (full) (PDF) |
| 03.05.2017 | 2016 Annual report (full) (PDF) |
| 29.04.2016 | 2015 Annual report (full) (PDF) |
| 30.04.2015 | 2014 Annual report (full) (HTML) |
| 28.04.2014 | 2013 Annual report (full) (HTML) |
| 05.05.2013 | 2012 Annual report (full) (HTML) |
| 01.05.2012 | 2011 Annual report (full) (HTML) |
| 25.04.2011 | 2010 Annual report (full) (HTML) |
| 15.04.2010 | 2009 Annual report (full) (TIF) |
| 28.04.2009 | 2008 Annual report (full) (TIF) |
| 02.09.2008 | 2007 Annual report (full) (TIF) |
| 25.06.2007 | 2006 Annual report (full) (TIF) |
| 22.11.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| Sample report (1) | |
| 09.03.2011 | Sample report 09.02.1998 (TIF) • |
| 2025 (1) | |
| 03.06.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 01.06.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 03.05.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 17.08.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 23.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 27.07.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 04.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 03.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (1) | |
| 03.05.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 29.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 30.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 28.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 05.05.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 01.05.2012 | 2011 Annual report (full) (HTML) |
| 2011 (2) | |
| 25.04.2011 | 2010 Annual report (full) (HTML) |
| 09.03.2011 | Sample report 09.02.1998 (TIF) • |
| 2010 (1) | |
| 15.04.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 28.04.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 02.09.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 25.06.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 22.11.2006 | 2005 Annual report (full) (TIF) |

