| - |
Sabiedrība ar ierobežotu atbildību "TRIO-3"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "TRIO-3" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40103021335 | |||||||||
| Reg. date | 05.09.1991 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Baltā iela 3A, Rīga, LV-1055 | |||||||||
| Registered share capital, date |
16,647 EUR, 17.08.2015
|
|||||||||
| Paid-in share capital, date |
16,647 EUR, 17.08.2015 |
|||||||||
| NACE | 31.00 Manufacture of furniture | |||||||||
| VAT payer |
|
|||||||||
| Micro-enterprise tax payer |
|
|||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | |||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 23,882 EUR | Net profit 3,148 EUR | Equity -130,326 EUR | Date submitted06.05.2025 | Number of employees 1 |
| Year2023 | Net sales 11,365 EUR | Net profit -3,525 EUR | Equity -133,474 EUR | Date submitted20.05.2024 | Number of employees 1 |
| Year2022 | Net sales 8,051 EUR | Net profit -5,904 EUR | Equity -129,949 EUR | Date submitted04.05.2023 | Number of employees 1 |
| Year2021 | Net sales 12,269 EUR | Net profit -15,295 EUR | Equity -124,045 EUR | Date submitted30.05.2022 | Number of employees 3 |
| Year2020 | Net sales 24,868 EUR | Net profit -2,999 EUR | Equity -108,750 EUR | Date submitted29.03.2021 | Number of employees 3 |
| Year2019 | Net sales 10,579 EUR | Net profit -7,550 EUR | Equity -105,751 EUR | Date submitted25.03.2020 | Number of employees 3 |
| Year2018 | Net sales 9,250 EUR | Net profit -12,456 EUR | Equity -98,201 EUR | Date submitted23.04.2019 | Number of employees 4 |
| Year2017 | Net sales 18,504 EUR | Net profit -8,636 EUR | Equity -85,745 EUR | Date submitted04.04.2018 | Number of employees 4 |
| Year2016 | Net sales 17,664 EUR | Net profit -3,831 EUR | Equity -77,109 EUR | Date submitted20.04.2017 | Number of employees 4 |
| Year2015 | Net sales 21,659 EUR | Net profit -1,453 EUR | Equity -73,277 EUR | Date submitted16.05.2016 | Number of employees 4 |
| Year2014 | Net sales 12,543 EUR | Net profit -2,838 EUR | Equity -71,821 EUR | Date submitted28.04.2015 | Number of employees 5 |
| Year2013 | Net sales 7,394 LVL | Net profit -5,989 LVL | Equity -48,482 LVL | Date submitted27.04.2014 | Number of employees 5 |
| Year2012 | Net sales 4,757 LVL | Net profit -2,623 LVL | Equity -42,493 LVL | Date submitted13.04.2013 | Number of employees 5 |
| Year2011 | Net sales 9,937 LVL | Net profit -4,650 LVL | Equity -39,870 LVL | Date submitted18.04.2012 | Number of employees 5 |
| Year2010 | Net sales 9,186 LVL | Net profit -6,061 LVL | Equity -35,219 LVL | Date submitted25.04.2011 | Number of employees 6 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted11.05.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted17.06.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted02.06.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted11.05.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted20.11.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions2,280 EUR | Personal Income Tax1,200 EUR | Other0 EUR | Total3,480 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions2,510 EUR | Personal Income Tax1,320 EUR | Other0 EUR | Total3,830 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions1,880 EUR | Personal Income Tax980 EUR | Other1,270 EUR | Total4,130 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other2,630 EUR | Total2,630 EUR | Number of employees3 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other3,280 EUR | Total3,280 EUR | Number of employees3 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other2,150 EUR | Total2,150 EUR | Number of employees3 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (23) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (23) | |
| 06.05.2025 | 2024 Annual report (full) (PDF) |
| 20.05.2024 | 2023 Annual report (full) (PDF) |
| 04.05.2023 | 2022 Annual report (full) (PDF) |
| 30.05.2022 | 2021 Annual report (full) (PDF) |
| 29.03.2021 | 2020 Annual report (full) (PDF) |
| 25.03.2020 | 2019 Annual report (full) (PDF) |
| 23.04.2019 | 2018 Annual report (full) (PDF) |
| 04.04.2018 | 2017 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 16.05.2016 | 2015 Annual report (full) (PDF) |
| 28.04.2015 | 2014 Annual report (full) (HTML) |
| 27.04.2014 | 2013 Annual report (full) (HTML) |
| 13.04.2013 | 2012 Annual report (full) (HTML) |
| 18.04.2012 | 2011 Annual report (full) (HTML) |
| 25.04.2011 | 2010 Annual report (full) (HTML) |
| 11.05.2010 | 2009 Annual report (full) (TIF) |
| 17.06.2009 | 2008 Annual report (full) (TIF) |
| 02.06.2008 | 2007 Annual report (full) (TIF) |
| 11.05.2007 | 2006 Annual report (full) (TIF) |
| 20.11.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| 2025 (1) | |
| 06.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 20.05.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 04.05.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 30.05.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 29.03.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 25.03.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 23.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 04.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (4) | |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| 20.04.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 16.05.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 28.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 27.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 13.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 18.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 25.04.2011 | 2010 Annual report (full) (HTML) |
| 2010 (1) | |
| 11.05.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 17.06.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 02.06.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 11.05.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 20.11.2006 | 2005 Annual report (full) (TIF) |

