| - |
Sabiedrība ar ierobežotu atbildību "IRIDA"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "IRIDA" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40103018481 | |||||||||
| Reg. date | 03.08.1991 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Sesku iela 10 k-2 - 40, Rīga, LV-1035 | |||||||||
| Registered share capital, date |
2,842 EUR, 29.06.2015
|
|||||||||
| Paid-in share capital, date |
2,842 EUR, 29.06.2015 |
|||||||||
| NACE | 46.49 Wholesale of other household goods | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | |||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (27) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 75,801 EUR | Net profit -9,520 EUR | Equity 172,282 EUR | Date submitted03.03.2026 | Number of employees 4 |
| Year2024 | Net sales 154,043 EUR | Net profit 7,774 EUR | Equity 194,553 EUR | Date submitted28.01.2025 | Number of employees 4 |
| Year2023 | Net sales 128,551 EUR | Net profit -15,232 EUR | Equity 186,779 EUR | Date submitted21.02.2024 | Number of employees 4 |
| Year2022 | Net sales 172,134 EUR | Net profit 8,201 EUR | Equity 202,011 EUR | Date submitted31.01.2023 | Number of employees 3 |
| Year2021 | Net sales 137,671 EUR | Net profit 2,497 EUR | Equity 193,810 EUR | Date submitted07.04.2022 | Number of employees 3 |
| Year2020 | Net sales 137,673 EUR | Net profit -6,649 EUR | Equity 191,313 EUR | Date submitted29.03.2021 | Number of employees 3 |
| Year2019 | Net sales 304,551 EUR | Net profit 9,984 EUR | Equity 197,961 EUR | Date submitted22.02.2020 | Number of employees 3 |
| Year2018 | Net sales 290,447 EUR | Net profit 17,326 EUR | Equity 187,978 EUR | Date submitted25.02.2019 | Number of employees 3 |
| Year2017 | Net sales 176,467 EUR | Net profit -2,984 EUR | Equity 170,652 EUR | Date submitted23.02.2018 | Number of employees 3 |
| Year2016 | Net sales 275,267 EUR | Net profit 11,536 EUR | Equity 185,172 EUR | Date submitted19.02.2017 | Number of employees 3 |
| Year2015 | Net sales 217,704 EUR | Net profit 29,010 EUR | Equity 173,636 EUR | Date submitted04.03.2016 | Number of employees 3 |
| Year2014 | Net sales 185,287 EUR | Net profit 16,544 EUR | Equity 144,630 EUR | Date submitted24.03.2015 | Number of employees 3 |
| Year2013 | Net sales 164,443 LVL | Net profit 25,649 LVL | Equity 90,018 LVL | Date submitted25.03.2014 | Number of employees 3 |
| Year2012 | Net sales 164,085 LVL | Net profit 17,373 LVL | Equity 64,369 LVL | Date submitted12.03.2013 | Number of employees 3 |
| Year2011 | Net sales 183,384 LVL | Net profit 12,532 LVL | Equity 46,996 LVL | Date submitted11.04.2012 | Number of employees 3 |
| Year2010 | Net sales 185,412 LVL | Net profit 15,752 LVL | Equity 34,464 LVL | Date submitted01.05.2011 | Number of employees 3 |
| Year2009 | Net sales 204,456 LVL | Net profit 16,712 LVL | Equity 18,712 LVL | Date submitted29.03.2010 | Number of employees 3 |
| Year2008 | Net sales 147,805 LVL | Net profit 12,847 LVL | Equity 24,215 LVL | Date submitted30.04.2009 | Number of employees 3 |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted25.06.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted21.06.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted16.11.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions8,480 EUR | Personal Income Tax1,960 EUR | Other30,510 EUR | Total40,950 EUR | Number of employees4 |
| Year2023 | Social Insurance Contributions8,630 EUR | Personal Income Tax1,280 EUR | Other26,380 EUR | Total36,290 EUR | Number of employees4 |
| Year2022 | Social Insurance Contributions6,460 EUR | Personal Income Tax750 EUR | Other38,990 EUR | Total46,200 EUR | Number of employees3 |
| Year2021 | Social Insurance Contributions6,970 EUR | Personal Income Tax1,220 EUR | Other28,010 EUR | Total36,200 EUR | Number of employees3 |
| Year2020 | Social Insurance Contributions6,840 EUR | Personal Income Tax1,430 EUR | Other27,730 EUR | Total36,000 EUR | Number of employees3 |
| Year2019 | Social Insurance Contributions6,590 EUR | Personal Income Tax1,410 EUR | Other63,050 EUR | Total71,050 EUR | Number of employees3 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (21) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (21) | |
| 03.03.2026 | 2025 Annual report (full) (PDF) |
| 28.01.2025 | 2024 Annual report (full) (PDF) |
| 21.02.2024 | 2023 Annual report (full) (PDF) |
| 31.01.2023 | 2022 Annual report (full) (PDF) |
| 07.04.2022 | 2021 Annual report (full) (PDF) |
| 29.03.2021 | 2020 Annual report (full) (PDF) |
| 22.02.2020 | 2019 Annual report (full) (PDF) |
| 25.02.2019 | 2018 Annual report (full) (PDF) |
| 23.02.2018 | 2017 Annual report (full) (PDF) |
| 19.02.2017 | 2016 Annual report (full) (PDF) |
| 19.02.2017 | 2016 Annual report (full) (JPG) |
| 19.02.2017 | 2016 Annual report (full) (PDF) |
| 04.03.2016 | 2015 Annual report (full) (PDF) |
| 24.03.2015 | 2014 Annual report (full) (HTML) |
| 25.03.2014 | 2013 Annual report (full) (HTML) |
| 12.03.2013 | 2012 Annual report (full) (HTML) |
| 11.04.2012 | 2011 Annual report (full) (HTML) |
| 01.05.2011 | 2010 Annual report (full) (HTML) |
| 25.06.2008 | 2007 Annual report (full) (TIF) |
| 21.06.2007 | 2006 Annual report (full) (TIF) |
| 16.11.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| 2026 (1) | |
| 03.03.2026 | 2025 Annual report (full) (PDF) |
| 2025 (1) | |
| 28.01.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 21.02.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 31.01.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 07.04.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 29.03.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 22.02.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 25.02.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 23.02.2018 | 2017 Annual report (full) (PDF) |
| 2017 (3) | |
| 19.02.2017 | 2016 Annual report (full) (PDF) |
| 19.02.2017 | 2016 Annual report (full) (JPG) |
| 19.02.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 04.03.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 24.03.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 25.03.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 12.03.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 11.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 01.05.2011 | 2010 Annual report (full) (HTML) |
| 2008 (1) | |
| 25.06.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 21.06.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 16.11.2006 | 2005 Annual report (full) (TIF) |

