| - |
Sabiedrība ar ierobežotu atbildību "MERĪ"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "MERĪ" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40103002796 | |||||||||
| Reg. date | 30.03.1991 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Rostokas iela 7, Rīga, LV-1029 | |||||||||
| Registered share capital, date |
74,124 EUR, 03.07.2015
|
|||||||||
| Paid-in share capital, date |
74,124 EUR, 03.07.2015 |
|||||||||
| NACE | 68.20 Rental and operating of own or leased real estate | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (02.03.2026) | |||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (28) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 85,707 EUR | Net profit -26,944 EUR | Equity 193,327 EUR | Date submitted04.03.2026 | Number of employees 2 |
| Year2024 | Net sales 104,792 EUR | Net profit -5,444 EUR | Equity 220,271 EUR | Date submitted07.04.2025 | Number of employees 2 |
| Year2023 | Net sales 78,802 EUR | Net profit -30,112 EUR | Equity 225,715 EUR | Date submitted09.04.2024 | Number of employees 2 |
| Year2022 | Net sales 95,825 EUR | Net profit -9,560 EUR | Equity 255,827 EUR | Date submitted13.03.2023 | Number of employees 2 |
| Year2021 | Net sales 108,923 EUR | Net profit -7,720 EUR | Equity 265,387 EUR | Date submitted28.03.2022 | Number of employees 2 |
| Year2020 | Net sales 119,110 EUR | Net profit 184 EUR | Equity 273,107 EUR | Date submitted15.03.2021 | Number of employees 3 |
| Year2019 | Net sales 124,423 EUR | Net profit 74,542 EUR | Equity 272,923 EUR | Date submitted02.04.2020 | Number of employees 2 |
| Year2018 | Net sales 125,611 EUR | Net profit 56,082 EUR | Equity 198,381 EUR | Date submitted04.04.2019 | Number of employees 2 |
| Year2017 | Net sales 113,816 EUR | Net profit 7,496 EUR | Equity 202,299 EUR | Date submitted25.04.2018 | Number of employees 2 |
| Year2016 | Net sales 111,427 EUR | Net profit 23,084 EUR | Equity 196,956 EUR | Date submitted18.04.2017 | Number of employees 2 |
| Year2015 | Net sales 112,209 EUR | Net profit 22,665 EUR | Equity 178,563 EUR | Date submitted26.08.2016 | Number of employees 2 |
| Year2014 | Net sales 122,560 EUR | Net profit 24,259 EUR | Equity 155,467 EUR | Date submitted14.05.2015 | Number of employees 2 |
| Year2013 | Net sales 85,737 LVL | Net profit 4,078 LVL | Equity 92,696 LVL | Date submitted16.04.2014 | Number of employees 2 |
| Year2012 | Net sales 79,061 LVL | Net profit 6,651 LVL | Equity 88,618 LVL | Date submitted20.04.2013 | Number of employees 2 |
| Year2011 | Net sales 103,045 LVL | Net profit 5,075 LVL | Equity 81,967 LVL | Date submitted29.04.2012 | Number of employees 2 |
| Year2010 | Net sales 91,143 LVL | Net profit -3,578 LVL | Equity 76,892 LVL | Date submitted21.04.2011 | Number of employees 2 |
| Year2009 | Net sales 108,469 LVL | Net profit 2,449 LVL | Equity 80,471 LVL | Date submitted29.04.2010 | Number of employees 3 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted17.11.2009 | Number of employees |
| Year2007 | - | - | - | - | - |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted19.07.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted17.11.2006 | Number of employees |
| Year2004 | Net sales - | Net profit - | Equity - | Date submitted14.11.2012 | Number of employees |
| Year2003 | Net sales - | Net profit - | Equity - | Date submitted14.11.2012 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions8,980 EUR | Personal Income Tax4,970 EUR | Other8,990 EUR | Total22,940 EUR | Number of employees2 |
| Year2023 | Social Insurance Contributions7,310 EUR | Personal Income Tax2,880 EUR | Other11,220 EUR | Total21,410 EUR | Number of employees2 |
| Year2022 | Social Insurance Contributions6,350 EUR | Personal Income Tax2,320 EUR | Other14,540 EUR | Total23,210 EUR | Number of employees2 |
| Year2021 | Social Insurance Contributions6,410 EUR | Personal Income Tax2,760 EUR | Other12,070 EUR | Total21,240 EUR | Number of employees2 |
| Year2020 | Social Insurance Contributions6,250 EUR | Personal Income Tax2,570 EUR | Other12,660 EUR | Total21,480 EUR | Number of employees3 |
| Year2019 | Social Insurance Contributions6,520 EUR | Personal Income Tax2,880 EUR | Other15,940 EUR | Total25,340 EUR | Number of employees3 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (22) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (21) | |
| 04.03.2026 | 2025 Annual report (full) (PDF) |
| 07.04.2025 | 2024 Annual report (full) (PDF) |
| 09.04.2024 | 2023 Annual report (full) (PDF) |
| 13.03.2023 | 2022 Annual report (full) (PDF) |
| 28.03.2022 | 2021 Annual report (full) (PDF) |
| 15.03.2021 | 2020 Annual report (full) (PDF) |
| 02.04.2020 | 2019 Annual report (full) (PDF) |
| 04.04.2019 | 2018 Annual report (full) (PDF) |
| 25.04.2018 | 2017 Annual report (full) (PDF) |
| 18.04.2017 | 2016 Annual report (full) (PDF) |
| 26.08.2016 | 2015 Annual report (full) (PDF) |
| 14.05.2015 | 2014 Annual report (full) (HTML) |
| 16.04.2014 | 2013 Annual report (full) (HTML) |
| 20.04.2013 | 2012 Annual report (full) (HTML) |
| 14.11.2012 | 2003 Annual report (full) (TIF) |
| 14.11.2012 | 2004 Annual report (full) (TIF) |
| 29.04.2012 | 2011 Annual report (full) (HTML) |
| 21.04.2011 | 2010 Annual report (full) (HTML) |
| 17.11.2009 | 2008 Annual report (full) (TIF) |
| 19.07.2007 | 2006 Annual report (full) (PDF) |
| 17.11.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| Shareholders’ register (1) | |
| 14.11.2012 | Shareholders’ register 07.11.2012 (TIF) |
| 2026 (1) | |
| 04.03.2026 | 2025 Annual report (full) (PDF) |
| 2025 (1) | |
| 07.04.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 09.04.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 13.03.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 28.03.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 15.03.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 02.04.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 04.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 25.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (1) | |
| 18.04.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 26.08.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 14.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 16.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 20.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (4) | |
| 14.11.2012 | 2003 Annual report (full) (TIF) |
| 14.11.2012 | 2004 Annual report (full) (TIF) |
| 14.11.2012 | Shareholders’ register 07.11.2012 (TIF) |
| 29.04.2012 | 2011 Annual report (full) (HTML) |
| Show all | |
| 2011 (1) | |
| 21.04.2011 | 2010 Annual report (full) (HTML) |
| 2009 (1) | |
| 17.11.2009 | 2008 Annual report (full) (TIF) |
| 2007 (1) | |
| 19.07.2007 | 2006 Annual report (full) (PDF) |
| 2006 (1) | |
| 17.11.2006 | 2005 Annual report (full) (PDF) |

