| - |
Zemnieku saimniecība "MEŽKALNI"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zemnieku saimniecība "MEŽKALNI" | |||||||||
| Legal form | Farm | |||||||||
| Reg. No | 40101001847 | |||||||||
| Reg. date | 11.08.1992 | |||||||||
| Register | Enterprise Register Journal | |||||||||
| Legal Address | Mežkalni, Baldones pag., Ķekavas nov., LV-2125 | |||||||||
| NACE | 02.10 Silviculture and other forestry activities | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | |||||||||
| Last updated in the RE | 01.07.2021 | |||||||||
| Main activities |
mežizstrāde
kokapstrāde tirdzniecības uzņēmumu organizācija reklāma mārketings transporta pakalpojumi kultūras pasākumu rīkošana sporta pasākumu rīkošana ārējā ekonomiskā darbība preču ražošana un realizācija u.c. statūtos paredzētā darbība |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (17) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 6,926 EUR | Net profit -1,256 EUR | Equity -9,333 EUR | Date submitted21.05.2025 | Number of employees 2 |
| Year2023 | Net sales 12,276 EUR | Net profit 4,280 EUR | Equity -8,077 EUR | Date submitted13.08.2024 | Number of employees 2 |
| Year2022 | Net sales 17,604 EUR | Net profit 5,087 EUR | Equity -12,357 EUR | Date submitted05.06.2023 | Number of employees 2 |
| Year2021 | Net sales 10,713 EUR | Net profit 28,859 EUR | Equity -17,444 EUR | Date submitted25.08.2022 | Number of employees 2 |
| Year2020 | Net sales 10,978 EUR | Net profit 2,875 EUR | Equity -46,303 EUR | Date submitted30.07.2021 | Number of employees 2 |
| Year2019 | Net sales 22,616 EUR | Net profit 12,849 EUR | Equity -49,178 EUR | Date submitted13.08.2020 | Number of employees 2 |
| Year2018 | Net sales 22,773 EUR | Net profit 16,631 EUR | Equity -62,027 EUR | Date submitted13.10.2019 | Number of employees 2 |
| Year2017 | Net sales 23,126 EUR | Net profit -98 EUR | Equity -78,658 EUR | Date submitted13.10.2019 | Number of employees 2 |
| Year2016 | Net sales 28,633 EUR | Net profit 7,481 EUR | Equity -78,560 EUR | Date submitted01.01.2019 | Number of employees 2 |
| Year2015 | Net sales 30,529 EUR | Net profit 9,283 EUR | Equity -86,041 EUR | Date submitted19.02.2017 | Number of employees 3 |
| Year2014 | Net sales 38,746 EUR | Net profit 12,515 EUR | Equity -95,334 EUR | Date submitted12.02.2016 | Number of employees 3 |
| Year2013 | Net sales 32,958 LVL | Net profit 1,715 LVL | Equity -75,797 LVL | Date submitted26.01.2015 | Number of employees 4 |
| Year2012 | Net sales 43,170 LVL | Net profit 15,002 LVL | Equity -77,512 LVL | Date submitted24.08.2013 | Number of employees 4 |
| Year2011 | Net sales 31,870 LVL | Net profit 5,153 LVL | Equity -92,514 LVL | Date submitted19.07.2012 | Number of employees 4 |
| Year2010 | Net sales 33,864 LVL | Net profit 3,465 LVL | Equity -97,667 LVL | Date submitted21.04.2011 | Number of employees 4 |
| Year2009 | Net sales 22,170 LVL | Net profit -6,962 LVL | Equity -101,132 LVL | Date submitted02.05.2010 | Number of employees 3 |
| Year2008 | Net sales 26,618 LVL | Net profit -4,255 LVL | Equity -94,170 LVL | Date submitted28.04.2009 | Number of employees 3 |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| - |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (15) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (15) | |
| 21.05.2025 | 2024 Annual report (full) (PDF) |
| 13.08.2024 | 2023 Annual report (full) (PDF) |
| 05.06.2023 | 2022 Annual report (full) (PDF) |
| 25.08.2022 | 2021 Annual report (full) (PDF) |
| 30.07.2021 | 2020 Annual report (full) (PDF) |
| 13.08.2020 | 2019 Annual report (full) (PDF) |
| 13.10.2019 | 2017 Annual report (full) (PDF) |
| 13.10.2019 | 2018 Annual report (full) (PDF) |
| 01.01.2019 | 2016 Annual report (full) (PDF) |
| 19.02.2017 | 2015 Annual report (full) (PDF) |
| 12.02.2016 | 2014 Annual report (full) (PDF) |
| 26.01.2015 | 2013 Annual report (full) (HTML) |
| 24.08.2013 | 2012 Annual report (full) (HTML) |
| 19.07.2012 | 2011 Annual report (full) (HTML) |
| 21.04.2011 | 2010 Annual report (full) (HTML) |
| Show all | |
| 2025 (1) | |
| 21.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 13.08.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 05.06.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 25.08.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 30.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 13.08.2020 | 2019 Annual report (full) (PDF) |
| 2019 (3) | |
| 13.10.2019 | 2017 Annual report (full) (PDF) |
| 13.10.2019 | 2018 Annual report (full) (PDF) |
| 01.01.2019 | 2016 Annual report (full) (PDF) |
| 2017 (1) | |
| 19.02.2017 | 2015 Annual report (full) (PDF) |
| 2016 (1) | |
| 12.02.2016 | 2014 Annual report (full) (PDF) |
| 2015 (1) | |
| 26.01.2015 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 24.08.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 19.07.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 21.04.2011 | 2010 Annual report (full) (HTML) |

