| - |
"NEXT MEDIA GROUP"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | "NEXT MEDIA GROUP" | ||||||
| Legal form | Association | ||||||
| Reg. No | 40008097674 | ||||||
| Reg. date | 16.01.2006 | ||||||
| Register | Register of Associations and Foundations | ||||||
| Legal Address | Ropažu iela 5 - 29, Rīga, LV-1039 | ||||||
| NACE | 60.20 Television programming, broadcasting and video distribution activities | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 07.12.2015 | ||||||
| Operational objectives | Attīstīt un atbalstīt un jaunākās paaudzes darbību medijos un ar videoprodukcijas palīdzību veicināt jauniešu iesaistīšanos sabiedriskajās aktivitātēs, lai sekmētu ieinteresētas, kompetentas, sabiedriski un politiski aktīvas jaunatnes veidošanos Latvijā. |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (7) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | - | - | - | - | - |
| Year2022 | - | - | - | - | - |
| Year2021 | - | - | - | - | - |
| Year2020 | - | - | - | - | - |
| Year2019 | - | - | - | - | - |
| Year2018 | - | - | - | - | - |
| Year2017 | - | - | - | - | - |
| Year2016 | - | - | - | - | - |
| Year2015 | - | - | - | - | - |
| Year2014 | - | - | - | - | - |
| Year2013 | Net sales - | Net profit - | Equity - | Date submitted29.05.2014 | Number of employees |
| Year2012 | Net sales - | Net profit - | Equity - | Date submitted14.06.2013 | Number of employees |
| Year2011 | Net sales - | Net profit - | Equity - | Date submitted07.06.2012 | Number of employees |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted20.07.2011 | Number of employees |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted15.12.2011 | Number of employees |
| Year2008 | - | - | - | - | - |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted29.04.2009 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted09.08.2007 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| - |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (7) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (7) | |
| 29.05.2014 | 2013 Annual report (full) (TIF) |
| 14.06.2013 | 2012 Annual report (full) (TIF) |
| 07.06.2012 | 2011 Annual report (full) (TIF) |
| 15.12.2011 | 2009 Annual report (full) (TIF) |
| 20.07.2011 | 2010 Annual report (full) (TIF) |
| 29.04.2009 | 2007 Annual report (full) (TIF) |
| 09.08.2007 | 2006 Annual report (full) (TIF) |
| Show all | |
| 2014 (1) | |
| 29.05.2014 | 2013 Annual report (full) (TIF) |
| 2013 (1) | |
| 14.06.2013 | 2012 Annual report (full) (TIF) |
| 2012 (1) | |
| 07.06.2012 | 2011 Annual report (full) (TIF) |
| 2011 (2) | |
| 15.12.2011 | 2009 Annual report (full) (TIF) |
| 20.07.2011 | 2010 Annual report (full) (TIF) |
| 2009 (1) | |
| 29.04.2009 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 09.08.2007 | 2006 Annual report (full) (TIF) |

