| - |
Kultūras darbinieku biedrība
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Kultūras darbinieku biedrība | ||||||
| Legal form | Association | ||||||
| Reg. No | 40008002781 | ||||||
| Reg. date | 13.05.1993 | ||||||
| Register | Register of Associations and Foundations | ||||||
| Legal Address | Selgas iela 5, Saulkrasti, LV-2160 | ||||||
| NACE | 85.52 Cultural education | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 19.05.2011 | ||||||
| Operational objectives | Veicināt kultūras attīstību Latvijas Republikā. |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (1) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | - | - | - | - | - |
| Year2022 | - | - | - | - | - |
| Year2021 | - | - | - | - | - |
| Year2020 | - | - | - | - | - |
| Year2019 | - | - | - | - | - |
| Year2018 | - | - | - | - | - |
| Year2017 | - | - | - | - | - |
| Year2016 | - | - | - | - | - |
| Year2015 | - | - | - | - | - |
| Year2014 | - | - | - | - | - |
| Year2013 | - | - | - | - | - |
| Year2012 | - | - | - | - | - |
| Year2011 | - | - | - | - | - |
| Year2010 | - | - | - | - | - |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted10.05.2011 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| - |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (1) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (1) | |
| 10.05.2011 | 2009 Annual report (full) (TIF) |
| 2011 (1) | |
| 10.05.2011 | 2009 Annual report (full) (TIF) |

