| - |
Sabiedrība ar ierobežotu atbildību "DITTA"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "DITTA" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003705519 | ||||||
| Reg. date | 15.10.2004 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Leona Paegles iela 18, Sigulda, LV-2150 | ||||||
| Registered share capital, date |
2,840 EUR, 13.12.2016
|
||||||
| Paid-in share capital, date |
2,840 EUR, 13.12.2016 |
||||||
| NACE | 79.90 Other reservation service and related activities | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | N - Inactive Taxpayer (02.03.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (25) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | Net sales 1,252 EUR | Net profit -5,353 EUR | Equity 18,961 EUR | Date submitted10.06.2024 | Number of employees 1 |
| Year2022 | Net sales 25,972 EUR | Net profit 7,416 EUR | Equity 24,314 EUR | Date submitted10.06.2024 | Number of employees 2 |
| Year2021 | Net sales 4,233 EUR | Net profit -4,564 EUR | Equity 16,898 EUR | Date submitted10.06.2024 | Number of employees 2 |
| Year2020 | Net sales 18,641 EUR | Net profit -2,201 EUR | Equity 21,462 EUR | Date submitted17.12.2021 | Number of employees 1 |
| Year2019 | Net sales 25,533 EUR | Net profit 671 EUR | Equity 23,663 EUR | Date submitted05.08.2020 | Number of employees 2 |
| Year2018 | Net sales 34,185 EUR | Net profit 5,712 EUR | Equity 22,992 EUR | Date submitted03.05.2019 | Number of employees 2 |
| Year2017 | Net sales 18,976 EUR | Net profit 2,131 EUR | Equity 17,280 EUR | Date submitted27.04.2018 | Number of employees 2 |
| Year2016 | Net sales 25,423 EUR | Net profit 737 EUR | Equity 15,155 EUR | Date submitted24.11.2017 | Number of employees 2 |
| Year2015 | Net sales 25,242 EUR | Net profit 3,189 EUR | Equity 14,418 EUR | Date submitted06.05.2016 | Number of employees 1 |
| Year2014 | Net sales 13,625 EUR | Net profit -473 EUR | Equity 11,229 EUR | Date submitted11.12.2015 | Number of employees 2 |
| Year2013 | Net sales 19,645 LVL | Net profit 6,512 LVL | Equity 8,224 LVL | Date submitted13.05.2014 | Number of employees 2 |
| Year2012 | Net sales 8,117 LVL | Net profit 954 LVL | Equity 1,712 LVL | Date submitted18.03.2014 | Number of employees 1 |
| Year2011 | Net sales 7,882 LVL | Net profit -560 LVL | Equity 758 LVL | Date submitted17.03.2014 | Number of employees 1 |
| Year2010 | Net sales 3,660 LVL | Net profit -3,054 LVL | Equity 1,318 LVL | Date submitted10.07.2011 | Number of employees 1 |
| Year2009 | Net sales 8,971 LVL | Net profit -2,408 LVL | Equity 4,372 LVL | Date submitted03.05.2010 | Number of employees 1 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted10.06.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted17.12.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted17.03.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted05.04.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions3,760 EUR | Personal Income Tax210 EUR | Other1,090 EUR | Total5,060 EUR | Number of employees2 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees2 |
| Year2022 | Social Insurance Contributions1,060 EUR | Personal Income Tax450 EUR | Other0 EUR | Total1,510 EUR | Number of employees2 |
| Year2021 | Social Insurance Contributions750 EUR | Personal Income Tax460 EUR | Other460 EUR | Total1,670 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions3,990 EUR | Personal Income Tax1,940 EUR | Other3,750 EUR | Total9,680 EUR | Number of employees2 |
| Year2019 | Social Insurance Contributions3,790 EUR | Personal Income Tax2,140 EUR | Other4,570 EUR | Total10,500 EUR | Number of employees2 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (18) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (18) | |
| 10.06.2024 | 2021 Annual report (full) (PDF) |
| 10.06.2024 | 2022 Annual report (full) (PDF) |
| 10.06.2024 | 2023 Annual report (full) (PDF) |
| 17.12.2021 | 2020 Annual report (full) (PDF) |
| 05.08.2020 | 2019 Annual report (full) (PDF) |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 27.04.2018 | 2017 Annual report (full) (PDF) |
| 24.11.2017 | 2016 Annual report (full) (PDF) |
| 06.05.2016 | 2015 Annual report (full) (PDF) |
| 11.12.2015 | 2014 Annual report (full) (PDF) |
| 13.05.2014 | 2013 Annual report (full) (HTML) |
| 18.03.2014 | 2012 Annual report (full) (HTML) |
| 17.03.2014 | 2011 Annual report (full) (HTML) |
| 10.07.2011 | 2010 Annual report (full) (HTML) |
| 10.06.2009 | 2008 Annual report (full) (TIF) |
| 17.12.2008 | 2007 Annual report (full) (TIF) |
| 17.03.2007 | 2006 Annual report (full) (PDF) |
| 05.04.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| 2024 (3) | |
| 10.06.2024 | 2021 Annual report (full) (PDF) |
| 10.06.2024 | 2022 Annual report (full) (PDF) |
| 10.06.2024 | 2023 Annual report (full) (PDF) |
| 2021 (1) | |
| 17.12.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 05.08.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 27.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (1) | |
| 24.11.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 06.05.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 11.12.2015 | 2014 Annual report (full) (PDF) |
| 2014 (3) | |
| 13.05.2014 | 2013 Annual report (full) (HTML) |
| 18.03.2014 | 2012 Annual report (full) (HTML) |
| 17.03.2014 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 10.07.2011 | 2010 Annual report (full) (HTML) |
| 2009 (1) | |
| 10.06.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 17.12.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 17.03.2007 | 2006 Annual report (full) (PDF) |
| 2006 (1) | |
| 05.04.2006 | 2005 Annual report (full) (PDF) |

