| - |
SIA "AXIS TURN"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | SIA "AXIS TURN" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003641148 | ||||||
| Reg. date | 12.08.2003 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Lāčplēša iela 87, Rīga, LV-1011 | ||||||
| Registered share capital, date |
2,828 EUR, 08.04.2016
|
||||||
| Paid-in share capital, date |
2,828 EUR, 08.04.2016 |
||||||
| NACE | 32.99 Other manufacturing n.e.c. | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (27) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 1,372 EUR | Net profit -214 EUR | Equity -461 EUR | Date submitted27.02.2026 | Number of employees 1 |
| Year2024 | Net sales 1,318 EUR | Net profit -1,592 EUR | Equity -247 EUR | Date submitted02.04.2025 | Number of employees 1 |
| Year2023 | Net sales 2,199 EUR | Net profit 64 EUR | Equity 1,345 EUR | Date submitted12.03.2024 | Number of employees 1 |
| Year2022 | Net sales 1,139 EUR | Net profit -238 EUR | Equity 1,281 EUR | Date submitted02.04.2023 | Number of employees 1 |
| Year2021 | Net sales 2,586 EUR | Net profit 286 EUR | Equity 1,519 EUR | Date submitted20.04.2022 | Number of employees 1 |
| Year2020 | Net sales 658 EUR | Net profit -229 EUR | Equity 1,233 EUR | Date submitted29.04.2021 | Number of employees 1 |
| Year2019 | Net sales 1,479 EUR | Net profit 442 EUR | Equity 1,462 EUR | Date submitted08.04.2020 | Number of employees 1 |
| Year2018 | Net sales 1,591 EUR | Net profit -83 EUR | Equity 1,020 EUR | Date submitted04.05.2019 | Number of employees 2 |
| Year2017 | Net sales 1,371 EUR | Net profit -316 EUR | Equity 1,103 EUR | Date submitted16.04.2018 | Number of employees 2 |
| Year2016 | Net sales 1,515 EUR | Net profit 348 EUR | Equity 1,419 EUR | Date submitted18.04.2017 | Number of employees 1 |
| Year2015 | Net sales 1,601 EUR | Net profit 242 EUR | Equity 1,059 EUR | Date submitted16.03.2016 | Number of employees 1 |
| Year2014 | Net sales 2,539 EUR | Net profit 586 EUR | Equity 817 EUR | Date submitted21.04.2015 | Number of employees 1 |
| Year2013 | Net sales 4,165 LVL | Net profit -2,883 LVL | Equity 162 LVL | Date submitted01.04.2014 | Number of employees 2 |
| Year2012 | Net sales - | Net profit - | Equity - | Date submitted27.02.2013 | Number of employees |
| Year2011 | Net sales - | Net profit - | Equity - | Date submitted09.05.2012 | Number of employees |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted17.05.2011 | Number of employees |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted06.04.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted31.03.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted03.12.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted14.05.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted10.01.2007 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions40 EUR | Personal Income Tax30 EUR | Other100 EUR | Total170 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions90 EUR | Personal Income Tax70 EUR | Other10 EUR | Total170 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions110 EUR | Personal Income Tax70 EUR | Other20 EUR | Total200 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions110 EUR | Personal Income Tax50 EUR | Other240 EUR | Total400 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions70 EUR | Personal Income Tax0 EUR | Other50 EUR | Total120 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions60 EUR | Personal Income Tax0 EUR | Other130 EUR | Total190 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (24) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (24) | |
| 27.02.2026 | 2025 Annual report (full) (PDF) |
| 02.04.2025 | 2024 Annual report (full) (PDF) |
| 12.03.2024 | 2023 Annual report (full) (PDF) |
| 02.04.2023 | 2022 Annual report (full) (PDF) |
| 20.04.2022 | 2021 Annual report (full) (PDF) |
| 29.04.2021 | 2020 Annual report (full) (PDF) |
| 08.04.2020 | 2019 Annual report (full) (PDF) |
| 04.05.2019 | 2018 Annual report (full) (PDF) |
| 16.04.2018 | 2017 Annual report (full) (PDF) |
| 18.04.2017 | 2016 Annual report (full) (PDF) |
| 18.04.2017 | 2016 Annual report (full) (PDF) |
| 18.04.2017 | 2016 Annual report (full) (PDF) |
| 16.03.2016 | 2015 Annual report (full) (PDF) |
| 21.04.2015 | 2014 Annual report (full) (HTML) |
| 01.04.2014 | 2013 Annual report (full) (HTML) |
| 27.02.2013 | 2012 Annual report (full) (TIF) |
| 09.05.2012 | 2011 Annual report (full) (TIF) |
| 09.05.2012 | 2011 Annual report (full) (HTML) |
| 17.05.2011 | 2010 Annual report (full) (TIF) |
| 06.04.2010 | 2009 Annual report (full) (TIF) |
| 31.03.2009 | 2008 Annual report (full) (TIF) |
| 03.12.2008 | 2007 Annual report (full) (TIF) |
| 14.05.2007 | 2006 Annual report (full) (TIF) |
| 10.01.2007 | 2005 Annual report (full) (TIF) |
| Show all | |
| 2026 (1) | |
| 27.02.2026 | 2025 Annual report (full) (PDF) |
| 2025 (1) | |
| 02.04.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 12.03.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 02.04.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 20.04.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 29.04.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 08.04.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 04.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 16.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (3) | |
| 18.04.2017 | 2016 Annual report (full) (PDF) |
| 18.04.2017 | 2016 Annual report (full) (PDF) |
| 18.04.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 16.03.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 21.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 01.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 27.02.2013 | 2012 Annual report (full) (TIF) |
| 2012 (2) | |
| 09.05.2012 | 2011 Annual report (full) (TIF) |
| 09.05.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 17.05.2011 | 2010 Annual report (full) (TIF) |
| 2010 (1) | |
| 06.04.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 31.03.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 03.12.2008 | 2007 Annual report (full) (TIF) |
| 2007 (2) | |
| 14.05.2007 | 2006 Annual report (full) (TIF) |
| 10.01.2007 | 2005 Annual report (full) (TIF) |

