| - |
Sabiedrība ar ierobežotu atbildību "ULTRA PRO"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "ULTRA PRO" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40003595258 | |||||||||
| Reg. date | 01.07.2002 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Struktoru iela 4 - 1, Rīga, LV-1039 | |||||||||
| Registered share capital, date |
2,844 EUR, 11.09.2015
|
|||||||||
| Paid-in share capital, date |
2,844 EUR, 11.09.2015 |
|||||||||
| NACE | 77.32 Rental and leasing of construction and civil engineering machinery and equipment | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | N - Inactive Taxpayer (02.03.2026) | |||||||||
| Last updated in the RE | 23.10.2024 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (24) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 0 EUR | Net profit -161 EUR | Equity -69,805 EUR | Date submitted01.04.2026 | Number of employees 0 |
| Year2024 | Net sales 0 EUR | Net profit -163 EUR | Equity -69,644 EUR | Date submitted26.02.2025 | Number of employees 0 |
| Year2023 | Net sales 0 EUR | Net profit -161 EUR | Equity -69,481 EUR | Date submitted21.03.2024 | Number of employees 0 |
| Year2022 | Net sales 0 EUR | Net profit -200 EUR | Equity -69,320 EUR | Date submitted27.02.2023 | Number of employees 0 |
| Year2021 | Net sales 0 EUR | Net profit -94 EUR | Equity -69,120 EUR | Date submitted07.05.2022 | Number of employees 0 |
| Year2020 | Net sales 0 EUR | Net profit -127 EUR | Equity -69,027 EUR | Date submitted06.07.2021 | Number of employees 0 |
| Year2019 | Net sales 0 EUR | Net profit -105 EUR | Equity -68,899 EUR | Date submitted09.05.2020 | Number of employees 0 |
| Year2018 | Net sales 0 EUR | Net profit -106 EUR | Equity -68,844 EUR | Date submitted12.04.2019 | Number of employees 0 |
| Year2017 | Net sales 0 EUR | Net profit -372 EUR | Equity -68,738 EUR | Date submitted03.04.2018 | Number of employees 1 |
| Year2016 | Net sales 0 EUR | Net profit -8,175 EUR | Equity -68,365 EUR | Date submitted11.04.2017 | Number of employees 1 |
| Year2015 | Net sales 0 EUR | Net profit -424 EUR | Equity -60,190 EUR | Date submitted08.09.2016 | Number of employees 1 |
| Year2014 | Net sales 0 EUR | Net profit -535 EUR | Equity -59,766 EUR | Date submitted01.05.2015 | Number of employees 1 |
| Year2013 | Net sales - | Net profit - | Equity - | Date submitted04.07.2014 | Number of employees |
| Year2012 | Net sales - | Net profit - | Equity - | Date submitted11.06.2013 | Number of employees |
| Year2011 | Net sales - | Net profit - | Equity - | Date submitted22.06.2012 | Number of employees |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted11.06.2011 | Number of employees |
| Year2009 | Net sales 24,881 LVL | Net profit -29,677 LVL | Equity -15,651 LVL | Date submitted28.04.2010 | Number of employees 2 |
| Year2008 | Net sales 37,807 LVL | Net profit -6,354 LVL | Equity 9,482 LVL | Date submitted26.05.2009 | Number of employees 3 |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (19) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (18) | |
| 01.04.2026 | 2025 Annual report (full) (PDF) |
| 26.02.2025 | 2024 Annual report (full) (PDF) |
| 21.03.2024 | 2023 Annual report (full) (PDF) |
| 27.02.2023 | 2022 Annual report (full) (PDF) |
| 07.05.2022 | 2021 Annual report (full) (PDF) |
| 06.07.2021 | 2020 Annual report (full) (PDF) |
| 09.05.2020 | 2019 Annual report (full) (PDF) |
| 12.04.2019 | 2018 Annual report (full) (PDF) |
| 03.04.2018 | 2017 Annual report (full) (PDF) |
| 11.04.2017 | 2016 Annual report (full) (JPEG) |
| 11.04.2017 | 2016 Annual report (full) (JPEG) |
| 11.04.2017 | 2016 Annual report (full) (PDF) |
| 08.09.2016 | 2015 Annual report (full) (PDF) |
| 01.05.2015 | 2014 Annual report (full) (HTML) |
| 04.07.2014 | 2013 Annual report (full) (TIF) |
| 11.06.2013 | 2012 Annual report (full) (TIF) |
| 22.06.2012 | 2011 Annual report (full) (TIF) |
| 11.06.2011 | 2010 Annual report (full) (TIF) |
| Show all | |
| State Revenue Service decisions/letters/statements (1) | |
| 23.10.2024 | State Revenue Service decisions/letters/statements 22.10.2024 (EDOC) • |
| 2026 (1) | |
| 01.04.2026 | 2025 Annual report (full) (PDF) |
| 2025 (1) | |
| 26.02.2025 | 2024 Annual report (full) (PDF) |
| 2024 (2) | |
| 23.10.2024 | State Revenue Service decisions/letters/statements 22.10.2024 (EDOC) • |
| 21.03.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 27.02.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 07.05.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 06.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 09.05.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 12.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 03.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (3) | |
| 11.04.2017 | 2016 Annual report (full) (JPEG) |
| 11.04.2017 | 2016 Annual report (full) (JPEG) |
| 11.04.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 08.09.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 01.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 04.07.2014 | 2013 Annual report (full) (TIF) |
| 2013 (1) | |
| 11.06.2013 | 2012 Annual report (full) (TIF) |
| 2012 (1) | |
| 22.06.2012 | 2011 Annual report (full) (TIF) |
| 2011 (1) | |
| 11.06.2011 | 2010 Annual report (full) (TIF) |

