| - |
Sabiedrība ar ierobežotu atbildību "LZP 2"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "LZP 2" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003583032 | ||||||
| Reg. date | 13.02.2002 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Elizabetes iela 23A - 20, Rīga, LV-1010 | ||||||
| Registered share capital, date |
2,845 EUR, 10.08.2016
|
||||||
| Paid-in share capital, date |
2,845 EUR, 10.08.2016 |
||||||
| NACE | 70.20 Business and other management consultancy activities | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 162,500 EUR | Net profit 387,619 EUR | Equity 1,697,834 EUR | Date submitted13.05.2025 | Number of employees 2 |
| Year2023 | Net sales 61,300 EUR | Net profit 88,133 EUR | Equity 1,310,215 EUR | Date submitted05.03.2024 | Number of employees 1 |
| Year2022 | Net sales 60,000 EUR | Net profit -5,361 EUR | Equity 1,222,082 EUR | Date submitted29.03.2023 | Number of employees 2 |
| Year2021 | Net sales 80,744 EUR | Net profit -74,695 EUR | Equity 1,227,443 EUR | Date submitted24.05.2022 | Number of employees 3 |
| Year2020 | Net sales 252,449 EUR | Net profit -3,385,045 EUR | Equity 1,302,138 EUR | Date submitted15.06.2021 | Number of employees 3 |
| Year2019 | Net sales 257,486 EUR | Net profit -17,889 EUR | Equity 4,687,183 EUR | Date submitted22.06.2020 | Number of employees 4 |
| Year2018 | Net sales 202,356 EUR | Net profit -73,043 EUR | Equity 5,355,073 EUR | Date submitted29.03.2019 | Number of employees 3 |
| Year2017 | Net sales 225,970 EUR | Net profit 50,733 EUR | Equity 5,483,116 EUR | Date submitted04.04.2018 | Number of employees 3 |
| Year2016 | Net sales 204,898 EUR | Net profit 107,405 EUR | Equity 5,482,383 EUR | Date submitted25.04.2017 | Number of employees 3 |
| Year2015 | Net sales 204,898 EUR | Net profit 4,967,984 EUR | Equity 5,424,973 EUR | Date submitted24.02.2016 | Number of employees 3 |
| Year2014 | Net sales 252,708 EUR | Net profit 219,593 EUR | Equity 476,989 EUR | Date submitted29.04.2015 | Number of employees 3 |
| Year2013 | Net sales 110,402 LVL | Net profit 108,253 LVL | Equity 204,988 LVL | Date submitted11.04.2014 | Number of employees 3 |
| Year2012 | Net sales 144,003 LVL | Net profit 83,579 LVL | Equity 126,735 LVL | Date submitted20.04.2013 | Number of employees 2 |
| Year2011 | Net sales 126,903 LVL | Net profit 67,463 LVL | Equity 73,156 LVL | Date submitted18.04.2012 | Number of employees 2 |
| Year2010 | Net sales 88,403 LVL | Net profit 13,231 LVL | Equity 45,693 LVL | Date submitted16.04.2011 | Number of employees 2 |
| Year2009 | Net sales 42,002 LVL | Net profit 30,442 LVL | Equity 32,462 LVL | Date submitted19.04.2010 | Number of employees 2 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted24.03.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted16.10.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted10.04.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted10.01.2007 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions10,580 EUR | Personal Income Tax3,740 EUR | Other-3,540 EUR | Total10,780 EUR | Number of employees2 |
| Year2023 | Social Insurance Contributions10,430 EUR | Personal Income Tax2,810 EUR | Other-1,140 EUR | Total12,100 EUR | Number of employees2 |
| Year2022 | Social Insurance Contributions11,630 EUR | Personal Income Tax3,950 EUR | Other-3,120 EUR | Total12,460 EUR | Number of employees3 |
| Year2021 | Social Insurance Contributions13,800 EUR | Personal Income Tax5,450 EUR | Other-2,080 EUR | Total17,170 EUR | Number of employees3 |
| Year2020 | Social Insurance Contributions10,780 EUR | Personal Income Tax64,170 EUR | Other12,070 EUR | Total87,020 EUR | Number of employees4 |
| Year2019 | Social Insurance Contributions15,480 EUR | Personal Income Tax10,520 EUR | Other29,540 EUR | Total55,540 EUR | Number of employees4 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (25) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Amendments to the Articles of Association (1) | |
| 10.07.2019 | Amendments to the Articles of Association 27.06.2003 (TIF) |
| Annual report (full) (21) | |
| 13.05.2025 | 2024 Annual report (full) (PDF) |
| 05.03.2024 | 2023 Annual report (full) (PDF) |
| 29.03.2023 | 2022 Annual report (full) (PDF) |
| 24.05.2022 | 2021 Annual report (full) (PDF) |
| 15.06.2021 | 2020 Annual report (full) (PDF) |
| 22.06.2020 | 2019 Annual report (full) (PDF) |
| 29.03.2019 | 2018 Annual report (full) (PDF) |
| 04.04.2018 | 2017 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 24.02.2016 | 2015 Annual report (full) (PDF) |
| 29.04.2015 | 2014 Annual report (full) (HTML) |
| 11.04.2014 | 2013 Annual report (full) (HTML) |
| 20.04.2013 | 2012 Annual report (full) (HTML) |
| 18.04.2012 | 2011 Annual report (full) (HTML) |
| 16.04.2011 | 2010 Annual report (full) (HTML) |
| 24.03.2009 | 2008 Annual report (full) (TIF) |
| 16.10.2008 | 2007 Annual report (full) (TIF) |
| 10.04.2007 | 2006 Annual report (full) (TIF) |
| 10.01.2007 | 2005 Annual report (full) (TIF) |
| Show all | |
| Articles of Association (3) | |
| 10.07.2019 | Articles of Association 21.12.2001 (TIF) |
| 10.07.2019 | Articles of Association 18.10.2004 (TIF) |
| 10.07.2019 | Articles of Association 27.06.2016 (TIF) |
| 2025 (1) | |
| 13.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 05.03.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 29.03.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 24.05.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 15.06.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 22.06.2020 | 2019 Annual report (full) (PDF) |
| 2019 (5) | |
| 10.07.2019 | Amendments to the Articles of Association 27.06.2003 (TIF) |
| 10.07.2019 | Articles of Association 21.12.2001 (TIF) |
| 10.07.2019 | Articles of Association 18.10.2004 (TIF) |
| 10.07.2019 | Articles of Association 27.06.2016 (TIF) |
| 29.03.2019 | 2018 Annual report (full) (PDF) |
| Show all | |
| 2018 (1) | |
| 04.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (3) | |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 24.02.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 29.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 11.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 20.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 18.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 16.04.2011 | 2010 Annual report (full) (HTML) |
| 2009 (1) | |
| 24.03.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 16.10.2008 | 2007 Annual report (full) (TIF) |
| 2007 (2) | |
| 10.04.2007 | 2006 Annual report (full) (TIF) |
| 10.01.2007 | 2005 Annual report (full) (TIF) |

