| - |
SIA "PRO PARTNERIS"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | SIA "PRO PARTNERIS" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003566070 | ||||||
| Reg. date | 18.10.2001 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Dravnieku iela 6 - 20, Rīga, LV-1021 | ||||||
| Registered share capital, date |
2,842 EUR, 05.09.2016
|
||||||
| Paid-in share capital, date |
2,842 EUR, 05.09.2016 |
||||||
| NACE | 74.99 All other professional, scientific and technical activities n.e.c. | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (02.03.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 25,895 EUR | Net profit -6,212 EUR | Equity 23,790 EUR | Date submitted27.04.2025 | Number of employees 2 |
| Year2023 | Net sales 32,662 EUR | Net profit 305 EUR | Equity 30,002 EUR | Date submitted29.04.2024 | Number of employees 2 |
| Year2022 | Net sales 34,304 EUR | Net profit 2,578 EUR | Equity 29,697 EUR | Date submitted28.04.2023 | Number of employees 2 |
| Year2021 | Net sales 49,209 EUR | Net profit 19,609 EUR | Equity 27,119 EUR | Date submitted29.04.2022 | Number of employees 2 |
| Year2020 | Net sales 32,098 EUR | Net profit 3,744 EUR | Equity 7,510 EUR | Date submitted28.04.2021 | Number of employees 2 |
| Year2019 | Net sales 32,062 EUR | Net profit 2,708 EUR | Equity 3,766 EUR | Date submitted30.04.2020 | Number of employees 2 |
| Year2018 | Net sales 24,085 EUR | Net profit -484 EUR | Equity 1,058 EUR | Date submitted04.05.2019 | Number of employees 2 |
| Year2017 | Net sales 16,516 EUR | Net profit 2,701 EUR | Equity 1,542 EUR | Date submitted01.05.2018 | Number of employees 2 |
| Year2016 | Net sales 12,965 EUR | Net profit 3,212 EUR | Equity -1,159 EUR | Date submitted24.04.2017 | Number of employees 2 |
| Year2015 | Net sales 6,234 EUR | Net profit -3,772 EUR | Equity -4,367 EUR | Date submitted27.04.2016 | Number of employees 2 |
| Year2014 | Net sales 10,002 EUR | Net profit 79 EUR | Equity -595 EUR | Date submitted21.04.2015 | Number of employees 2 |
| Year2013 | Net sales 6,541 LVL | Net profit -4,406 LVL | Equity -474 LVL | Date submitted28.04.2014 | Number of employees 2 |
| Year2012 | Net sales 14,091 LVL | Net profit 59 LVL | Equity 3,932 LVL | Date submitted05.05.2013 | Number of employees 2 |
| Year2011 | Net sales 16,131 LVL | Net profit 4,729 LVL | Equity 3,873 LVL | Date submitted28.04.2012 | Number of employees 2 |
| Year2010 | Net sales 11,797 LVL | Net profit -1,584 LVL | Equity -856 LVL | Date submitted04.05.2011 | Number of employees 2 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted15.05.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted19.05.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted29.09.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted20.04.2012 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted19.12.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions7,350 EUR | Personal Income Tax5,180 EUR | Other6,670 EUR | Total19,200 EUR | Number of employees2 |
| Year2023 | Social Insurance Contributions7,270 EUR | Personal Income Tax5,120 EUR | Other4,190 EUR | Total16,580 EUR | Number of employees2 |
| Year2022 | Social Insurance Contributions7,170 EUR | Personal Income Tax5,020 EUR | Other10,350 EUR | Total22,540 EUR | Number of employees2 |
| Year2021 | Social Insurance Contributions6,120 EUR | Personal Income Tax4,260 EUR | Other7,970 EUR | Total18,350 EUR | Number of employees2 |
| Year2020 | Social Insurance Contributions7,250 EUR | Personal Income Tax4,870 EUR | Other5,830 EUR | Total17,950 EUR | Number of employees2 |
| Year2019 | Social Insurance Contributions6,540 EUR | Personal Income Tax4,440 EUR | Other5,810 EUR | Total16,790 EUR | Number of employees2 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (27) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (27) | |
| 27.04.2025 | 2024 Annual report (full) (PDF) |
| 29.04.2024 | 2023 Annual report (full) (PDF) |
| 28.04.2023 | 2022 Annual report (full) (PDF) |
| 29.04.2022 | 2021 Annual report (full) (PDF) |
| 28.04.2021 | 2020 Annual report (full) (PDF) |
| 30.04.2020 | 2019 Annual report (full) (PDF) |
| 04.05.2019 | 2018 Annual report (full) (PDF) |
| 01.05.2018 | 2017 Annual report (full) (PDF) |
| 24.04.2017 | 2016 Annual report (full) (DOCX) |
| 24.04.2017 | 2016 Annual report (full) (DOCX) |
| 24.04.2017 | 2016 Annual report (full) (DOCX) |
| 24.04.2017 | 2016 Annual report (full) (XLSX) |
| 24.04.2017 | 2016 Annual report (full) (DOCX) |
| 24.04.2017 | 2016 Annual report (full) (XLSX) |
| 24.04.2017 | 2016 Annual report (full) (XLSX) |
| 24.04.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2016 | 2015 Annual report (full) (PDF) |
| 21.04.2015 | 2014 Annual report (full) (HTML) |
| 28.04.2014 | 2013 Annual report (full) (HTML) |
| 05.05.2013 | 2012 Annual report (full) (HTML) |
| 28.04.2012 | 2011 Annual report (full) (HTML) |
| 20.04.2012 | 2006 Annual report (full) (TIF) |
| 04.05.2011 | 2010 Annual report (full) (HTML) |
| 15.05.2010 | 2009 Annual report (full) (TIF) |
| 19.05.2009 | 2008 Annual report (full) (TIF) |
| 29.09.2008 | 2007 Annual report (full) (TIF) |
| 19.12.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| 2025 (1) | |
| 27.04.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 29.04.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 28.04.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 29.04.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 28.04.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 30.04.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 04.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 01.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (8) | |
| 24.04.2017 | 2016 Annual report (full) (DOCX) |
| 24.04.2017 | 2016 Annual report (full) (DOCX) |
| 24.04.2017 | 2016 Annual report (full) (DOCX) |
| 24.04.2017 | 2016 Annual report (full) (XLSX) |
| 24.04.2017 | 2016 Annual report (full) (DOCX) |
| 24.04.2017 | 2016 Annual report (full) (XLSX) |
| 24.04.2017 | 2016 Annual report (full) (XLSX) |
| 24.04.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 27.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 21.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 28.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 05.05.2013 | 2012 Annual report (full) (HTML) |
| 2012 (2) | |
| 28.04.2012 | 2011 Annual report (full) (HTML) |
| 20.04.2012 | 2006 Annual report (full) (TIF) |
| 2011 (1) | |
| 04.05.2011 | 2010 Annual report (full) (HTML) |
| 2010 (1) | |
| 15.05.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 19.05.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 29.09.2008 | 2007 Annual report (full) (TIF) |
| 2006 (1) | |
| 19.12.2006 | 2005 Annual report (full) (TIF) |

