| - |
Sabiedrība ar ierobežotu atbildību "AKVA CENTRS"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "AKVA CENTRS" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003554705 | ||||||
| Reg. date | 18.07.2001 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Krāces - 13, Līči, Stopiņu pag., Ropažu nov., LV-2118 | ||||||
| Registered share capital, date |
5,600 EUR, 31.03.2016
|
||||||
| Paid-in share capital, date |
5,600 EUR, 31.03.2016 |
||||||
| NACE | 36.00 Water collection, treatment and supply | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (27) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 25,210 EUR | Net profit -808 EUR | Equity 2,593 EUR | Date submitted31.03.2026 | Number of employees 2 |
| Year2024 | Net sales 18,940 EUR | Net profit -8,729 EUR | Equity -6,599 EUR | Date submitted24.04.2025 | Number of employees 2 |
| Year2023 | Net sales 32,433 EUR | Net profit -3,386 EUR | Equity 2,130 EUR | Date submitted25.03.2024 | Number of employees 2 |
| Year2022 | Net sales 23,187 EUR | Net profit -4,103 EUR | Equity -4,484 EUR | Date submitted15.03.2023 | Number of employees 2 |
| Year2021 | Net sales 46,544 EUR | Net profit 2,030 EUR | Equity -290 EUR | Date submitted06.04.2022 | Number of employees 2 |
| Year2020 | Net sales 29,282 EUR | Net profit 1,051 EUR | Equity -2,320 EUR | Date submitted22.06.2021 | Number of employees 2 |
| Year2019 | Net sales 21,425 EUR | Net profit -299 EUR | Equity -3,371 EUR | Date submitted22.05.2020 | Number of employees 2 |
| Year2018 | Net sales 19,900 EUR | Net profit -13,734 EUR | Equity 1,928 EUR | Date submitted03.05.2019 | Number of employees 2 |
| Year2017 | Net sales 33,979 EUR | Net profit -19,724 EUR | Equity 662 EUR | Date submitted25.04.2018 | Number of employees 3 |
| Year2016 | Net sales 28,187 EUR | Net profit -10,907 EUR | Equity -9,614 EUR | Date submitted26.04.2017 | Number of employees 2 |
| Year2015 | Net sales 25,844 EUR | Net profit -7,355 EUR | Equity 1,293 EUR | Date submitted28.04.2016 | Number of employees 2 |
| Year2014 | Net sales 31,006 EUR | Net profit -9,631 EUR | Equity -21,352 EUR | Date submitted30.04.2015 | Number of employees 2 |
| Year2013 | Net sales 27,053 LVL | Net profit -6,713 LVL | Equity -12,294 LVL | Date submitted13.05.2014 | Number of employees 2 |
| Year2012 | Net sales 19,419 LVL | Net profit -4,775 LVL | Equity -5,581 LVL | Date submitted30.04.2013 | Number of employees 2 |
| Year2011 | Net sales 9,674 LVL | Net profit -4,540 LVL | Equity -806 LVL | Date submitted08.04.2012 | Number of employees 2 |
| Year2010 | Net sales 35,679 LVL | Net profit -3,281 LVL | Equity 734 LVL | Date submitted30.04.2011 | Number of employees 2 |
| Year2009 | Net sales 29,997 LVL | Net profit 6,783 LVL | Equity 4,015 LVL | Date submitted30.04.2010 | Number of employees 2 |
| Year2008 | Net sales 6,475 LVL | Net profit -1,048 LVL | Equity 232 LVL | Date submitted28.04.2009 | Number of employees 2 |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted24.09.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted16.08.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted11.04.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions3,100 EUR | Personal Income Tax660 EUR | Other2,430 EUR | Total6,190 EUR | Number of employees2 |
| Year2023 | Social Insurance Contributions2,680 EUR | Personal Income Tax400 EUR | Other3,640 EUR | Total6,720 EUR | Number of employees2 |
| Year2022 | Social Insurance Contributions3,070 EUR | Personal Income Tax430 EUR | Other3,720 EUR | Total7,220 EUR | Number of employees2 |
| Year2021 | Social Insurance Contributions1,720 EUR | Personal Income Tax330 EUR | Other4,120 EUR | Total6,170 EUR | Number of employees3 |
| Year2020 | Social Insurance Contributions1,250 EUR | Personal Income Tax290 EUR | Other3,890 EUR | Total5,430 EUR | Number of employees3 |
| Year2019 | Social Insurance Contributions1,430 EUR | Personal Income Tax660 EUR | Other830 EUR | Total2,920 EUR | Number of employees3 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (21) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (21) | |
| 31.03.2026 | 2025 Annual report (full) (PDF) |
| 24.04.2025 | 2024 Annual report (full) (PDF) |
| 25.03.2024 | 2023 Annual report (full) (PDF) |
| 15.03.2023 | 2022 Annual report (full) (PDF) |
| 06.04.2022 | 2021 Annual report (full) (PDF) |
| 22.06.2021 | 2020 Annual report (full) (PDF) |
| 22.05.2020 | 2019 Annual report (full) (PDF) |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 25.04.2018 | 2017 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (DOCX) |
| 26.04.2017 | 2016 Annual report (full) (XLSX) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 28.04.2016 | 2015 Annual report (full) (PDF) |
| 30.04.2015 | 2014 Annual report (full) (HTML) |
| 13.05.2014 | 2013 Annual report (full) (HTML) |
| 30.04.2013 | 2012 Annual report (full) (HTML) |
| 08.04.2012 | 2011 Annual report (full) (HTML) |
| 30.04.2011 | 2010 Annual report (full) (HTML) |
| 24.09.2008 | 2007 Annual report (full) (TIF) |
| 16.08.2007 | 2006 Annual report (full) (TIF) |
| 11.04.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| 2026 (1) | |
| 31.03.2026 | 2025 Annual report (full) (PDF) |
| 2025 (1) | |
| 24.04.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 25.03.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 15.03.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 06.04.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 22.06.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 22.05.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 25.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (3) | |
| 26.04.2017 | 2016 Annual report (full) (DOCX) |
| 26.04.2017 | 2016 Annual report (full) (XLSX) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 28.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 30.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 13.05.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 30.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 08.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 30.04.2011 | 2010 Annual report (full) (HTML) |
| 2008 (1) | |
| 24.09.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 16.08.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 11.04.2006 | 2005 Annual report (full) (PDF) |

