| - |
Sabiedrība ar ierobežotu atbildību "VEOSA"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "VEOSA" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003551696 | ||||||
| Reg. date | 27.06.2001 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Vienības gatve 66, Rīga, LV-1004 | ||||||
| Registered share capital, date |
2,828 EUR, 11.10.2016
|
||||||
| Paid-in share capital, date |
2,828 EUR, 11.10.2016 |
||||||
| NACE | 75.00 Veterinary activities | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 49,410 EUR | Net profit -4,900 EUR | Equity -11,423 EUR | Date submitted03.06.2025 | Number of employees 5 |
| Year2023 | Net sales 50,627 EUR | Net profit 1,609 EUR | Equity -6,523 EUR | Date submitted28.05.2024 | Number of employees 6 |
| Year2022 | Net sales 50,239 EUR | Net profit 1,681 EUR | Equity -8,132 EUR | Date submitted17.05.2023 | Number of employees 7 |
| Year2021 | Net sales 53,740 EUR | Net profit 3,266 EUR | Equity -9,813 EUR | Date submitted07.07.2022 | Number of employees 7 |
| Year2020 | Net sales 46,714 EUR | Net profit 1,852 EUR | Equity -13,079 EUR | Date submitted24.07.2021 | Number of employees 8 |
| Year2019 | Net sales 49,106 EUR | Net profit 1,405 EUR | Equity -14,931 EUR | Date submitted12.06.2020 | Number of employees 7 |
| Year2018 | Net sales 49,270 EUR | Net profit 207 EUR | Equity -16,336 EUR | Date submitted30.04.2019 | Number of employees 7 |
| Year2017 | Net sales 51,114 EUR | Net profit 2,490 EUR | Equity -16,543 EUR | Date submitted03.05.2018 | Number of employees 7 |
| Year2016 | Net sales 47,601 EUR | Net profit 1,317 EUR | Equity -19,033 EUR | Date submitted03.05.2017 | Number of employees 7 |
| Year2015 | Net sales 46,131 EUR | Net profit 107 EUR | Equity -20,350 EUR | Date submitted30.04.2016 | Number of employees 7 |
| Year2014 | Net sales 47,362 EUR | Net profit 41 EUR | Equity -20,553 EUR | Date submitted06.05.2015 | Number of employees 7 |
| Year2013 | Net sales 32,918 LVL | Net profit -574 LVL | Equity -14,473 LVL | Date submitted21.03.2014 | Number of employees 5 |
| Year2012 | Net sales 30,133 LVL | Net profit -1,726 LVL | Equity -13,900 LVL | Date submitted26.03.2013 | Number of employees 5 |
| Year2011 | Net sales 31,685 LVL | Net profit -9,835 LVL | Equity -12,174 LVL | Date submitted01.04.2012 | Number of employees 5 |
| Year2010 | Net sales 38,517 LVL | Net profit -9,600 LVL | Equity -2,339 LVL | Date submitted12.04.2011 | Number of employees 5 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted13.01.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted09.03.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted30.09.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted16.08.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted19.12.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions6,990 EUR | Personal Income Tax2,230 EUR | Other2,590 EUR | Total11,810 EUR | Number of employees5 |
| Year2023 | Social Insurance Contributions6,230 EUR | Personal Income Tax3,120 EUR | Other4,560 EUR | Total13,910 EUR | Number of employees6 |
| Year2022 | Social Insurance Contributions5,710 EUR | Personal Income Tax2,740 EUR | Other4,510 EUR | Total12,960 EUR | Number of employees7 |
| Year2021 | Social Insurance Contributions5,200 EUR | Personal Income Tax2,540 EUR | Other4,250 EUR | Total11,990 EUR | Number of employees7 |
| Year2020 | Social Insurance Contributions4,350 EUR | Personal Income Tax2,150 EUR | Other3,830 EUR | Total10,330 EUR | Number of employees8 |
| Year2019 | Social Insurance Contributions5,260 EUR | Personal Income Tax2,110 EUR | Other3,830 EUR | Total11,200 EUR | Number of employees8 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (25) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (20) | |
| 03.06.2025 | 2024 Annual report (full) (PDF) |
| 28.05.2024 | 2023 Annual report (full) (PDF) |
| 17.05.2023 | 2022 Annual report (full) (PDF) |
| 07.07.2022 | 2021 Annual report (full) (PDF) |
| 24.07.2021 | 2020 Annual report (full) (PDF) |
| 12.06.2020 | 2019 Annual report (full) (PDF) |
| 30.04.2019 | 2018 Annual report (full) (PDF) |
| 03.05.2018 | 2017 Annual report (full) (PDF) |
| 03.05.2017 | 2016 Annual report (full) (PDF) |
| 30.04.2016 | 2015 Annual report (full) (PDF) |
| 06.05.2015 | 2014 Annual report (full) (HTML) |
| 21.03.2014 | 2013 Annual report (full) (HTML) |
| 26.03.2013 | 2012 Annual report (full) (HTML) |
| 01.04.2012 | 2011 Annual report (full) (HTML) |
| 12.04.2011 | 2010 Annual report (full) (HTML) |
| 13.01.2010 | 2009 Annual report (full) (TIF) |
| 09.03.2009 | 2008 Annual report (full) (TIF) |
| 30.09.2008 | 2007 Annual report (full) (TIF) |
| 16.08.2007 | 2006 Annual report (full) (TIF) |
| 19.12.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| Application (1) | |
| 16.06.2016 | Application 16.06.2016 (PDF) • |
| Articles of Association (1) | |
| 06.10.2016 | Articles of Association 08.06.2016 (PDF) |
| Decisions / letters / protocols of public notaries (1) | |
| 11.10.2016 | Decisions / letters / protocols of public notaries 11.10.2016 (EDOC) • |
| Protocols/decisions of a company/organisation (1) | |
| 16.06.2016 | Protocols/decisions of a company/organisation 08.06.2016 (PDF) • |
| Shareholders’ register (1) | |
| 06.10.2016 | Shareholders’ register 08.06.2016 (PDF) |
| 2025 (1) | |
| 03.06.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 28.05.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 17.05.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 07.07.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 24.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 12.06.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 30.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 03.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (1) | |
| 03.05.2017 | 2016 Annual report (full) (PDF) |
| 2016 (6) | |
| 11.10.2016 | Decisions / letters / protocols of public notaries 11.10.2016 (EDOC) • |
| 06.10.2016 | Articles of Association 08.06.2016 (PDF) |
| 06.10.2016 | Shareholders’ register 08.06.2016 (PDF) |
| 16.06.2016 | Application 16.06.2016 (PDF) • |
| 16.06.2016 | Protocols/decisions of a company/organisation 08.06.2016 (PDF) • |
| 30.04.2016 | 2015 Annual report (full) (PDF) |
| Show all | |
| 2015 (1) | |
| 06.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 21.03.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 26.03.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 01.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 12.04.2011 | 2010 Annual report (full) (HTML) |
| 2010 (1) | |
| 13.01.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 09.03.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 30.09.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 16.08.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 19.12.2006 | 2005 Annual report (full) (TIF) |

