| - |
Sabiedrība ar ierobežotu atbildību "LIOLLA"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "LIOLLA" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003489617 | ||||||
| Reg. date | 07.04.2000 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Vecā Buļļu iela 25 - 18, Rīga, LV-1055 | ||||||
| Registered share capital, date |
2,842 EUR, 27.07.2015
|
||||||
| Paid-in share capital, date |
2,842 EUR, 27.07.2015 |
||||||
| NACE | 14.10 Manufacture of knitted and crocheted apparel | ||||||
| VAT payer |
|
||||||
| Micro-enterprise tax payer |
|
||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (02.03.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (27) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 61,345 EUR | Net profit -5,458 EUR | Equity -13,294 EUR | Date submitted19.01.2026 | Number of employees 5 |
| Year2024 | Net sales 83,345 EUR | Net profit -6,566 EUR | Equity -7,836 EUR | Date submitted17.01.2025 | Number of employees 7 |
| Year2023 | Net sales 134,808 EUR | Net profit -3,361 EUR | Equity -1,270 EUR | Date submitted24.01.2024 | Number of employees 10 |
| Year2022 | Net sales 118,160 EUR | Net profit -709 EUR | Equity 2,091 EUR | Date submitted23.01.2023 | Number of employees 11 |
| Year2021 | Net sales 166,049 EUR | Net profit 47,353 EUR | Equity 13,367 EUR | Date submitted10.01.2022 | Number of employees 13 |
| Year2020 | Net sales 51,961 EUR | Net profit 5,653 EUR | Equity -33,986 EUR | Date submitted21.01.2021 | Number of employees 5 |
| Year2019 | Net sales 39,961 EUR | Net profit -5,002 EUR | Equity -39,639 EUR | Date submitted08.01.2020 | Number of employees 5 |
| Year2018 | Net sales 39,998 EUR | Net profit -2,732 EUR | Equity -34,637 EUR | Date submitted25.01.2019 | Number of employees 5 |
| Year2017 | Net sales 32,094 EUR | Net profit -8,747 EUR | Equity -31,905 EUR | Date submitted08.01.2018 | Number of employees 5 |
| Year2016 | Net sales 31,528 EUR | Net profit -13,720 EUR | Equity -23,158 EUR | Date submitted30.01.2017 | Number of employees 5 |
| Year2015 | Net sales 45,117 EUR | Net profit -1,654 EUR | Equity -9,438 EUR | Date submitted18.01.2016 | Number of employees 5 |
| Year2014 | Net sales 32,235 EUR | Net profit -3,692 EUR | Equity -7,738 EUR | Date submitted10.02.2015 | Number of employees 4 |
| Year2013 | Net sales 31,287 LVL | Net profit -1,762 LVL | Equity -2,844 LVL | Date submitted18.02.2014 | Number of employees 5 |
| Year2012 | Net sales 23,170 LVL | Net profit -4,020 LVL | Equity -1,082 LVL | Date submitted31.01.2013 | Number of employees 4 |
| Year2011 | Net sales 23,823 LVL | Net profit -4,800 LVL | Equity 2,938 LVL | Date submitted07.03.2012 | Number of employees 4 |
| Year2010 | Net sales 24,859 LVL | Net profit 15,214 LVL | Equity 7,738 LVL | Date submitted30.04.2011 | Number of employees 4 |
| Year2009 | Net sales 311 LVL | Net profit -3,783 LVL | Equity -7,476 LVL | Date submitted24.02.2010 | Number of employees 4 |
| Year2008 | Net sales 17,576 LVL | Net profit 1,291 LVL | Equity -3,693 LVL | Date submitted12.03.2009 | Number of employees 6 |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted26.09.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted27.04.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted02.02.2007 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions21,260 EUR | Personal Income Tax6,350 EUR | Other15,680 EUR | Total43,290 EUR | Number of employees7 |
| Year2023 | Social Insurance Contributions31,810 EUR | Personal Income Tax7,980 EUR | Other25,310 EUR | Total65,100 EUR | Number of employees11 |
| Year2022 | Social Insurance Contributions27,270 EUR | Personal Income Tax5,640 EUR | Other24,590 EUR | Total57,500 EUR | Number of employees11 |
| Year2021 | Social Insurance Contributions25,510 EUR | Personal Income Tax7,850 EUR | Other31,730 EUR | Total65,090 EUR | Number of employees13 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other14,820 EUR | Total14,820 EUR | Number of employees5 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other11,510 EUR | Total11,510 EUR | Number of employees5 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (22) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (22) | |
| 19.01.2026 | 2025 Annual report (full) (PDF) |
| 17.01.2025 | 2024 Annual report (full) (PDF) |
| 24.01.2024 | 2023 Annual report (full) (PDF) |
| 23.01.2023 | 2022 Annual report (full) (PDF) |
| 10.01.2022 | 2021 Annual report (full) (PDF) |
| 21.01.2021 | 2020 Annual report (full) (PDF) |
| 08.01.2020 | 2019 Annual report (full) (PDF) |
| 25.01.2019 | 2018 Annual report (full) (PDF) |
| 08.01.2018 | 2017 Annual report (full) (PDF) |
| 30.01.2017 | 2016 Annual report (full) (PDF) |
| 30.01.2017 | 2016 Annual report (full) (PDF) |
| 30.01.2017 | 2016 Annual report (full) (PDF) |
| 30.01.2017 | 2016 Annual report (full) (PDF) |
| 18.01.2016 | 2015 Annual report (full) (PDF) |
| 10.02.2015 | 2014 Annual report (full) (HTML) |
| 18.02.2014 | 2013 Annual report (full) (HTML) |
| 31.01.2013 | 2012 Annual report (full) (HTML) |
| 07.03.2012 | 2011 Annual report (full) (HTML) |
| 30.04.2011 | 2010 Annual report (full) (HTML) |
| 26.09.2008 | 2007 Annual report (full) (TIF) |
| 27.04.2007 | 2006 Annual report (full) (PDF) |
| 02.02.2007 | 2005 Annual report (full) (PDF) |
| Show all | |
| 2026 (1) | |
| 19.01.2026 | 2025 Annual report (full) (PDF) |
| 2025 (1) | |
| 17.01.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 24.01.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 23.01.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 10.01.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 21.01.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 08.01.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 25.01.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 08.01.2018 | 2017 Annual report (full) (PDF) |
| 2017 (4) | |
| 30.01.2017 | 2016 Annual report (full) (PDF) |
| 30.01.2017 | 2016 Annual report (full) (PDF) |
| 30.01.2017 | 2016 Annual report (full) (PDF) |
| 30.01.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 18.01.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 10.02.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 18.02.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 31.01.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 07.03.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 30.04.2011 | 2010 Annual report (full) (HTML) |
| 2008 (1) | |
| 26.09.2008 | 2007 Annual report (full) (TIF) |
| 2007 (2) | |
| 27.04.2007 | 2006 Annual report (full) (PDF) |
| 02.02.2007 | 2005 Annual report (full) (PDF) |

