| - |
"IHOUSE" SIA
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | "IHOUSE" SIA | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003484658 | ||||||
| Reg. date | 09.03.2000 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Kalna Snurķi, Vestienas pag., Madonas nov., LV-4855 | ||||||
| Registered share capital, date |
2,988 EUR, 14.03.2016
|
||||||
| Paid-in share capital, date |
2,988 EUR, 14.03.2016 |
||||||
| NACE | 62.90 Other information technology and computer service activities | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (27) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 34,929 EUR | Net profit 3,055 EUR | Equity 14,017 EUR | Date submitted20.03.2026 | Number of employees 1 |
| Year2024 | Net sales 34,308 EUR | Net profit 2,900 EUR | Equity 10,962 EUR | Date submitted18.01.2025 | Number of employees 1 |
| Year2023 | Net sales 28,577 EUR | Net profit 2,470 EUR | Equity 8,062 EUR | Date submitted10.03.2024 | Number of employees 1 |
| Year2022 | Net sales 29,637 EUR | Net profit -8,059 EUR | Equity 5,591 EUR | Date submitted16.04.2023 | Number of employees 1 |
| Year2021 | Net sales 25,737 EUR | Net profit -5,311 EUR | Equity 13,651 EUR | Date submitted16.04.2022 | Number of employees 1 |
| Year2020 | Net sales 32,965 EUR | Net profit -2,982 EUR | Equity 18,961 EUR | Date submitted24.04.2021 | Number of employees 1 |
| Year2019 | Net sales 44,465 EUR | Net profit 904 EUR | Equity 21,942 EUR | Date submitted08.03.2020 | Number of employees 1 |
| Year2018 | Net sales 58,750 EUR | Net profit 18,050 EUR | Equity 21,038 EUR | Date submitted16.02.2019 | Number of employees 1 |
| Year2017 | Net sales 41,705 EUR | Net profit 9,196 EUR | Equity 12,184 EUR | Date submitted07.04.2018 | Number of employees 1 |
| Year2016 | Net sales 29,202 EUR | Net profit 3,025 EUR | Equity 8,605 EUR | Date submitted01.04.2017 | Number of employees 1 |
| Year2015 | Net sales 26,523 EUR | Net profit 2,177 EUR | Equity 5,580 EUR | Date submitted02.04.2016 | Number of employees 1 |
| Year2014 | Net sales 24,352 EUR | Net profit 1,334 EUR | Equity 8,407 EUR | Date submitted20.04.2015 | Number of employees 1 |
| Year2013 | Net sales 15,507 LVL | Net profit 631 LVL | Equity 4,971 LVL | Date submitted09.03.2014 | Number of employees 2 |
| Year2012 | Net sales 17,790 LVL | Net profit 4,240 LVL | Equity 6,340 LVL | Date submitted15.03.2013 | Number of employees 2 |
| Year2011 | Net sales 20,569 LVL | Net profit 50 LVL | Equity 2,874 LVL | Date submitted06.04.2012 | Number of employees 2 |
| Year2010 | Net sales 25,841 LVL | Net profit 647 LVL | Equity 2,824 LVL | Date submitted13.04.2011 | Number of employees 2 |
| Year2009 | Net sales 25,190 LVL | Net profit 628 LVL | Equity 4,178 LVL | Date submitted09.02.2010 | Number of employees 2 |
| Year2008 | Net sales 46,431 LVL | Net profit 7,798 LVL | Equity 11,550 LVL | Date submitted22.04.2009 | Number of employees 2 |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted26.09.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted23.05.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted19.12.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions3,240 EUR | Personal Income Tax790 EUR | Other4,440 EUR | Total8,470 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions2,860 EUR | Personal Income Tax530 EUR | Other3,590 EUR | Total6,980 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions2,870 EUR | Personal Income Tax360 EUR | Other3,520 EUR | Total6,750 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions2,870 EUR | Personal Income Tax80 EUR | Other3,260 EUR | Total6,210 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions2,950 EUR | Personal Income Tax180 EUR | Other3,790 EUR | Total6,920 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions2,910 EUR | Personal Income Tax0 EUR | Other5,650 EUR | Total8,560 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (27) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (22) | |
| 20.03.2026 | 2025 Annual report (full) (PDF) |
| 18.01.2025 | 2024 Annual report (full) (PDF) |
| 10.03.2024 | 2023 Annual report (full) (PDF) |
| 16.04.2023 | 2022 Annual report (full) (PDF) |
| 16.04.2022 | 2021 Annual report (full) (PDF) |
| 24.04.2021 | 2020 Annual report (full) (PDF) |
| 08.03.2020 | 2019 Annual report (full) (PDF) |
| 16.02.2019 | 2018 Annual report (full) (PDF) |
| 07.04.2018 | 2017 Annual report (full) (PDF) |
| 01.04.2017 | 2016 Annual report (full) (PDF) |
| 01.04.2017 | 2016 Annual report (full) (DOCX) |
| 01.04.2017 | 2016 Annual report (full) (DOCX) |
| 01.04.2017 | 2016 Annual report (full) (PDF) |
| 02.04.2016 | 2015 Annual report (full) (PDF) |
| 20.04.2015 | 2014 Annual report (full) (HTML) |
| 09.03.2014 | 2013 Annual report (full) (HTML) |
| 15.03.2013 | 2012 Annual report (full) (HTML) |
| 06.04.2012 | 2011 Annual report (full) (HTML) |
| 13.04.2011 | 2010 Annual report (full) (HTML) |
| 26.09.2008 | 2007 Annual report (full) (TIF) |
| 23.05.2007 | 2006 Annual report (full) (TIF) |
| 19.12.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| Application (1) | |
| 27.10.2015 | Application 26.10.2015 (EDOC) • |
| Articles of Association (1) | |
| 09.03.2016 | Articles of Association 15.05.2015 (EDOC) |
| Decisions / letters / protocols of public notaries (1) | |
| 14.03.2016 | Decisions / letters / protocols of public notaries 14.03.2016 (EDOC) • |
| Protocols/decisions of a company/organisation (1) | |
| 09.03.2016 | Protocols/decisions of a company/organisation 15.05.2015 (EDOC) • |
| Shareholders’ register (1) | |
| 09.03.2016 | Shareholders’ register 15.05.2015 (EDOC) |
| 2026 (1) | |
| 20.03.2026 | 2025 Annual report (full) (PDF) |
| 2025 (1) | |
| 18.01.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 10.03.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 16.04.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 16.04.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 24.04.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 08.03.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 16.02.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 07.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (4) | |
| 01.04.2017 | 2016 Annual report (full) (PDF) |
| 01.04.2017 | 2016 Annual report (full) (DOCX) |
| 01.04.2017 | 2016 Annual report (full) (DOCX) |
| 01.04.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (5) | |
| 02.04.2016 | 2015 Annual report (full) (PDF) |
| 14.03.2016 | Decisions / letters / protocols of public notaries 14.03.2016 (EDOC) • |
| 09.03.2016 | Articles of Association 15.05.2015 (EDOC) |
| 09.03.2016 | Protocols/decisions of a company/organisation 15.05.2015 (EDOC) • |
| 09.03.2016 | Shareholders’ register 15.05.2015 (EDOC) |
| Show all | |
| 2015 (2) | |
| 27.10.2015 | Application 26.10.2015 (EDOC) • |
| 20.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 09.03.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 15.03.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 06.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 13.04.2011 | 2010 Annual report (full) (HTML) |
| 2008 (1) | |
| 26.09.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 23.05.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 19.12.2006 | 2005 Annual report (full) (PDF) |

