| - |
Sabiedrība ar ierobežotu atbildību "GTI PLUS"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "GTI PLUS" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003456870 | ||||||
| Reg. date | 20.08.1999 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Lokomotīves iela 82 - 5, Rīga, LV-1057 | ||||||
| Registered share capital, date |
2,800 EUR, 03.06.2015
|
||||||
| Paid-in share capital, date |
2,800 EUR, 03.06.2015 |
||||||
| NACE | 22.12 Manufacture of other rubber products | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 40,283 EUR | Net profit -257 EUR | Equity 9,518 EUR | Date submitted16.04.2025 | Number of employees 3 |
| Year2023 | Net sales 62,539 EUR | Net profit 13,223 EUR | Equity 16,025 EUR | Date submitted18.04.2024 | Number of employees 3 |
| Year2022 | Net sales 55,498 EUR | Net profit 3,795 EUR | Equity 8,965 EUR | Date submitted15.02.2023 | Number of employees 3 |
| Year2021 | Net sales 53,198 EUR | Net profit 4,869 EUR | Equity 9,462 EUR | Date submitted31.03.2022 | Number of employees 3 |
| Year2020 | Net sales 51,256 EUR | Net profit 4,381 EUR | Equity 10,843 EUR | Date submitted19.04.2021 | Number of employees 3 |
| Year2019 | Net sales 54,201 EUR | Net profit 3,519 EUR | Equity 13,963 EUR | Date submitted23.03.2020 | Number of employees 3 |
| Year2018 | Net sales 57,566 EUR | Net profit 7,644 EUR | Equity 10,604 EUR | Date submitted26.03.2019 | Number of employees 3 |
| Year2017 | Net sales 50,186 EUR | Net profit -4 EUR | Equity 2,879 EUR | Date submitted23.04.2018 | Number of employees 3 |
| Year2016 | Net sales 70,708 EUR | Net profit 9,615 EUR | Equity 12,684 EUR | Date submitted27.04.2017 | Number of employees 4 |
| Year2015 | Net sales 63,409 EUR | Net profit 4,744 EUR | Equity 9,693 EUR | Date submitted25.04.2016 | Number of employees 4 |
| Year2014 | Net sales 72,523 EUR | Net profit 9,466 EUR | Equity 12,860 EUR | Date submitted13.01.2016 | Number of employees 4 |
| Year2013 | Net sales 56,053 LVL | Net profit 8,587 LVL | Equity 10,972 LVL | Date submitted25.04.2014 | Number of employees 4 |
| Year2012 | Net sales 57,974 LVL | Net profit 6,102 LVL | Equity 9,087 LVL | Date submitted23.04.2013 | Number of employees 5 |
| Year2011 | Net sales 65,256 LVL | Net profit 8,133 LVL | Equity 11,148 LVL | Date submitted29.04.2012 | Number of employees 4 |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted12.05.2011 | Number of employees |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted30.03.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted15.04.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted05.09.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted02.08.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted02.12.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions6,800 EUR | Personal Income Tax2,940 EUR | Other4,560 EUR | Total14,300 EUR | Number of employees2 |
| Year2023 | Social Insurance Contributions8,150 EUR | Personal Income Tax3,370 EUR | Other9,890 EUR | Total21,410 EUR | Number of employees2 |
| Year2022 | Social Insurance Contributions7,410 EUR | Personal Income Tax3,880 EUR | Other7,230 EUR | Total18,520 EUR | Number of employees2 |
| Year2021 | Social Insurance Contributions7,430 EUR | Personal Income Tax3,580 EUR | Other7,050 EUR | Total18,060 EUR | Number of employees2 |
| Year2020 | Social Insurance Contributions7,200 EUR | Personal Income Tax3,620 EUR | Other7,210 EUR | Total18,030 EUR | Number of employees3 |
| Year2019 | Social Insurance Contributions7,400 EUR | Personal Income Tax3,870 EUR | Other6,810 EUR | Total18,080 EUR | Number of employees3 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (26) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (26) | |
| 16.04.2025 | 2024 Annual report (full) (PDF) |
| 18.04.2024 | 2023 Annual report (full) (PDF) |
| 15.02.2023 | 2022 Annual report (full) (PDF) |
| 31.03.2022 | 2021 Annual report (full) (PDF) |
| 19.04.2021 | 2020 Annual report (full) (PDF) |
| 23.03.2020 | 2019 Annual report (full) (PDF) |
| 26.03.2019 | 2018 Annual report (full) (PDF) |
| 23.04.2018 | 2017 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (XLSX) |
| 27.04.2017 | 2016 Annual report (full) (DOCX) |
| 27.04.2017 | 2016 Annual report (full) (XLSX) |
| 27.04.2017 | 2016 Annual report (full) (DOCX) |
| 27.04.2017 | 2016 Annual report (full) (DOCX) |
| 27.04.2017 | 2016 Annual report (full) (JPG) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2016 | 2015 Annual report (full) (PDF) |
| 13.01.2016 | 2014 Annual report (full) (PDF) |
| 25.04.2014 | 2013 Annual report (full) (HTML) |
| 23.04.2013 | 2012 Annual report (full) (HTML) |
| 29.04.2012 | 2011 Annual report (full) (HTML) |
| 12.05.2011 | 2010 Annual report (full) (TIF) |
| 30.03.2010 | 2009 Annual report (full) (TIF) |
| 15.04.2009 | 2008 Annual report (full) (TIF) |
| 05.09.2008 | 2007 Annual report (full) (TIF) |
| 02.08.2007 | 2006 Annual report (full) (PDF) |
| 02.12.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| 2025 (1) | |
| 16.04.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 18.04.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 15.02.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 31.03.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 19.04.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 23.03.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 26.03.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 23.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (7) | |
| 27.04.2017 | 2016 Annual report (full) (XLSX) |
| 27.04.2017 | 2016 Annual report (full) (DOCX) |
| 27.04.2017 | 2016 Annual report (full) (XLSX) |
| 27.04.2017 | 2016 Annual report (full) (DOCX) |
| 27.04.2017 | 2016 Annual report (full) (DOCX) |
| 27.04.2017 | 2016 Annual report (full) (JPG) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (2) | |
| 25.04.2016 | 2015 Annual report (full) (PDF) |
| 13.01.2016 | 2014 Annual report (full) (PDF) |
| 2014 (1) | |
| 25.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 23.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 29.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 12.05.2011 | 2010 Annual report (full) (TIF) |
| 2010 (1) | |
| 30.03.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 15.04.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 05.09.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 02.08.2007 | 2006 Annual report (full) (PDF) |
| 2006 (1) | |
| 02.12.2006 | 2005 Annual report (full) (TIF) |

